Results 1 to 5 of 5

Thread: Orleans Spring Open April 6 2024

  1. #1

    Default Orleans Spring Open April 6 2024

    Orleans Spring Open

    Date: April 6, 2024

    Place: Aquaview Community Centre
    318 Aquaview Drive, Ottawa (Orleans), Ontario

    Type: Regular Swiss

    Sections: one

    Rounds: 3

    Times: 9:00 am 12:30 pm 3:45 pm

    Time Control: game in 75 minutes (no increment)

    Prizes: based on entries and by rating group

    Byes: no byes

    Entry Fee: $50.00 by April 5 or $60.00 on April 6

    Registration: Please send an Interac e-transfer to ar400@ncf.ca.

    Organizer/Tournament Director: Grant Schaper (email: ar400@ncf.ca)

    Chess Federation of Canada or Fédération québécoise des échecs membership is required. Please ensure your membership is up to date before registering and all games will be Chess Federation of Canada rated. Please bring sets and clocks.

    The Aquaview Community Centre is located near 10th Line Road and Brian Coburn Boulevard and free parking is available in the centre’s parking lot. Various restaurants are nearby (Tim Hortons, Burger King, McDonald’s, Subway) and Orleans Sobeys on 10th Line Road has take-out meals. A kitchen equipped with a microwave and refrigerator is available.

  2. #2

    Default Registered Players

    1 Anthony Masse-Garneau 158468 1860
    2 Noah Stelmach 182515 1397
    3 Shuwen Tan 177847 1313
    4 Michael Gosselin 187457 1205
    5 Thanish Karuvarasan 181868 1096
    6 Ewan Van Straaten 186191 unr.
    Last edited by Grant Schaper; 03-26-2024 at 01:18 PM.

  3. #3

    Default Registered Players as of April 1 2024

    Standings. Orleans Spring Open: Open
    # Name ID Rating Total
    1 Daniel Labib 162841 2027 0.0
    2 Marc Nassar 185266 1887 0.0
    3 Anthony Masse-Garneau 158468 1860 0.0
    4 Justin Wen 174383 1489 0.0
    5 Noah Stelmach 182515 1397 0.0
    6 Shuwen Tan 177847 1313 0.0
    7 Michael Gosselin 187457 1205 0.0
    8 Thanish Karuvarasan 181868 1096 0.0
    9 Siddhaarth Aravinthan 181781 1094 0.0
    10 Adhvik Aravinthan 181782 973 0.0
    11 Ewan Van Straaten 186191 unr. 0.0

  4. #4

    Default Registered Players as of April 4 2024

    Register by e-transfer April 4 and April 5 ($50.00) or register at site by 8:30 am on April 6 ($60.00 cash only)

    Standings. Orleans Spring Open: Open
    # Name ID Rating Total
    1 Daniel Labib 162841 2027 0.0
    2 Marc Nassar 185266 1887 0.0
    3 Anthony Masse-Garneau 158468 1860 0.0
    4 Justin Wen 174383 1489 0.0
    5 Noah Stelmach 182515 1397 0.0
    6 Kevin Fice 183159 1329 0.0
    7 Shuwen Tan 177847 1313 0.0
    8 Aaron Sethi 184769 1301 0.0
    9 Michael Gosselin 187457 1205 0.0
    10 Shadi Alloush 139689 1179 0.0
    11 Thanish Karuvarasan 181868 1096 0.0
    12 Siddhaarth Aravinthan 181781 1094 0.0
    13 Adhvik Aravinthan 181782 973 0.0
    14 Ewan Van Straaten 186191 unr. 0.0

  5. #5

    Default Final Standings and Prizes

    Standings. Orleans Spring Open: Open
    # Name ID Rating Rd 1 Rd 2 Rd 3 Total
    1 Daniel Labib 162841 2027 W15 W11 W9 3.0
    2 Marc Nassar 185266 1887 W17 W8 W5 3.0
    3 Anthony Masse-Garneau 158468 1860 W22 D4 W14 2.5
    4 Aaron Sethi 184769 1301 W20 D3 W12 2.5
    5 Henry Hughes-Dupuy 160188 2017 W16 W7 L2 2.0
    6 Justin Wen 174383 1487 W13 L9 W17 2.0
    7 Greg Garber 158478 1313 W19 L5 W20 2.0
    8 Shuwen Tan 177847 1313 W23 L2 W19 2.0
    9 Ian Luo 185294 748 B--- W6 L1 2.0
    10 Anuj Radia 183825 1481 D21 L14 W22 1.5
    11 Noah Stelmach 182515 1397 W18 L1 D13 1.5
    12 Kevin Fice 183159 1329 D14 W21 L4 1.5
    13 Thanish Karuvarasan 181868 1096 L6 W15 D11 1.5
    14 Adhvik Aravinthan 181782 973 D12 W10 L3 1.5
    15 Michael Gosselin 187457 1205 L1 L13 W21 1.0
    16 Shadi Alloush 139689 1179 L5 W18 U--- 1.0
    17 Rhys Lavallee 175290 1162 L2 W23 L6 1.0
    18 Niam Moses 171947 1022 L11 L16 B--- 1.0
    19 Dale Wang 184002 912 L7 B--- L8 1.0
    20 Ewan Van Straaten 186191 unr. L4 W22 L7 1.0
    21 Siddhaarth Aravinthan 181781 1094 D10 L12 L15 0.5
    22 Eva Lantagne-Mercier 183167 1134 L3 L20 L10 0.0
    23 Kevin Germann 186632 unr. L8 L17 U--- 0.0

    In the Top (2027 to 1329) rating group, Daniel Labib and Marc Nassar tied for first with 3.0 points. They split the combined first and second prizes (200+115/2=$157.50 each). Anthony Masse-Garneau placed second and wins the third prize ($75).

    In the Under 1315 (1313 to 1096) rating group, Aaron Sethi placed first with 2.5 points and wins the first prize ($120). Greg Garber and Shuwen Tan tied for second with 2.0 points. They split the combined second and third prizes (70+45/2=$57.50 each).

    In the Under 1095 (1094 to unrated) rating group, Ian Luo placed first with 2.0 points and wins the first prize ($80). Adhvik Aravinthan placed second with 1.5 points and wins the second prize ($45). Niam Moses, Dale Wang and Ewan Van Straaten tied for third with 1.0 point and split the third prize (30/3=$10 each).

    Prizes will be paid by e-transfer and winners are asked to ensure AutoDeposit is enabled in their e-transfer settings.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •