Results 1 to 4 of 4

Thread: Orleans Open December 26

  1. #1

    Default Orleans Open December 26

    Orleans Open

    Date: December 26, 2023

    Place: Aquaview Community Centre
    318 Aquaview Drive, Ottawa (Orleans), Ontario

    Type: Regular Swiss

    Sections: one

    Rounds: 3

    Times: 9:00 am 12:30 pm 3:45 pm

    Time Control: game in 75 minutes (no increment)

    Prizes: based on entries and by rating group

    Byes: no byes

    Entry Fee: $50.00

    Registration: Please send an Interac e-transfer to ar400@ncf.ca by December 24 (registration is limited to 40 players).

    Organizer/Tournament Director: Grant Schaper (email: ar400@ncf.ca )

    Chess Federation of Canada or Fédération québécoise des échecs membership is required. Please ensure your membership is up to date before registering. All games will be Chess Federation of Canada rated. Please bring sets, clocks and indoor footwear (everyone is asked to remove boots before entering the playing hall).

    The Aquaview Community Centre is located near 10th Line Road and Brian Coburn Boulevard and free parking is available in the centre’s parking lot. Various restaurants are nearby (Tim Hortons, Burger King, McDonald’s, Subway) and Orleans Sobeys on 10th Line Road has take-out meals. A kitchen equipped with a microwave and refrigerator is available.

  2. #2

    Default Registered Players

    Please register by December 24.

    Standings. Orleans Open: Open
    # Name ID Rating Total
    1 Derek Wang 166573 2097 0.0
    2 Anthony Masse-Garneau 158468 1919 0.0
    3 Marc Nassar 185266 1903 0.0
    4 Elber Zhu 174325 1785 0.0
    5 Sartaj Banger 183252 1744 0.0
    6 Johan Kenneth Moleta 153217 1716 0.0
    7 Edison Zhu 174324 1546 0.0
    8 Marcel Laurin 100337 1538 0.0
    9 Valori Ethier 103661 1396 0.0
    10 Jeremy Sztuka 162452 1373 0.0
    11 Aaron Sethi 184769 1315 0.0
    12 John Hay 162669 1225 0.0
    13 Li Zhu 174322 1186 0.0
    14 Thanish Karuvarasan 181868 1103 0.0
    15 Siddhaarth Aravinthan 181781 1093 0.0
    16 Niam Moses 171947 1051 0.0
    17 Devin Hurley 179557 1021 0.0
    18 Greg Khachatryan 174013 903 0.0
    19 Adhvik Aravinthan 181782 885 0.0
    20 Dale Wang 184002 772 0.0
    21 Raymond Jiang 185949 unr. 0.0
    Last edited by Grant Schaper; 12-24-2023 at 09:09 AM.

  3. #3

    Default Orleans Open December 26 Registration Still Open

    The Orleans Open has 24 players so far and registration is still open. Register now by Interac e-transfer (ar400@ncf.ca) or register on-site between 8:00 am and 8:30 am.

    Standings. Orleans Open: Open
    # Name ID Rating Total
    1 Derek Wang 166573 2097 0.0
    2 Anthony Masse-Garneau 158468 1919 0.0
    3 Marc Nassar 185266 1903 0.0
    4 Elber Zhu 174325 1785 0.0
    5 Sartaj Banger 183252 1744 0.0
    6 Johan Kenneth Moleta 153217 1716 0.0
    7 Edison Zhu 174324 1546 0.0
    8 Marcel Laurin 100337 1538 0.0
    9 Jinglai He 166992 1519 0.0
    10 Daniel Harrison 169834 1503 0.0
    11 Valori Ethier 103661 1396 0.0
    12 Jeremy Sztuka 162452 1373 0.0
    13 Aaron Sethi 184769 1315 0.0
    14 Anuj Radia 183825 1300 0.0
    15 John Hay 162669 1225 0.0
    16 Li Zhu 174322 1186 0.0
    17 Thanish Karuvarasan 181868 1103 0.0
    18 Siddhaarth Aravinthan 181781 1093 0.0
    19 Niam Moses 171947 1051 0.0
    20 Devin Hurley 179557 1021 0.0
    21 Greg Khachatryan 174013 903 0.0
    22 Adhvik Aravinthan 181782 885 0.0
    23 Dale Wang 184002 772 0.0
    24 Raymond Jiang 185949 unr. 0.0

  4. #4

    Default Orleans Open Final Standings and Prizes

    Standings. Orleans Open: Open
    # Name ID Rating Rd 1 Rd 2 Rd 3 Total
    1 Derek Wang 166573 2097 W16 W14 W7 3.0
    2 Marc Nassar 185266 1903 W11 W9 W10 3.0
    3 Anthony Masse-Garneau 158468 1919 W17 W13 D4 2.5
    4 Sartaj Banger 183252 1744 W19 W15 D3 2.5
    5 Johan Kenneth Moleta 153217 1716 W24 D6 W13 2.5
    6 Justin Wen 174383 1497 W21 D5 W14 2.5
    7 Elber Zhu 174325 1785 W18 W8 L1 2.0
    8 Jinglai He 166992 1519 W20 L7 W19 2.0
    9 Daniel Harrison 169834 1503 W26 L2 W18 2.0
    10 Finn Gilchrist 179208 1383 W23 W16 L2 2.0
    11 Anuj Radia 183825 1300 L2 W25 W23 2.0
    12 Siddhaarth Aravinthan 181781 1093 L13 W22 W15 2.0
    13 Edison Zhu 174324 1546 W12 L3 L5 1.0
    14 Marcel Laurin 100337 1538 W25 L1 L6 1.0
    15 Valori Ethier 103661 1396 W22 L4 L12 1.0
    16 Jeremy Sztuka 162452 1373 L1 L10 W20 1.0
    17 Aaron Sethi 184769 1315 L3 L20 W26 1.0
    18 John Hay 162669 1225 L7 W21 L9 1.0
    19 Li Zhu 174322 1186 L4 W26 L8 1.0
    20 Devin Hurley 179557 1021 L8 W17 L16 1.0
    21 Adhvik Aravinthan 181782 885 L6 L18 W24 1.0
    22 Dale Wang 184002 772 L15 L12 X25 1.0
    23 Raymond Jiang 185949 unr. L10 W24 L11 1.0
    24 Thanish Karuvarasan 181868 1103 L5 L23 L21 0.0
    25 Niam Moses 171947 1051 L14 L11 F22 0.0
    26 Greg Khachatryan 174013 903 L9 L19 L17 0.0


    In the Top rating group (2097 to 1519), Derek Wang and Marc Nassar tied for 1st place with 3 points each. They split the combined amount of the 1st and 2nd place prizes (360/2=$180 each). Anthony Masse-Garneau, Sartaj Banger and Johan Kenneth Moleta tied for 2nd place with 2.5 points each. They split the 3rd prize (90/3=$30 each).

    In the Under 1505 rating group (1503 to 1186), Justin Wen placed 1st with 2.5 points ($135). Daniel Harrison, Finn Gilchrist and Anuj Radia tied for 2nd place with 2.0 points each and they split the combined amount of the 2nd and 3rd place prizes (135/3=$45 each).

    In the Under 1105 rating group (1103 to unrated), Siddhaarth Aravinthan placed first with 2.0 points ($90). Devin Hurley, Adhvik Aravinthan, Dale Wang and Raymond Jiang tied for 2nd place with 1.0 point each and they split the combined amount of the 2nd and 3rd place prizes (90/4=$22.50 each).

    Prizes will be paid by e-transfer.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •