September 7th Intro Active: Open

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Elber Zhu 174325 1781 W6 W11 W10 W2 D4 4.5
2 Daniel Labib 162841 2051 W12 W9 W8 L1 W10 4.0
3 Ben Kellar 148170 2017 W27 L10 W15 W11 W8 4.0
4 Douglas Graham 169362 1738 W29 D15 W25 W5 D1 4.0
5 Edison Zhu 174324 1590 W28 W17 W24 L4 W9 4.0
6 Kirk Hu 173019 1257 L1 W13 W23 W7 W15 4.0
7 Spencer Martin 103276 1554 W18 L24 W19 L6 W16 3.0
8 Mustafa Shah 175628 1546 W19 W23 L2 W20 L3 3.0
9 Simon Perkins 107582 1493 W13 L2 W14 W22 L5 3.0
10 Noah Witmer 175301 1475 W14 W3 L1 W24 L2 3.0
11 Zichuan Chen 176198 1439 W20 L1 W21 L3 W24 3.0
12 Luka Culibrk 180607 1291 L2 W18 L22 W27 W20 3.0
13 Justin Hum 181353 706 L9 L6 B--- W26 W21 3.0
14 Sam Innis unr. L10 W27 L9 W23 W22 3.0
15 Alexander Hodgins 181627 1385 W21 D4 L3 W25 L6 2.5
16 Li Zhu 174322 1189 H--- L25 W26 W17 L7 2.5
17 Caspar Sun 177019 1344 W22 L5 L20 L16 W25 2.0
18 Shivam Saheb 174755 1171 L7 L12 W29 H--- H--- 2.0
19 Raphael Hanna 179224 1093 L8 W26 L7 L21 W27 2.0
20 Fadi Hayek unr. L11 W28 W17 L8 L12 2.0
21 Gwenael Laurent-Guy 182074 unr. L15 W29 L11 W19 L13 2.0
22 Anthony McCormick 184334 unr. L17 B--- W12 L9 L14 2.0
23 Leo Potter unr. W26 L8 L6 L14 W28 2.0
24 Andrew Shepherd unr. B--- W7 L5 L10 L11 2.0
25 Maxim Ponomarev unr. H--- W16 L4 L15 L17 1.5
26 Zipei Liu 177533 1342 L23 L19 L16 L13 W29 1.0
27 Rami Labib 162840 1264 L3 L14 W28 L12 L19 1.0
28 Anton Karpov 181778 1179 L5 L20 L27 W29 L23 1.0
29 Kyrillos Hanna 179223 1182 L4 L21 L18 L28 L26 0.0

Rounds 6-10 are played September 14th - Please join the tournament!