Page 1 of 2 12 LastLast
Results 1 to 10 of 14

Thread: Hamilton 150th Anniversary - August 19 -20, 2023

  1. #1
    Join Date
    Aug 2008
    Posts
    1,560

    Default Hamilton 150th Anniversary - August 19 -20, 2023

    150th Hamilton Chess Club Anniversary Tournament

    Hamilton City Chess Club is the oldest chess club in Canada! This year, we are proud to be celebrating our 150th anniversary with a big tournament.
    Date: August 19 and 20, 2023
    Round 1: 19TH – 10:00 AM
    Round 2: 19TH – 2:00 PM
    Round 3: 19TH – 6:00 PM
    Round 4: 20TH – 10:00 AM
    Round 5: 20TH – 2:00 PM
    Location: 45 Hempstead Drive, Hamilton, Ontario (Canadian Japanese Cultural Centre)
    Time control: 60 min with a 30 sec increment
    Format: 5 round Swiss with 3 sections
    Open (CFC and FIDE* rated) – Cash prize & trophies ➔ $1000 (1st), $700 (2nd), $500 (3rd)
    U1800 (CFC and FIDE* rated) – Cash prize & trophies ➔ $400 (1st), $300 (2nd), $200 (3rd)
    U1200 (CFC Rated) – Cash prize & medals ➔ $250 (1st), $150 (2nd), $100 (3rd)
    Cash prizes are conditional to reaching 120 participants. If not, cash prizes will be based on the number of entrants.
    *For those without a FIDE ID, we can create one for you; the player will not have to make any action or pay any fees!

    Registration
    To register, send an email and e-transfer to: soroushbagheri79@gmail.com
    Include: Name, CFC #, Section and bye requests (CFC membership required)
    Copy your email to: rgillanders@icloud.com
    Entry Fee
    $80 early bird, $90 after July 20th, $100 after August 10th (Free entry for IMs and GMs)
    To play up a section: $20, must be within 150 points of rating floor
    Maximum number of participants: 220
    Tournament Director: Robert Gillanders
    Chief Organizer: Soroush Bagheri
    Host Club: Hamilton City Chess Club
    Last edited by Bob Gillanders; 07-10-2023 at 03:26 PM.

  2. #2
    Join Date
    Aug 2008
    Posts
    1,560

    Default

    looking forward to seeing everyone.

    Really nice tournament flyer attached.
    Please print out a few copies and circulate to your friends.

    flyer updated for new time controls 60 + 30
    Attached Files Attached Files
    Last edited by Bob Gillanders; 08-07-2023 at 02:13 PM.

  3. #3
    Join Date
    Aug 2008
    Posts
    1,560

    Default

    Entries are beginning to come in and we'll get a registration list up in the next week.
    With the addition of an increment, I have received some concerns about games going long, and subsequent rounds being delayed.
    We will be holding tight on round times, those that want to play 200 move endgames will get their games adjourned if necessary.
    An option that has been suggested is switching to a delayed time control, not an increment.

    I was wondering what everyone thought?

    Early bird special ends in 10 days, so why not sign up early?

  4. #4
    Join Date
    Aug 2008
    Posts
    1,560

    Default

    A suggestion from a reliable source has recommended changing time control to 60 + 30

    What does everyone think?

  5. #5
    Join Date
    Sep 2008
    Location
    Richmond Hill, Ontario
    Posts
    53

    Default

    Quote Originally Posted by Bob Gillanders View Post
    ... changing time control to 60 + 30. What does everyone think?
    I think it's a great idea especially since you have 4 hours (not 6) between rounds. It's also what I've done for my upcoming event (warning: shameless plug ahead) one month later on Sept 16-17 for my all-ages/all-levels Gladiators of the Chessboard Amateur Open. See www.GladiatorsOfTheChessboard.com for details.

  6. #6
    Join Date
    Aug 2008
    Posts
    1,560

    Default

    Chief organizer Soroush agrees.

    Time control has been changed to 60 minutes plus 30 second increment.

    Done.

  7. #7
    Join Date
    Aug 2008
    Posts
    1,560

    Default

    Registered players - Aug 18th - 109 players
    SwissSys Standings. Hamilton150: Open
    # Place Name ID Rating Post Perf. Total
    1 1-32 Razvan Preotu 146124 2554 2554 unr. 0.0
    2 Nicholas Vettese 154199 2411 2411 unr. 0.0
    3 Kyle Morrison 106826 2248 2248 unr. 0.0
    4 Jerjis Kapra 157636 2231 2231 unr. 0.0
    5 Matthew Zhu 160019 2215 2215 unr. 0.0
    6 Daniel Abrahams 134333 2213 2213 unr. 0.0
    7 Jaipreet Singh Dhaliwal 172163 2194 2194 unr. 0.0
    8 Doug Bailey 109586 2132 2132 unr. 0.0
    9 Valerie Ruchinskaya 161874 2131 2131 unr. 0.0
    10 Dylan Doolabi 172239 2113 2113 unr. 0.0
    11 Derek Wang 166573 2097 2097 unr. 0.0
    12 Merlin Nazareno 165079 2059 2059 unr. 0.0
    13 Michelle Zhang 170960 2018 2018 unr. 0.0
    14 Jonath Joseph 171981 2013 2013 unr. 0.0
    15 Hongyi Li 139599 1990 1990 unr. 0.0
    16 Brian Zhang 167959 1935 1935 unr. 0.0
    17 Gordon Gooding 108832 1932 1932 unr. 0.0
    18 Valentyn Trofimov-Malyshkin 175627 1908 1908 unr. 0.0
    19 Heye Gao 166066 1902 1902 unr. 0.0
    20 Ryan Zhuoyuan Xu 174722 1879 1879 unr. 0.0
    21 Haotong Hazel Guo 151453 1841 1841 unr. 0.0
    22 Ian Finlay 101866 1836 1836 unr. 0.0
    23 Dhruv Murali 166162 1833 1833 unr. 0.0
    24 Tran Nguyen Khoi Luu 168627 1823 1823 unr. 0.0
    25 Anthony Pham 176506 1806 1806 unr. 0.0
    26 Deparse Cottrell 155942 1804 1804 unr. 0.0
    27 Scott Kuehl 110732 1782 1782 unr. 0.0
    28 Colton Belanger 142013 1722 1722 unr. 0.0
    29 Sarthak Deshpande 171002 1690 1690 unr. 0.0
    30 Aarush Ajith 167781 1661 1661 unr. 0.0
    31 Ferdinand Supsup 142366 1656 1656 unr. 0.0
    32 Brady DeBoer 177347 unr. 750 unr. 0.0

    SwissSys Standings. Hamilton150: U1800
    # Place Name ID Rating Post Perf. Total
    1 1-37 John Duralia 105998 1778 1778 unr. 0.0
    2 Sergio Monroy 177370 1762 1762 unr. 0.0
    3 Ashwin Chunchu 173096 1756 1756 unr. 0.0
    4 Venkat Karthikeya Reddy Kola 176220 1716 1716 unr. 0.0
    5 Trifelino Miaco 121781 1672 1672 unr. 0.0
    6 Devin Nicholson 175460 1612 1612 unr. 0.0
    7 Steve Tukonic 107103 1603 1603 unr. 0.0
    8 Gauri Sreekumar 165299 1584 1584 unr. 0.0
    9 Evan Banerjee 174619 1561 1561 unr. 0.0
    10 Mustafa Shah 175628 1546 1546 unr. 0.0
    11 Gurdev Singh 179116 1507 1507 unr. 0.0
    12 Michael Dennahower 175696 1502 1502 unr. 0.0
    13 Lucy Yang 164595 1496 1496 unr. 0.0
    14 Yu-Liang Lin 167246 1479 1479 unr. 0.0
    15 Rudra Sheth 174407 1457 1457 unr. 0.0
    16 Lucas Haoxuan Sun 171660 1452 1452 unr. 0.0
    17 William Bi 169382 1447 1447 unr. 0.0
    18 Pavan Suresh 170601 1441 1441 unr. 0.0
    19 Roger Guo 152953 1440 1440 unr. 0.0
    20 Israel Crooks 134050 1436 1436 unr. 0.0
    21 Aiden Li 167620 1393 1393 unr. 0.0
    22 Payam Fakoorziba 175604 1381 1381 unr. 0.0
    23 Aaryan Valavan 172252 1374 1374 unr. 0.0
    24 Yuming [Jerry] Li 173776 1339 1339 unr. 0.0
    25 Antonio Oddi 176680 1337 1337 unr. 0.0
    26 Diganth Anish 174427 1332 1332 unr. 0.0
    27 Alan Brown 171000 1306 1306 unr. 0.0
    28 Karma Pillai 163995 1305 1305 unr. 0.0
    29 Shabd Dembla 175704 1294 1294 unr. 0.0
    30 Mike Menard 178064 1257 1257 unr. 0.0
    31 Christopher Camara 167457 1254 1254 unr. 0.0
    32 George Stajov 151433 1240 1240 unr. 0.0
    33 Jashank Dave 175331 1228 1228 unr. 0.0
    34 Monika Wood 151781 1181 1181 unr. 0.0
    35 Anoushka Shetty 179391 1180 1180 unr. 0.0
    36 Hisham Mohammed 182841 1175 1175 unr. 0.0
    37 Lewis Ford 157455 1123 1123 unr. 0.0

    SwissSys Standings. Hamilton150: U1200
    # Place Name ID Rating Post Perf. Total
    1 1-40 Jason Bosett 179140 1159 1159 unr. 0.0
    2 Derek Gwynn 175533 1111 1111 unr. 0.0
    3 Muhammad Aman Shaik 174500 1090 1090 unr. 0.0
    4 Junxi Liu 181538 1084 1084 unr. 0.0
    5 Tina Hui 176179 1076 1076 unr. 0.0
    6 Moore Pathammavong 177323 1063 1063 unr. 0.0
    7 Edward, Shoukai Wang 173800 1050 1050 unr. 0.0
    8 Leffe Monette 178993 1026 1026 unr. 0.0
    9 Jack Fabrizio 165117 1024 1024 unr. 0.0
    10 Brian Zhan 180557 980 980 unr. 0.0
    11 William Johnson 163994 972 972 unr. 0.0
    12 Ari McDonald-Johnston 179548 963 963 unr. 0.0
    13 Michael Lu 172368 954 954 unr. 0.0
    14 Rucha Deshpande 172012 918 918 unr. 0.0
    15 Bryan Hewston 177657 889 889 unr. 0.0
    16 Owen Armes 182862 876 876 unr. 0.0
    17 Arvin Mehrabi Nejad 176086 832 832 unr. 0.0
    18 Farhaan Syed 178875 830 830 unr. 0.0
    19 Fedir Trofimov-Malyshkin 175772 799 799 unr. 0.0
    20 Arya Pillai 175492 799 799 unr. 0.0
    21 Sophia Jiawei Li 173794 782 782 unr. 0.0
    22 Mason Zhou 176773 758 758 unr. 0.0
    23 Muhammad Baig 176871 749 749 unr. 0.0
    24 Kennedy Laidlaw 183411 745 745 unr. 0.0
    25 Sepehr Bagheri 177326 743 743 unr. 0.0
    26 Arka Singh 178766 739 739 unr. 0.0
    27 Apramey Mathur 182191 200 200 unr. 0.0
    28 Malcolm Bowen-Simpson 183795 unr. 750 unr. 0.0
    29 Gavan Kailayanathan 184188 unr. 750 unr. 0.0
    30 John O'Donnell 182006 unr. 750 unr. 0.0
    31 Aaron Crocce 172372 unr. 750 unr. 0.0
    32 Gavin Pham 181528 unr. 750 unr. 0.0
    33 Emmanuel Adebanjo 183848 unr. 750 unr. 0.0
    34 Brent Goff 182640 unr. 750 unr. 0.0
    35 Onur Erginer 184076 unr. 750 unr. 0.0
    36 Kaizen Porter 184196 unr. 750 unr. 0.0
    37 Wyatt Turner 181300 unr. 750 unr. 0.0
    38 Ahilan Chandrakumar 183819 unr. 750 unr. 0.0
    39 Angad Bhattal 183405 unr. 750 unr. 0.0
    40 Elias Horsley 183677 unr. 750 unr. 0.0
    Last edited by Bob Gillanders; 08-18-2023 at 08:10 AM.

  8. #8

    Default

    An option that has been suggested is switching to a delayed time control, not an increment.

    You won't go wrong with DELAY. 60 minutes + 30 seconds DELAY with 4 hours gap between ROUNDS, No issues with round start times.

  9. #9
    Join Date
    Aug 2008
    Posts
    1,560

    Default

    Great news

    Early Bird pricing has been extended for 1 week.

  10. #10
    Join Date
    Aug 2008
    Posts
    1,560

    Default

    80 players now.

Page 1 of 2 12 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •