Page 2 of 2 FirstFirst 12
Results 11 to 14 of 14

Thread: 2nd Annual Collingwood Somborac Chess Festival May 5-7

  1. #11
    Join Date
    Sep 2008
    Posts
    598

    Default Round 4 Pairings

    Collingwood Round 4 Pairings
    Crown Section

    1 IM Brian Hartman (2.5) FM Eugene Hua (3.0)
    2 IM Alexander Reprintsev (2.0) IM Yuanchen Zhang (2.5)
    3 Andrew Colvin (2.0) Nicolae Oancea (2.0)
    4 Alexander Strugach (1.0) FM Victor Plotkin (1.5)
    5 Kyrylo Demchenko (1.0) Isai Berengolts (1.0)
    6 Arhant Washimkar (1.0) Hugh Siddeley (0.5)
    1 Sasha Starr (0.0) FREE POINTUnder 1500/Unrated

    Under 1900

    7 Richard Garel (2.5) Andrew Leliveld (2.5)
    8 Michael Blair (2.5) Robert J Armstrong (2.0)
    9 Ferenc Ramocsan (2.0) Iassen Pelev (2.0)
    10 Omaray M Shah (1.5) Robert Gillanders (1.5)
    11 Max Manga (1.5) Rudra Sheth (1.5)
    12 Oscar Kerrebyn (1.0) Mike Mair (1.0)
    13 Jeffrey Gibbens (1.0) Tim Knechtel (1.0)
    1 Ralf Meyer (0.0) FREE POINT

    Under 1500/Unrated

    15 Liam Murray (3.0) Evan O'Connor-Fernando (3.0)
    16 Noah Vale (3.0) Hanzel Pinto (3.0)
    17 Michael Van Harten (3.0) Brendan Munro (2.5)
    18 Don Parakin (2.0) Justice McLister (2.0)
    19 Hamed Khezri (2.0) Sachen Gombu (2.0)
    20 Richard Campbell (2.0) Serena Wilson (2.0)
    21 Jacob Hood (2.0) Jeffrey Pratt (2.0)
    22 Michael Ostroff (2.0) Gergo Ramocsan (2.0)
    23 Brian Zhan (2.0) Ethan Mei (2.0)
    24 Mary Vaudry (2.0) Greg Wilson (2.0)
    25 Justin Sheppard (1.5) Joey Parum (1.5)
    26 Jeremy Clark (1.0) Tobias Scholfield (1.5)
    27 Noah Rollinson (1.0) Christopher Robitaille (1.0)
    28 Michael Sr Blair (1.0) Leo Hocaluk (1.0)
    29 Balian Badong (1.0) Jaxon Ceretti (1.0)
    30 Dan Zuwala (1.0) Jackson Carter (1.0)
    31 Draven Horner (1.0) Xavier Voight (1.0)
    32 Daniel Moore (1.0) Johnathan Langridge (1.0)
    33 Milan Somborac (0.5) Kristine Tkachenko (0.5)
    34 Emma Rollinson (0.0) Truce Baughn (0.0)
    35 Leia Rollinson (0.0) Cameron Sajdik (0.0)
    0 Jon Parum (0.0) BYE
    0 Stanley Chapman (0.0) BYE

  2. #12
    Join Date
    Sep 2008
    Posts
    598

    Default Round 5 Pairings

    Crown Section

    1 FM Eugene Hua (3.5) Nicolae Oancea (3.0)
    2 IM Alexander Reprintsev (3.0) IM Brian Hartman (3.0)
    3 IM Yuanchen Zhang (2.5) Andrew Colvin (2.0)
    4 FM Victor Plotkin (2.5) Kyrylo Demchenko (1.5)
    5 Sasha Starr (1.0) Arhant Washimkar (2.0)
    6 Isai Berengolts (1.5) Alexander Strugach (1.0)
    1 Hugh Siddeley (0.5) FREE POINT

    Under 1900

    7 Andrew Leliveld (3.5) Iassen Pelev (3.0)
    8 Robert Gillanders (2.5) Michael Blair (3.0)
    9 Richard Garel (2.5) Max Manga (2.5)
    10 Robert J Armstrong (2.5) Ferenc Ramocsan (2.0)
    11 Tim Knechtel (2.0) Oscar Kerrebyn (2.0)
    12 Rudra Sheth (1.5) Omaray M Shah (1.5)
    13 Ralf Meyer (1.0) Jeffrey Gibbens (1.0)
    1 Mike Mair (1.0) FREE POINT

    Under 1500/Unrated

    15 Hanzel Pinto (4.0) Liam Murray (4.0)
    16 Don Parakin (3.0) Michael Van Harten (4.0)
    17 Evan O'Connor-Fernando (3.0) Jeffrey Pratt (3.0)
    18 Gergo Ramocsan (3.0) Noah Vale (3.0)
    19 Sachen Gombu (3.0) Ethan Mei (3.0)
    20 Tobias Scholfield (2.5) Richard Campbell (3.0)
    21 Greg Wilson (2.5) Justin Sheppard (2.5)
    22 Brendan Munro (2.5) Mary Vaudry (2.5)
    23 Xavier Voight (2.0) Jacob Hood (2.0)
    24 Johnathan Langridge (2.0) Michael Ostroff (2.0)
    25 Leo Hocaluk (2.0) Brian Zhan (2.0)
    26 Justice McLister (2.0) Serena Wilson (2.0)
    27 Jaxon Ceretti (2.0) Hamed Khezri (2.0)
    28 Christopher Robitaille (2.0) Dan Zuwala (2.0)
    29 Milan Somborac (1.5) Jeremy Clark (1.0)
    30 Jackson Carter (1.0) Michael Sr Blair (1.0)
    31 Truce Baughn (1.0) Draven Horner (1.0)
    32 Daniel Moore (1.0) Balian Badong (1.0)
    33 Leia Rollinson (0.5) Noah Rollinson (1.0)
    34 Kristine Tkachenko (0.5) Cameron Sajdik (0.5)
    1 Emma Rollinson (0.0) FREE POINT

  3. #13
    Join Date
    Sep 2008
    Posts
    598

    Default Final Standings for Collingwood

    Final Standings
    Standings. Collingwood Somborac Chess Fest: Crown Section

    1 FM Eugene Hua 2343 W12 W9 W3 D4 W6 4.5
    2 FM Victor Plotkin 2369 H--- W8 L5 W11 W13 3.5
    3 IM Alexander Reprintsev 2363 W10 W7 L1 W5 D4 3.5
    4 IM Brian Hartman 2331 W13 D5 W11 D1 D3 3.5
    5 IM Yuanchen Zhang 2413 W6 D4 W2 L3 D7 3.0
    6 Nicolae Oancea 2092 L5 W12 W10 W7 L1 3.0
    7 Andrew Colvin 1901 W11 L3 W9 L6 D5 2.5
    8 Sasha Starr 2161 L9 L2 L13 B--- W10 2.0
    9 Isai Berengolts 2015 W8 L1 L7 D13 D11 2.0
    10 Arhant Washimkar 1867 L3 B--- L6 W12 L8 2.0
    11 Alexander Strugach 2133 L7 W13 L4 L2 D9 1.5
    12 Hugh Siddeley 2073 L1 L6 H--- L10 B--- 1.5
    13 Kyrylo Demchenko 2038 L4 L11 W8 D9 L2 1.5

    Under 1900

    1 Andrew Leliveld 1546 D15 W7 W5 W6 W4 4.5
    2 Michael Blair 1512 W4 W12 D6 D3 W9 4.0
    3 Robert J Armstrong 1482 W13 L6 W12 D2 W10 3.5
    4 Iassen Pelev 1677 L2 W13 W14 W10 L1 3.0
    5 Max Manga 1567 D11 W9 L1 W15 D6 3.0
    6 Richard Garel 1527 W10 W3 D2 L1 D5 3.0
    7 Omaray M Shah 1775 H--- L1 W8 L9 W15 2.5
    8 Tim Knechtel 1570 H--- H--- L7 W14 D12 2.5
    9 Robert Gillanders 1542 H--- L5 W13 W7 L2 2.5
    10 Ferenc Ramocsan 1681 L6 W11 W15 L4 L3 2.0
    11 Mike Mair 1480 D5 L10 H--- W12 U--- 2.0
    12 Oscar Kerrebyn 1576 W14 L2 L3 L11 D8 1.5
    13 Ralf Meyer 1535 L3 L4 L9 B--- D14 1.5
    14 Jeffrey Gibbens 1510 L12 B--- L4 L8 D13 1.5
    15 Rudra Sheth 1458 D1 B--- L10 L5 L7 1.5


    Under 1500/Unrated

    1 Hanzel Pinto unr. W44 W15 W13 W4 W5 5.0
    2 Michael Van Harten 989 W18 W39 W8 W22 D7 4.5
    3 Evan O'Connor-Fernando 1337 W29 W32 W20 L5 W19 4.0
    4 Noah Vale 1248 W30 W16 W6 L1 W20 4.0
    5 Liam Murray unr. W11 W7 W10 W3 L1 4.0
    6 Ethan Mei unr. W26 W25 L4 W14 W11 4.0
    7 Don Parakin 1387 W28 L5 W16 W15 D2 3.5
    8 Tobias Scholfield 979 W19 D22 L2 W23 W12 3.5
    9 Justin Sheppard unr. H--- W35 L22 W36 W21 3.5
    10 Mary Vaudry unr. W41 W14 L5 D21 W22 3.5
    11 Sachen Gombu 1237 L5 W37 W29 W17 L6 3.0
    12 Richard Campbell 1222 L16 W30 W28 W32 L8 3.0
    13 Jacob Hood 998 W17 W33 L1 L19 W30 3.0
    14 Brian Zhan 878 W40 L10 W35 L6 W31 3.0
    15 Justice McLister unr. W42 L1 W40 L7 W32 3.0
    16 Johnathan Langridge unr. W12 L4 L7 W33 W25 3.0
    17 Hamed Khezri unr. L13 W27 W23 L11 W28 3.0
    18 Christopher Robitaille unr. L2 L26 W43 W24 W29 3.0
    19 Jeffrey Pratt unr. L8 W44 W26 W13 L3 3.0
    20 Gergo Ramocsan unr. W34 W23 L3 W25 L4 3.0
    21 Greg Wilson unr. L22 W38 W33 D10 L9 2.5
    22 Brendan Munro unr. W21 D8 W9 L2 L10 2.5
    23 Jeremy Clark 1023 W38 L20 L17 L8 W34 2.0
    24 Noah Rollinson 1019 L39 W31 L32 L18 W41 2.0
    25 Michael Ostroff 927 W31 L6 W39 L20 L16 2.0
    26 Michael Sr Blair unr. L6 W18 L19 L31 W39 2.0
    27 Truce Baughn unr. L32 L17 L38 W37 W40 2.0
    28 Jaxon Ceretti unr. L7 W42 L12 W38 L17 2.0
    29 Dan Zuwala unr. L3 W34 L11 W39 L18 2.0
    30 Xavier Voight unr. L4 L12 W42 W40 L13 2.0
    31 Leo Hocaluk unr. L25 L24 W41 W26 L14 2.0
    32 Serena Wilson unr. W27 L3 W24 L12 L15 2.0
    33 Daniel Moore unr. W37 L13 L21 L16 W38 2.0
    34 Milan Somborac 895 L20 L29 H--- W35 L23 1.5
    35 Kristine Tkachenko 820 H--- L9 L14 L34 W42 1.5
    36 Joey Parum unr. H--- U--- W37 L9 U--- 1.5
    37 Emma Rollinson 825 L33 L11 L36 L27 B--- 1.0
    38 Balian Badong unr. L23 L21 W27 L28 L33 1.0
    39 Jackson Carter unr. W24 L2 L25 L29 L26 1.0
    40 Draven Horner unr. L14 W41 L15 L30 L27 1.0
    41 Leia Rollinson unr. L10 L40 L31 D42 L24 0.5
    42 Cameron Sajdik unr. L15 L28 L30 D41 L35 0.5
    43 Jon Parum unr. U--- U--- L18 U--- U--- 0.0
    44 Stanley Chapman unr. L1 L19 U--- U--- U--- 0.0

  4. #14
    Join Date
    Sep 2008
    Posts
    598

    Default

    Two results in the U1900 have been corrected. Tim Knechtel and Ralf Meyer both won their final round games.

Page 2 of 2 FirstFirst 12

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •