Results 1 to 3 of 3

Thread: 2022 RA SPEED CHAMPIONSHIP for the Jerome Chyurlia Trophy - results

  1. #1
    Join Date
    Jun 2018
    Posts
    86

    Default 2022 RA SPEED CHAMPIONSHIP for the Jerome Chyurlia Trophy - results

    Wall Chart. MBR Speed Championship 2022: Nov102022
    # Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
    1 Javier Cortes Orihuela 19 9 3 2 6 4
    2281 162676 (2270) (3414329) 2.0 4.0 6.0 7.0 8.5 10.5
    2 David Gordon 20 10 4 1 34 7
    2231 106629 (2246) (2602431) 2.0 4.0 6.0 7.0 9.0 11.0
    3 Daniel Labib 21 12 1 7 10 13
    2090 162841 (1868) (2637090) 2.0 4.0 4.0 5.0 5.0 7.0
    4 Ramon J Cova Cova 22 13 2 10 11 1
    1955 153227 (2049) (2617803) 2.0 4.0 4.0 5.0 7.0 7.0
    5 Abdelaziz Mahdjoubi 23 14 6 34 36 32
    1858 155558 (1894) (2626071) 2.0 4.0 5.0 5.0 6.0 6.5
    6 Henry Hughes 24 17 5 29 1 8
    1855 160188 (1653) (329219082) 2.0 3.0 4.0 6.0 6.5 8.5
    7 Thomas Knechtel 25 29 18 3 8 2
    1773 172307 (1578) (172307) 2.0 3.0 5.0 6.0 7.0 7.0
    8 Joshua Myers 26 34 29 31 7 6
    1762 145333 (1689) (2613000) 2.0 3.0 4.0 6.0 7.0 7.0
    9 Maxim Rousskikh 27 1 15 36 33 29
    1707 173654 (1525) 2.0 2.0 4.0 5.0 6.0 7.0
    10 Elber Zhu 28 2 19 4 3 34
    1707 174325 (1577) 2.0 2.0 4.0 5.0 7.0 9.0
    11 Simon Perkins 29 25 24 13 4 27
    1614 107582 (1716) (2618737) 0.0 2.0 4.0 5.0 5.0 6.0
    12 Christopher Sailus 30 3 31 26 13 20
    1586 156624 (1376) 2.0 2.0 2.0 4.0 4.0 5.0
    13 Kirk Hu 31 4 32 11 12 3
    1501 173019 (1106) 2.0 2.0 3.0 4.0 6.0 6.0
    14 Jeremy Sztuka 32 5 36 24 ---- ----
    1475 162452 (1366) (2629089) 2.0 2.0 2.0 4.0 U4.0 U4.0
    15 Zichuan Chen 33 36 9 27 20 26
    1366 176198 (1323) (2646854) 1.0 2.0 2.0 3.0 4.0 5.0
    16 Theo Kneen 34 26 30 28 17 19
    1345 174656 0.0 1.0 3.0 3.0 4.0 4.0
    17 Xiangbin Wang 35 6 34 33 16 31
    1310 175680 2.0 3.0 3.0 3.0 4.0 5.0
    18 Alberto Fuentes 36 33 7 32 19 28
    1273 176391 1.0 3.0 3.0 3.5 5.0 6.0
    19 Edison Zhu 1 27 10 25 18 16
    1254 174324 (1176) 0.0 2.0 2.0 3.5 4.0 6.0
    20 Paul Proussalidis 2 28 26 21 15 12
    1232 174414 0.0 1.0 1.5 3.5 4.5 5.5
    21 David Fuentes 3 30 33 20 23 35
    1216 176621 0.0 1.0 1.0 1.0 3.0 4.0
    22 Antonia Benitez 4 31 28 30 35 23
    1200 0.0 0.0 0.0 1.0 1.0 3.0
    23 David Benitez 5 32 27 35 21 22
    1200 0.0 0.0 0.0 1.0 1.0 1.0
    24 Dillon Somerville 6 35 11 14 ---- ----
    1200 0.0 2.0 2.0 2.0 U2.0 U2.0
    25 Ahmed Nuru 7 11 35 19 27 30
    1196 174754 0.0 0.0 2.0 2.5 2.5 4.5
    26 Shivam Saheb 8 16 20 12 30 15
    1155 174755 0.0 1.0 2.5 2.5 4.5 5.5
    27 Florence Zixin Xu 9 19 23 15 25 11
    1088 175835 (unr.) (2642727) 0.0 0.0 2.0 3.0 5.0 6.0
    28 Rodean Rahgozar 10 20 22 16 32 18
    1002 160185 ( 874) 0.0 1.0 3.0 5.0 5.0 6.0
    29 Brian Clarke 11 7 8 6 31 9
    unr. 177543 2.0 3.0 4.0 4.0 6.0 7.0
    30 Ahmed El-Hassanein 12 21 16 22 26 25
    unr. 177837 0.0 1.0 1.0 2.0 2.0 2.0
    31 Erik Laska 13 22 12 8 29 17
    unr. 176968 0.0 2.0 4.0 4.0 4.0 5.0
    32 Zipei Liu 14 23 13 18 28 5
    unr. 177533 0.0 2.0 3.0 4.5 6.5 8.0
    33 Cody Napior 15 18 21 17 9 36
    unr. 178018 1.0 1.0 3.0 5.0 6.0 6.0
    34 Ivan Rykov 16 8 17 5 2 10
    unr. 176636 2.0 3.0 5.0 7.0 7.0 7.0
    35 Michael Salzer 17 24 25 23 22 21
    unr. 177820 0.0 0.0 0.0 1.0 3.0 4.0
    36 Simon Vandenbosch 18 15 14 9 5 33
    unr. 177988 1.0 2.0 4.0 5.0 6.0 8.0

  2. #2
    Join Date
    Jun 2018
    Posts
    86

    Default

    Standings. MBR Speed Championship 2022: Nov102022
    # Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
    1 1 David Gordon 106629 2231 WW22 WW3 WW8 LW2 WW13 WW9 11.0
    2 2 Javier Cortes Orihuela 162676 2281 WW18 WW11 WW7 WL1 DW4 WW8 10.5
    3 3 Elber Zhu 174325 1707 WW20 LL1 WW18 WL8 WW7 WW13 9.0
    4 4 Henry Hughes 160188 1855 WW34 WL26 WL14 WW12 DL2 WW10 8.5
    5 5-6 Zipei Liu 177533 unr. LL29 WW36 WL16 DW17 WW20 DW14 8.0
    6 Simon Vandenbosch 177988 unr. WL17 WL25 WW29 LW11 LW14 WW21 8.0
    7 7-13 Daniel Labib 162841 2090 WW31 WW24 LL2 LW9 LL3 WW16 7.0
    8 Ramon J Cova Cova 153227 1955 WW33 WW16 LL1 LW3 WW15 LL2 7.0
    9 Thomas Knechtel 172307 1773 WW28 WL12 WW17 WL7 WL10 LL1 7.0
    10 Joshua Myers 145333 1762 WW23 WL13 WL12 WW27 LW9 LL4 7.0
    11 Maxim Rousskikh 173654 1707 WW19 LL2 WW25 WL6 LW21 WL12 7.0
    12 Brian Clarke 177543 unr. WW15 WL9 WL10 LL4 WW27 LW11 7.0
    13 Ivan Rykov 176636 unr. WW30 WL10 WW26 WW14 LL1 LL3 7.0
    14 14 Abdelaziz Mahdjoubi 155558 1858 WW36 WW29 WL4 LL13 WL6 DL5 6.5
    15 15-21 Simon Perkins 107582 1614 LL12 WW28 WW34 WL16 LL8 WL19 6.0
    16 Kirk Hu 173019 1501 WW27 LL8 WL5 LW15 WW24 LL7 6.0
    17 Alberto Fuentes 176391 1273 WL6 WW21 LL9 DL5 DW18 LW20 6.0
    18 Edison Zhu 174324 1254 LL2 WW19 LL3 DW28 DL17 WW30 6.0
    19 Florence Zixin Xu 175835 1088 LL11 LL18 WW36 LW25 WW28 LW15 6.0
    20 Rodean Rahgozar 160185 1002 LL3 WL22 WW33 WW30 LL5 WL17 6.0
    21 Cody Napior 178018 unr. WL25 LL17 WW31 WW26 WL11 LL6 6.0
    22 22-23 Paul Proussalidis 174414 1232 LL1 WL20 DL23 WW31 LW25 LW24 5.5
    23 Shivam Saheb 174755 1155 LL10 WL30 WD22 LL24 WW35 WL25 5.5
    24 24-27 Christopher Sailus 156624 1586 WW35 LL7 LL27 WW23 LL16 WL22 5.0
    25 Zichuan Chen 176198 1366 WL21 WL6 LL11 WL19 WL22 LW23 5.0
    26 Xiangbin Wang 175680 1310 WW32 WL4 LL13 LL21 WL30 LW27 5.0
    27 Erik Laska 176968 unr. LL16 WW33 WW24 LL10 LL12 WL26 5.0
    28 28 Ahmed Nuru 174754 1196 LL9 LL15 WW32 DL18 LL19 WW35 4.5
    29 29-32 Jeremy Sztuka 162452 1475 WW5 LL14 LL6 WW34 U--- U--- 4.0
    30 Theo Kneen 174656 1345 LL13 WL23 WW35 LL20 LW26 LL18 4.0
    31 David Fuentes 176621 1216 LL7 WL35 LL21 LL22 WW36 WL32 4.0
    32 Michael Salzer 177820 unr. LL26 LL34 LL28 WL36 WW33 LW31 4.0
    33 33 Antonia Benitez 1200 LL8 LL27 LL20 WL35 LL32 WW36 3.0
    34 34-35 Dillon Somerville 1200 LL4 WW32 LL15 LL29 U--- U--- 2.0
    35 Ahmed El-Hassanein 177837 unr. LL24 WL31 LL30 LW33 LL23 LL28 2.0
    36 36 David Benitez 1200 LL14 LL5 LL19 LW32 LL31 LL33 1.0

  3. #3
    Join Date
    Jun 2018
    Posts
    86

    Default

    Congratulations to David Gordon who placed first with 11 out of 12!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •