Page 2 of 2 FirstFirst 12
Results 11 to 14 of 14

Thread: KEC 2022 announcement (Kingston Easter Chess)

  1. #11
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    If you're thinking of joining us, please email me by the end of this weekend, as we need to submit our floor layout on Monday. We want to maximize spaces, and I'm delighted to announce that we're going to have a lot of DGTs going, under the expert coordination of John Upper. Known registration numbers helps us plan layouts.

    Thanks, best, arismarghetis at rogers dot com

  2. #12
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    CRITICAL post: KEC byes - as of April 11th

    Hello everyone, please verify that our byes are perfectly entered:

    FM Jung, Hans 3789
    JosephBenher, Savio 1
    Zhang, ChuHang 12
    Wang, Derek 123
    Guillemette, Hugo 1
    Latreille, Etienne 12
    Srinivas, Atharva 1
    Supsup, Ferdinand 16
    Phillips, Brian 4
    Dupont-Mageau, Nicolas 12
    Moulton, Richard 56
    Cowan, Ryan 123
    Li, Aiden 1
    Lim, Justin 123
    Cowan, Michael 123
    Lan, Jerry 2

    unless perfect, email ASAP arismarghetis at rogers dot com

    Thank you, kind regards, Aris Marghetis.

  3. #13
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    We're looking for floater-players for the two Zonal sections!

    We need two FIDE-rated players, at least one being female.
    I'm thinking a local player, or someone spectating anyway.

    Please email me soon at arismarghetis at rogers dot com

  4. #14
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    section rating title surname, name (JR re BN) FIDE# (or By) CFC# FQE# byes

    Zonal 2512 IM Noritsyn, Nikolay 2604922 132534
    Zonal 2502 GM Sambuev, Bator 4128290 146462 100539
    Zonal 2448 IM Panjwani, Raja 2604493 121202
    Zonal 2420 IM Thavandiran, Shiyam 2605058 127431
    Zonal 2365 IM Plotkin, Mark 2611651 141086
    Zonal 2364 IM Chiku-Ratte, Olivier-Kenta 2614782 148376 101838
    Zonal 2342 FM Rodrigue-Lemieux, Shawn (JR) 2620049 155300 103091
    Zonal 2330 FM Zhang, Yuanchen 2611902 148449
    Zonal 2321 FM Talukdar, Rohan (JR) 2616378 150843
    Zonal 2278 FM Plotkin, Victor 2606674 142063
    Zonal 2260 Dorrance, Adam 2618567 141191
    Zonal 2226 Dukic, Zachary 2617188 149507 104979
    Zonal 2202 Derraugh, Geordie 2603950 132393
    Zonal 2198 MacKinnon, Keith 2601990 133701
    Zonal 2189 FM Atanasov, Anthony (JR) 2623897 156079
    Zonal 2186 FM Nicula, Marius 1203096 128271 79716
    Zonal 2167 CM Tremblay, Rejean 2606682 105918 11057
    Zonal 2163 Abrahams, Daniel 2606879 134333
    Zonal 2115 CM Rusonik, Max (JR) 2619253 155671
    Zonal 2113 CM Tanaka, Tyler (JR) 7002351 159441 105159
    Zonal 2108 IM Barron, Michael 2605120 134840
    Zonal 2088 Clyde, Jordan 2616653 130068 79874
    Zonal 2036 CM Zheng, Richard 2624893 156835 104546
    Zonal 2031 FM Jung, Hans 2600609 100182 3789
    Zonal 2009 Han, Johnathan (JR) 2629631 161709
    Zonal 1997 CM Chen, Max (JR) 2622440 155238
    Zonal 1886 Jiang, Brian 2627922 161639

    Women 2179 WGM Ouellet, Maili-Jade (JR) 2620472 151330 103293
    Women 2079 WIM Demchenko, Svitlana (JR) 14149893 156853
    Women 2020 WFM Botez, Alexandra 2603365 132416
    Women 1858 Baylon, Glenda 9301470 143314
    Women 1665 Hua, Michelle (JR) 2626837 159858
    Women 1585 Gao, Lucy (JR) 2629640 161206
    Women 1561 Wang, Rachel (JR) 2628325 163408 106882
    Women 1466 DSouza, Carina (JR) 2635550 167600
    Women 1444 Guo, Veronica (JR) 2623870 159161
    Women 1046 Chen, Rae 2632691 166644 107975
    Women UNR Jiang, Hancy (JR) 2640384 166648
    Women UNR Gavrileva, Anna (JR) 2641305 156634
    Women UNR Cao, Elaine 2641160 173374

    U2200 2170 JosephBenher, Savio 2629453 161296 1
    U2200 2126 Berengolts, Isaac 2603837 125667
    U2200 2125 Liu, Henry 2628597 157720
    U2200 2119 Xu, Eddie 2632160 166274
    U2200 2088 Xu, Daniel 2627345 160020
    U2200 2073 VanRooy, Jake 2622670 152635
    U2200 2065 Ramesh, Sanjay 2631270 162979
    U2200 2061 Loadman, Ian 2613743 101686
    U2200 2057 Zhang, ChuHang 2624885 159433 105461 12
    U2200 2046 Latorre, Vincent 2636891 162297 105837
    U2200 2025 Zhu, Matthew 2633434 160019
    U2200 2024 Adam, Rafael 2630958 165899 107249
    U2200 2017 Shi, Michael 2634090 167348
    U2200 1989 Huang, Youhe 2629445 159428
    U2200 1973 Hansen, Troy 2622653 135151
    U2200 1956 Wang, Derek 2636115 166573 123
    U2200 1942 Palsson, Halldor 2603136 106856
    U2200 1936 Malmsten, Erik 2612038 100196
    U2200 1936 Khan, Riley 2637570 166965
    U2200 1907 Oancea, Nicolae 1211870 139674
    U2200 1882 Guillemette, Hugo 2636077 167806 107286 1
    U2200 UNR Hakim, Bassel 10604340 175289

    U1900 1879 Balasooriya, Randika 2635968 150499
    U1900 1853 Latreille, Etienne 2634279 154563 103469 12
    U1900 1809 Kuryliw, Ray 2604833 105482
    U1900 1799 Srinivas, Atharva 2623900 157721 1
    U1900 1777 Supsup, Ferdinand 2614030 142366 16
    U1900 1773 Bond, Hal 2601699 111830
    U1900 1768 Phillips, Brian 2636018 102028 4
    U1900 1761 Hughes, Henry 329219082 160188
    U1900 1713 Dupont-Mageau, Nicolas 2635984 156184 104082 12
    U1900 1682 Moulton, Richard 2622718 138571 56
    U1900 1582 Moses, Neil 2640627 170949

    U1600 1599 Gillanders, Robert 2606968 108202
    U1600 1580 Beardall, Ben 2638177 170948
    U1600 1561 Dickson, Raymond 2632950 104296
    U1600 1557 Samuel, Victor 2629062 112306
    U1600 1508 Cowan, Ryan 2639599 166963 123
    U1600 1453 Mendes, AaronReeve 25954938 167084 1
    U1600 1425 Byl, Oliver (2002) 174403
    U1600 1390 Wen, Justin (2011) 174383
    U1600 1367 Li, Aiden (2011) 167620 1
    U1600 1356 Gillis, Doug 2604361 111022
    U1600 1342 Parakin, Don 2634759 106488
    U1600 1336 Paulsen, Lorenz 2620936 106406
    U1600 1329 Mourgelas, James 2613816 108540
    U1600 1312 Mullur, Neerav (2001) 152505
    U1600 1304 Sztuka, Jeremy 2629089 162452
    U1600 1262 Adam, Sebastien (1978) 168104 107809
    U1600 1238 Harihara, Vikrant 25677063 171978
    U1600 1174 Hay, John 2629046 162669
    U1600 1138 Narula, Japveer 2642352 173922
    U1600 1133 Harrison, Samuel (1993) 174956 1
    U1600 1057 Lim, Justin (2004) 173268 123
    U1600 1054 Jutras, Arnaud (2012) 172491 108463
    U1600 1002 Tseng, Elliot (2006) 175135
    U1600 UNR Cowan, Michael (1973) 175560 123
    U1600 UNR Brown, Dante (2005) 175339
    U1600 UNR Lan, Jerry (2007) 175563 2

Page 2 of 2 FirstFirst 12

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •