Page 1 of 2 12 LastLast
Results 1 to 10 of 14

Thread: KEC 2022 announcement (Kingston Easter Chess)

  1. #1
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Cool KEC 2022 announcement (Kingston Easter Chess)

    This is the KEC 2022 ANNOUNCEMENT, now updated as of Tuesday, April 12th.
    Especially given changing pandemic conditions, this will be updated as applicable.

    KEC 2022 sections - all sections rated both FIDE & CFC (and FQE for FQE#s):
    - Zonals/Closed championships: Canada Zonal, Canada Women Zonal
    - Easter Sectionals: U2200, U1900, U1600

    WHEN
    Wednesday, April 13th: Welcome @ 630pm, Round 1 @ 7pm
    Thursday, April 14th: Round 2 @ 10am, Round 3 @ 5pm
    Friday, April 15th: Round 4 @ 10am, Round 5 @ 5pm
    Saturday, April 16th: TBD activities, Round 6 @ 5pm
    Sunday: April 17th: Round 7 @ 10am, Round 8 @ 5pm
    Monday: April 18th: Round 9 @ 10am

    WHERE
    Four Points by Sheraton Kingston (the same great location as in 2019!)
    [downtown near waterfront, indoor heated swimming pool, fitness centre]
    NEW for 2022: book directly with hotel, their KEC rate of only $100 includes:
    free parking, free breakfasts, free Wi-Fi, up to $50 in restaurant coupons
    https://www.marriott.com/event-reser...P&app=resvlink
    IMPORTANT RE BREAKFASTS:
    - the KEC room rate is the SAME for 1-4 people
    (GUARANTEED: ignore any "Extra Person Fee", it's an old software bug)
    - enter number of people correctly, so the hotel can plan our breakfasts!
    FREE PARKING:
    - anyone can use the hotel underground parking garage
    - by staying at hotel, your bill will change by checkout from $20 to $0
    - anyone not staying at the hotel will be charged parking
    ONTARIO RESIDENTS:
    - keep hotel receipt for the 2022 Ontario Tax Staycation deduction!!

    PANDEMIC CONDITIONS (subject to change):
    "old restaurant rules":
    - a player seated at their board (game or skittles) may remove their mask
    - everyone else on the 2nd floor must always properly wear their mask
    - players submit pandemic vaccine documentation with their registration
    - any exceptions may be appealed on a case-by-case basis (early please!)
    - the event and/or the hotel reserve the right to ban anyone deemed ill
    - please note anyone may be subject to non-contact temperature testing

    MONEY PRIZES
    - as of March 9th, over $14K based on only 100 players (2019 numbers)
    - all money prizes to be paid out AFTER April 18th!

    PRIZES for Zonal/Closed sections
    [Zonal/Closed sections currently open only to Canadians (FIDE flag = CAN)]
    [generally NO splitting of these prizes, see TIEBREAKS below]

    CANADA ZONAL
    1st place = next Open Olympiad team + next Open World Cup + $2000
    [tied for 1st place = IM title]
    2nd place = very likely next Open World Cup + FM title + IM norm + $1500
    3rd place = FM title + IM norm + $1000
    4th place = $500
    65% in 9 games (6/9) = FM title
    50% in 9 games (4.5/9) = CM title
    Bryon Nickoloff Memorial Prize for Top Open Junior = $500
    (splitable, for the top Open Canadian born in 2002 or later)

    CANADA WOMEN ZONAL
    1st place = next Women Olympiad team + next Women World Cup + $1500
    [tied for 1st place = WIM title]
    2nd place = likely next Women World Cup + WFM title + WIM norm + $1000
    3rd place = WFM title + WIM norm + $500
    65% in 9 games (6/9) = WFM title
    50% in 9 games (4.5/9) = WCM title
    Bryon Nickoloff Memorial Prize for Top Women Junior = $500
    (splitable, for the top Women Canadian born in 2002 or later)

    TIEBREAKS (for Zonal/Closed sections)
    1) Buchholz Cut 1 (Buchholz less lowest opponent score)
    2) Buchholz System (sum of scores of all opponents)
    3) Sonneborn-Berger (scores of defeated + half-scores of drawn)
    4) drawing of lots (virtually impossible scenario!)

    PRIZES FOR U2200/U1900/U1600 SECTIONALS
    [these prizes ARE splitable, Zonal/Closed TIEBREAKS above DON'T apply]
    each 1st place = $1000
    each 2nd place = $500
    each 3rd place = $250 (UNRated players can only win U1600 3rd place $)

    REGISTRATIONS
    1) ensure CFC membership (FQE from Quebec) expires after April 18th
    2) email to arismarghetis@rogers.com :
    - CFC(FQE) & FIDE IDs, mobile phone, pandemic vaccine documentation (PDF)
    - female players should confirm exactly which section they are registering for
    - see below regarding SECTION ELIGIBILITY
    3) please wait for confirming reply before actually paying for registration!
    4) e-transfer registration payment (or arrange alternative payment method)
    REGISTRATIONS CLOSE SUNDAY, APRIL 10th
    THERE WILL BE NO ONSITE REGISTRATIONS
    NO ONSITE SMOKING, VAPING, ETC. PERMITTED
    ALL PLAYERS MUST USE SCORESHEETS PROVIDE BY EVENT

    HOW MUCH
    GM who registers before April 1st = free half-occupancy + free entry
    IM/WGM who registers before April 1st = free entry
    all other Zonal/Closed players who register before April 1st = $240
    all other Zonal/Closed players who register after March 31st = $270
    all Easter Sectional players who register before April 1st = $140
    all Easter Sectional players who register after March 31st = $170

    BYES in Zonal/Closed sections: no half-point byes
    BYES in U2200/U1900/U1600: up to 3 half-point byes
    (IF requested with registration, ONLY for Rounds 1-6)
    any other requested byes (including refused pairing) will be 0-point

    SECTION ELIGIBILITY
    - higher of FIDE Standard & CFC Regular (FQE “cote lente”) ratings
    - minimum rating of 2200 for Canada Zonal section (NO PLAYING UP)
    - there's no minimum rating yet for the Canada Women Zonal section
    - Sectional players deemed UNRated will play in U1600 Sectional
    - initial ratings considered/floored as of Monday, March 7th
    - final ratings review planned for after Wednesday, April 6th
    - Chief Organizer reserves right to adjust ratings/sections

    RATINGS for PAIRINGS
    - Zonal/Closed sections: FIDE rating [if none exists, then UNR (CFC tiebreak)]
    - Easter Sectionals: CFC rating (if none exists, then UNR)
    - FORCED BYE may be offered free rated extra game

    DEFAULT TIME (FIDE Law 6.7.1): 30 minutes
    - a player who forfeits will need to deposit $100 to return
    - if they forfeit again, their opponent will get that $100

    TIME CONTROL:
    - 90 minutes for the first 40 moves,
    - followed by 30 minutes for the rest of the game,
    - with an addition of 30 seconds per move starting from move one.

    FAIR PLAY
    restroom conditions:
    - one restroom for Men players and one restroom for Women players
    - both are situated in the Foyer area near the Ballroom playing area
    - staff may also use these restrooms, but no other non-players
    (except for staff) no tech of any kind on the whole 2nd floor
    other measures to be implemented may not be announced
    all onsite attendees may be photographed, videotaped, etc.

    Finally, we welcome more volunteers, publicity hounds, floater players!!!
    Please email me: arismarghetis@rogers.com

    Thank you, kind regards, Aris Marghetis, IA/IO
    Chief Organizer/Arbiter, Kingston Easter Chess (KEC)

    Arbiter Team & Fair Play Officers:
    A.Ferreira, A.Kovatcheva, FA O.Shah, FA C.Wan, FA K.Wan.

    DGT Broadcasting: John Upper
    Appeals Committee Chair: Hal Bond
    - within 1 hour of end of round
    - in writing to the Chief Arbiter
    - accompanied by $100 deposit
    French translations: Patrick Gougeon

    THANK YOU TO OUR SPONSORS!!
    - East Blok United (merry band of Ottawa chess players!)
    - Eastern Ontario Chess Association (EOCA)
    - Ontario Chess Association (OCA)
    IF YOU WANT TO SPONSOR, WE'LL HAPPILY PUBLICIZE!!

    HISTORY (2022 is our 2nd "annual")
    2019 Champions:
    - Zonal/Closed: GM Evgeny Bareev
    - U2200: Ruoying Xu, U1900: Sanjay Ramesh, U1600: Gary Hua
    2019 Titles:
    - IM norm: FM Mark Plotkin
    - CM title: William Li, Rejean Tremblay
    - CM elect: Z.Dukic, S.Noritsyn, M.Rusonik, A.Saha, H.Yao

    ************************************************** **************

    WEB VERSION (big thanks to Don Parakin!!):
    https://www.chess.ca/en/news/2022/03...-easter-chess/
    Last edited by Aris Marghetis; 04-13-2022 at 12:15 AM. Reason: re-updated as of March 27th

  2. #2
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    Bryon Nickoloff Memorial Prizes

    KEC 2022 (Kingston Easter Chess), the home for this year's Canadian Closed/Zonal championships, is honoured to announce the Bryon Nickoloff Memorial Prizes!

    Canadian IM Brian Hartman is graciously donating $1000, to be awarded as $500 prizes to the best Canadian Junior in each of the Zonal and the Women Zonal.

    These prizes are independent of any other prizes. In the case of tie(s), they will be split. These are open to players who are Canadians born in 2002 or later.

    Tremendous thanks to Brian for this wonderful gesture!!

  3. #3
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    section qualify rating title surname, name (JR re BN) FIDE# (or By) CFC# FQE# byes
    Zonal 2562 IM Plotkin, Mark 2611651 141086
    Zonal 2524 IM Panjwani, Raja 2604493 121202
    Zonal 2501 IM Thavandiran, Shiyam 2605058 127431
    Zonal 2476 IM Chiku-Ratte, Olivier-Kenta 2614782 148376 101838
    Zonal 2455 FM Rodrigue-Lemieux, Shawn (JR) 2620049 155300 103091
    Zonal 2453 FM Talukdar, Rohan (JR) 2616378 150843
    Zonal 2421 FM Plotkin, Victor 2606674 142063
    Zonal 2357 Dorrance, Adam 2618567 141191
    Zonal 2347 Derraugh, Geordie 2603950 132393
    Zonal 2337 Dukic, Zachary 2617188 149507 104979
    Zonal 2311 MacKinnon, Keith 2601990 133701
    Zonal 2308 FM Atanasov, Anthony (JR) 2623897 156079
    Zonal 2275 CM Tremblay, Rejean 2606682 105918 11057
    Zonal 2270 Han, Johnathan (JR) 2629631 161709
    Zonal 2256 Clyde, Jordan 2616653 130068 79874
    Zonal 2245 IM Barron, Michael 2605120 134840
    Zonal 2236 CM Rusonik, Max (JR) 2619253 155671
    Zonal 2218 Abrahams, Daniel 2606879 134333
    Zonal 2212 FM Jung, Hans 2600609 100182 789
    Zonal 2209 Jiang, Brian 2627922 161639
    Women 2341 WGM Ouellet, Maili-Jade (JR) 2620472 151330 103293
    Women 2290 WGM Zhou, Qiyu 505161 151707
    Women 2263 WIM Demchenko, Svitlana (JR) 14149893 156853
    Women 1943 WCM Tsukerman, Julia (JR) 2621649 156150 103770
    Women 1908 Hua, Michelle (JR) 2626837 159858
    Women 1908 Gao, Lucy (JR) 2629640 161206
    Women 1904 Baylon, Glenda (transferring) 9301470 143314
    Women 1878 DSouza, Carina (JR) 2635550 167600
    Women 1833 Guo, Veronica (JR) 2623870 159161
    Women 1638 Jiang, Hancy (JR) 2640384 166648
    Women 1347 Gavrileva, Anna (JR) 2641305 156634
    Women 1308 Cao, Elaine 2641160 173374
    U2200 2126 Berengolts, Isaac 2603837 125667
    U2200 2098 Xu, Daniel 2627345 160020
    U2200 2073 VanRooy, Jake 2622670 152635
    U2200 2065 Ramesh, Sanjay 2631270 162979
    U2200 2052 Oancea, Nicolae 1211870 139674
    U2200 2048 Gao, Raymond 2629429 156480
    U2200 2044 Loadman, Ian 2613743 101686
    U2200 2024 Adam, Rafael 2630958 165899 107249
    U2200 2017 Shi, Michael 2634090 167348
    U2200 1983 Liu, Henry 2628597 157720
    U2200 1973 Hansen, Troy 2622653 135151
    U2200 1956 Wang, Derek 2636115 166573 123
    U2200 1945 Malmsten, Erik 2612038 100196
    U2200 1915 Guillemette, Hugo 2636077 167806 107286 1
    U1900 1879 Balasooriya, Randika 2635968 150499
    U1900 1853 Latreille, Etienne 2634279 154563 103469 12
    U1900 1809 Kuryliw, Ray 2604833 105482
    U1900 1799 Srinivas, Atharva 2623900 157721 1
    U1900 1777 Supsup, Ferdinand 2614030 142366
    U1900 1773 Bond, Hal 2601699 111830
    U1900 1755 Dupont-Mageau, Nicolas 2635984 156184 104082 12
    U1900 1604 Moses, Neil 2640627 170949
    U1600 1599 Gillanders, Robert 2606968 108202
    U1600 1580 Beardall, Ben 2638177 170948
    U1600 1561 Dickson, Raymond 2632950 104296
    U1600 1557 Samuel, Victor 2629062 112306
    U1600 1467 Gillis, Doug 2604361 111022
    U1600 1440 Paulsen, Lorenz 2620936 106406
    U1600 1425 Byl, Oliver (2002) 174403
    U1600 1390 Wen, Justin (2011) 174383
    U1600 1368 Mourgelas, James 2613816 108540
    U1600 1364 Li, Aiden (2011) 167620 1
    U1600 1360 Parakin, Don 2634759 106488
    U1600 1337 Sztuka, Jeremy 2629089 162452
    U1600 1312 Mullur, Neerav (2001) 152505
    U1600 1174 Hay, John 2629046 162669
    U1600 1168 Byun, JaeHyun (1995) 173434
    U1600 1037 Lim, Justin (2004) 173268 12
    U1600 1002 Tseng, Elliot (2006) 175135
    U1600 944 Fischer, Jacob (By) 174508
    U1600 764 Narula, Japveer (2014) 173922

    added: the (JR) suffixes apply only to Zonals,
    for the Bryon Nickoloff Memorial Prizes for JRs
    Last edited by Aris Marghetis; 03-29-2022 at 01:43 PM.

  4. #4
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    So I'll be at the Golden Horseshoe this weekend, especially for those who prefer paying in person.
    I'll be wearing a mask, but I believe I'll be the only bald Arbiter there. And I'm pandemic-heavy lol
    Seriously though, especially if paying in cash, please include a note with name, CFC#, email, cell#

    I'll try to get another pre-registered list posted before I start driving on Friday.
    The one above is already outdated, at least another 10 people since then.
    Most significantly, popular GM Bator Sambuev from Montreal signed on!

    Hope to see at least some of you this weekend!

  5. #5
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    Hello again, please note that today is the last day for the $30 early-bird discount.
    If you've already emailed me, no worries, you're still good for the reduced price.
    Otherwise, please at least initiate registration by emailing me before midnight.

    Thanks, Aris.

  6. #6
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    1) the "seeding" column is the rating used to get into that section (highest of ...)
    2) the (JR) suffix only applies to the two Zonal sections (special donated prizes)
    3) please tell me if you see anything off, thanks! arismarghetis at rogers dot com

    section seeding title surname, name (JR re BN) FIDE# (or By) CFC# FQE# byes

    Zonal 2615 IM Noritsyn, Nikolay 2604922 132534
    Zonal 2574 GM Sambuev, Bator 4128290 146462 100539
    Zonal 2562 IM Plotkin, Mark 2611651 141086
    Zonal 2524 IM Panjwani, Raja 2604493 121202
    Zonal 2501 IM Thavandiran, Shiyam 2605058 127431
    Zonal 2476 IM Chiku-Ratte, Olivier-Kenta 2614782 148376 101838
    Zonal 2455 FM Rodrigue-Lemieux, Shawn (JR) 2620049 155300 103091
    Zonal 2453 FM Talukdar, Rohan (JR) 2616378 150843
    Zonal 2421 FM Plotkin, Victor 2606674 142063
    Zonal 2357 Dorrance, Adam 2618567 141191
    Zonal 2347 Derraugh, Geordie 2603950 132393
    Zonal 2337 Dukic, Zachary 2617188 149507 104979
    Zonal 2311 MacKinnon, Keith 2601990 133701
    Zonal 2308 FM Atanasov, Anthony (JR) 2623897 156079
    Zonal 2275 CM Tremblay, Rejean 2606682 105918 11057
    Zonal 2270 Han, Johnathan (JR) 2629631 161709
    Zonal 2261 CM Chen, Max (JR) 2622440 155238
    Zonal 2259 CM Tanaka, Tyler (JR) 7002351 159441 105159
    Zonal 2256 Clyde, Jordan 2616653 130068 79874
    Zonal 2245 IM Barron, Michael 2605120 134840
    Zonal 2236 CM Rusonik, Max (JR) 2619253 155671
    Zonal 2218 Abrahams, Daniel 2606879 134333
    Zonal 2212 FM Jung, Hans 2600609 100182 3789
    Zonal 2209 Jiang, Brian 2627922 161639

    Women 2341 WGM Ouellet, Maili-Jade (JR) 2620472 151330 103293
    Women 2280 WFM Botez, Alexandra 2603365 132416
    Women 2263 WIM Demchenko, Svitlana (JR) 14149893 156853
    Women 1943 WCM Tsukerman, Julia (JR) 2621649 156150 103770
    Women 1908 Hua, Michelle (JR) 2626837 159858
    Women 1908 Gao, Lucy (JR) 2629640 161206
    Women 1904 Baylon, Glenda 9301470 143314
    Women 1878 DSouza, Carina (JR) 2635550 167600
    Women 1859 Wang, Rachel (JR) 2628325 163408 106882
    Women 1833 Guo, Veronica (JR) 2623870 159161
    Women 1638 Jiang, Hancy (JR) 2640384 166648
    Women 1347 Gavrileva, Anna (JR) 2641305 156634
    Women 1308 Cao, Elaine 2641160 173374

    U2200 2185 JosephBenher, Savio 2629453 161296
    U2200 2170 Xu, Eddie 2632160 166274
    U2200 2126 Berengolts, Isaac 2603837 125667
    U2200 2116 Gao, Raymond 2629429 156480
    U2200 2098 Xu, Daniel 2627345 160020
    U2200 2075 Sharma, Vishruth 2621215 156776 123
    U2200 2073 VanRooy, Jake 2622670 152635
    U2200 2065 Ramesh, Sanjay 2631270 162979
    U2200 2052 Oancea, Nicolae 1211870 139674
    U2200 2044 Loadman, Ian 2613743 101686
    U2200 2046 Latorre, Vincent 2636891 162297 105837
    U2200 2025 Zhu, Matthew 2633434 160019
    U2200 2024 Adam, Rafael 2630958 165899 107249
    U2200 2017 Shi, Michael 2634090 167348
    U2200 2003 Hakim, Bassel 10604340 175289
    U2200 1983 Liu, Henry 2628597 157720
    U2200 1973 Hansen, Troy 2622653 135151
    U2200 1956 Wang, Derek 2636115 166573 123
    U2200 1945 Malmsten, Erik 2612038 100196
    U2200 1942 Palsson, Halldor 2603136 106856
    U2200 1936 Khan, Riley 2637570 166965
    U2200 1915 Guillemette, Hugo 2636077 167806 107286 1

    U1900 1879 Balasooriya, Randika 2635968 150499
    U1900 1853 Latreille, Etienne 2634279 154563 103469 12
    U1900 1843 Srinivas, Atharva 2623900 157721 1
    U1900 1809 Kuryliw, Ray 2604833 105482
    U1900 1787 Moulton, Richard 2622718 138571 56
    U1900 1777 Supsup, Ferdinand 2614030 142366 16
    U1900 1773 Bond, Hal 2601699 111830
    U1900 1768 Phillips, Brian 2636018 102028 4
    U1900 1761 Hughes, Henry 329219082 160188
    U1900 1755 Dupont-Mageau, Nicolas 2635984 156184 104082 12
    U1900 1604 Moses, Neil 2640627 170949

    U1600 1599 Gillanders, Robert 2606968 108202
    U1600 1580 Beardall, Ben 2638177 170948
    U1600 1561 Dickson, Raymond 2632950 104296
    U1600 1557 Samuel, Victor 2629062 112306
    U1600 1520 Mendes, AaronReeve 25954938 167084
    U1600 1508 Cowan, Ryan 2639599 166963 123
    U1600 1483 Chen, Rae 2632691 166644 107975
    U1600 1467 Gillis, Doug 2604361 111022
    U1600 1440 Paulsen, Lorenz 2620936 106406
    U1600 1425 Byl, Oliver (2002) 174403
    U1600 1390 Wen, Justin (2011) 174383
    U1600 1368 Mourgelas, James 2613816 108540
    U1600 1367 Li, Aiden (2011) 167620 1
    U1600 1360 Parakin, Don 2634759 106488
    U1600 1337 Sztuka, Jeremy 2629089 162452
    U1600 1312 Mullur, Neerav (2001) 152505
    U1600 1244 Jutras, Arnaud (2012) 172491 108463
    U1600 1238 Harihara, Vikrant 25677063 171978
    U1600 1176 Byun, JaeHyun (1995) 173434
    U1600 1174 Hay, John 2629046 162669
    U1600 1133 Harrison, Samuel (1993) 174956
    U1600 1102 Narula, Japveer (2014) 173922
    U1600 1037 Lim, Justin (2004) 173268 12
    U1600 1002 Tseng, Elliot (2006) 175135
    U1600 944 Fischer, Jacob (By) 174508
    U1600 UNR Cowan, Michael (1973) 175560 123
    U1600 UNR Lan, Jerry (2007) 175563
    Last edited by Aris Marghetis; 04-05-2022 at 12:04 PM.

  7. #7
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    Hello there, trying to arrange a key carpool:

    Will anyone be coming from Guelph or from even further west?

    We could arrange to help you with some cash.

    Email me at arismarghetis at rogers dot com

  8. #8
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    Quote Originally Posted by Aris Marghetis View Post
    Hello there, trying to arrange a key carpool:

    Will anyone be coming from Guelph or from even further west?

    We could arrange to help you with some cash.

    Email me at arismarghetis at rogers dot com
    We're open to paying someone from the GTA to drive out to Guelph and then back eastward.

  9. #9
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    Quote Originally Posted by Aris Marghetis View Post
    We're open to paying someone from the GTA to drive out to Guelph and then back eastward.
    We're covered now, thanks!

  10. #10
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    section rating title surname, name (JR re BN) FIDE#(or By) CFC# FQE# byes

    Zonal 2512 IM Noritsyn, Nikolay 2604922 132534
    Zonal 2502 GM Sambuev, Bator 4128290 146462 100539
    Zonal 2448 IM Panjwani, Raja 2604493 121202
    Zonal 2420 IM Thavandiran, Shiyam 2605058 127431
    Zonal 2365 IM Plotkin, Mark 2611651 141086
    Zonal 2364 IM Chiku-Ratte, Olivier-Kenta 2614782 148376 101838
    Zonal 2342 FM Rodrigue-Lemieux, Shawn (JR) 2620049 155300 103091
    Zonal 2321 FM Talukdar, Rohan (JR) 2616378 150843
    Zonal 2278 FM Plotkin, Victor 2606674 142063
    Zonal 2260 Dorrance, Adam 2618567 141191
    Zonal 2226 Dukic, Zachary 2617188 149507 104979
    Zonal 2202 Derraugh, Geordie 2603950 132393
    Zonal 2198 MacKinnon, Keith 2601990 133701
    Zonal 2189 FM Atanasov, Anthony (JR) 2623897 156079
    Zonal 2186 FM Nicula, Marius 1203096 128271 79716
    Zonal 2167 CM Tremblay, Rejean 2606682 105918 11057
    Zonal 2163 Abrahams, Daniel 2606879 134333
    Zonal 2115 CM Rusonik, Max (JR) 2619253 155671
    Zonal 2113 CM Tanaka, Tyler (JR) 7002351 159441 105159
    Zonal 2108 IM Barron, Michael 2605120 134840
    Zonal 2088 Clyde, Jordan 2616653 130068 79874
    Zonal 2031 FM Jung, Hans 2600609 100182 3789
    Zonal 2009 Han, Johnathan (JR) 2629631 161709
    Zonal 1997 CM Chen, Max (JR) 2622440 155238
    Zonal 1886 Jiang, Brian 2627922 161639

    Women 2179 WGM Ouellet, Maili-Jade (JR) 2620472 151330 103293
    Women 2079 WIM Demchenko, Svitlana (JR) 14149893 156853
    Women 2020 WFM Botez, Alexandra 2603365 132416
    Women 1858 Baylon, Glenda 9301470 143314
    Women 1665 Hua, Michelle (JR) 2626837 159858
    Women 1585 Gao, Lucy (JR) 2629640 161206
    Women 1561 Wang, Rachel (JR) 2628325 163408 106882
    Women 1523 WCM Tsukerman, Julia (JR) 2621649 156150 103770
    Women 1466 DSouza, Carina (JR) 2635550 167600
    Women 1444 Guo, Veronica (JR) 2623870 159161
    Women UNR 1670 Jiang, Hancy (JR) 2640384 166648
    Women UNR 1347 Gavrileva, Anna (JR) 2641305 156634
    Women UNR 1308 Cao, Elaine 2641160 173374

    U2200 2170 JosephBenher, Savio 2629453 161296 1
    U2200 2126 Berengolts, Isaac 2603837 125667
    U2200 2125 Liu, Henry 2628597 157720
    U2200 2119 Xu, Eddie 2632160 166274
    U2200 2088 Xu, Daniel 2627345 160020
    U2200 2073 VanRooy, Jake 2622670 152635
    U2200 2065 Ramesh, Sanjay 2631270 162979
    U2200 2061 Loadman, Ian 2613743 101686
    U2200 2048 Gao, Raymond 2629429 156480
    U2200 2046 Latorre, Vincent 2636891 162297 105837
    U2200 2025 Zhu, Matthew 2633434 160019
    U2200 2024 Adam, Rafael 2630958 165899 107249
    U2200 2017 Shi, Michael 2634090 167348
    U2200 1989 Huang, Youhe 2629445 159428
    U2200 1973 Hansen, Troy 2622653 135151
    U2200 1956 Wang, Derek 2636115 166573 123
    U2200 1942 Palsson, Halldor 2603136 106856
    U2200 1936 1739 Malmsten, Erik 2612038 100196
    U2200 1936 1464 Khan, Riley 2637570 166965
    U2200 1907 Oancea, Nicolae 1211870 139674
    U2200 1882 1915 Guillemette, Hugo 2636077 167806 107286 1
    U2200 UNR 2003 Hakim, Bassel 10604340 175289

    U1900 1879 Balasooriya, Randika 2635968 150499
    U1900 1853 Latreille, Etienne 2634279 154563 103469 12
    U1900 1809 Kuryliw, Ray 2604833 105482
    U1900 1799 Srinivas, Atharva 2623900 157721 1
    U1900 1777 Supsup, Ferdinand 2614030 142366 16
    U1900 1773 Bond, Hal 2601699 111830
    U1900 1768 Phillips, Brian 2636018 102028 4
    U1900 1761 Hughes, Henry 329219082 160188
    U1900 1713 Dupont-Mageau, Nicolas 2635984 156184 104082 12
    U1900 1682 Moulton, Richard 2622718 138571 56
    U1900 1582 1604 Moses, Neil 2640627 170949

    U1600 1599 Gillanders, Robert 2606968 108202
    U1600 1580 Beardall, Ben 2638177 170948
    U1600 1561 Dickson, Raymond 2632950 104296
    U1600 1557 Samuel, Victor 2629062 112306
    U1600 1508 Cowan, Ryan 2639599 166963 123
    U1600 1483 Chen, Rae 2632691 166644 107975
    U1600 1453 Mendes, AaronReeve 25954938 167084
    U1600 1425 Byl, Oliver (2002) 174403
    U1600 1390 Wen, Justin (2011) 174383
    U1600 1367 Li, Aiden (2011) 167620 1
    U1600 1356 Gillis, Doug 2604361 111022
    U1600 1342 Parakin, Don 2634759 106488
    U1600 1336 Paulsen, Lorenz 2620936 106406
    U1600 1329 Mourgelas, James 2613816 108540
    U1600 1312 Mullur, Neerav (2001) 152505
    U1600 1304 Sztuka, Jeremy 2629089 162452
    U1600 1262 Adam, Sebastien (1978) 168104 107809
    U1600 1238 Harihara, Vikrant 25677063 171978
    U1600 1174 Hay, John 2629046 162669
    U1600 1138 Narula, Japveer (2014) 173922
    U1600 1133 Harrison, Samuel (1993) 174956
    U1600 1057 Lim, Justin (2004) 173268 12
    U1600 1054 Jutras, Arnaud (2012) 172491 108463
    U1600 1002 Tseng, Elliot (2006) 175135
    U1600 912 Fischer, Jacob (By) 174508
    U1600 UNR Cowan, Michael (1973) 175560 123
    U1600 UNR Lan, Jerry (2007) 175563

Page 1 of 2 12 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •