December 22
# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Rodean Rahgozar 160185 1355 H--- W7 W9 W8 W3 4.5
2 Peter Arseneau 101203 1784 H--- L9 W7 W11 W8 3.5
3 Justin Wen 174383 1273 W10 W12 D8 W5 L1 3.5
4 Abdelaziz Mahdjoubi 155558 1858 L5 W13 L11 W12 W10 3.0
5 Kirk Hu 173019 1228 W4 L8 W12 L3 W11 3.0
6 Halldor P Palsson 106856 1814 H--- H--- H--- H--- H--- 2.5
7 Johan Kenneth Moleta 153217 1784 D9 L1 L2 W13 W12 2.5
8 Simon Perkins 107582 1596 W13 W5 D3 L1 L2 2.5
9 Nicholas Harvey 177541 1172 D7 W2 L1 L10 W13 2.5
10 Maxim Rousskikh 173654 1871 L3 L11 W13 W9 L4 2.0
11 Florence Zixin Xu 175835 1075 L12 W10 W4 L2 L5 2.0
12 Cody Napior 178018 1470 W11 L3 L5 L4 L7 1.0
13 Erik Laska 176968 1115 L8 L4 L10 L7 L9 0.0

Rodean Rahgozar went 4-0! Congratulations!