Page 2 of 4 FirstFirst 1234 LastLast
Results 11 to 20 of 33

Thread: 2022 RA Sunday Chess

  1. #11
    Join Date
    Aug 2008
    Posts
    1,023

    Default December 22

    December 22
    # Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
    1 Rodean Rahgozar 160185 1355 H--- W7 W9 W8 W3 4.5
    2 Peter Arseneau 101203 1784 H--- L9 W7 W11 W8 3.5
    3 Justin Wen 174383 1273 W10 W12 D8 W5 L1 3.5
    4 Abdelaziz Mahdjoubi 155558 1858 L5 W13 L11 W12 W10 3.0
    5 Kirk Hu 173019 1228 W4 L8 W12 L3 W11 3.0
    6 Halldor P Palsson 106856 1814 H--- H--- H--- H--- H--- 2.5
    7 Johan Kenneth Moleta 153217 1784 D9 L1 L2 W13 W12 2.5
    8 Simon Perkins 107582 1596 W13 W5 D3 L1 L2 2.5
    9 Nicholas Harvey 177541 1172 D7 W2 L1 L10 W13 2.5
    10 Maxim Rousskikh 173654 1871 L3 L11 W13 W9 L4 2.0
    11 Florence Zixin Xu 175835 1075 L12 W10 W4 L2 L5 2.0
    12 Cody Napior 178018 1470 W11 L3 L5 L4 L7 1.0
    13 Erik Laska 176968 1115 L8 L4 L10 L7 L9 0.0

    Rodean Rahgozar went 4-0! Congratulations!

  2. #12
    Join Date
    Aug 2008
    Posts
    1,023

    Default January 8th

    Tournament name: January 08
    Position Name Points Round #1 Round #2 Round #3 Round #4 Round #5 Buc1 BucT
    1 Josh 4.5 +B15 +W14 =W3 +B12 +B6 11.0 13.0
    2 Halldor 4.0 +W18 -W6 +B7 +B8 +W3 12.5 14.5
    3 Kamal 3.5 +B11 +W8 =B1 +W6 -B2 14.5 17.0
    4 Kiro V. 3.5 +W22 +W7 -B6 =B13 +W10 11.0 11.5
    5 Jonathan pang 3.5 =W10 -B12 +B22 +W19 +B11 9.0 9.5
    6 Curtis 3.0 +W16 +B2 +W4 -B3 -W1 15.5 17.5
    7 Justin 3.0 +W17 -B4 -W2 +B16 +W13 12.0 14.0
    8 Florence 3.0 +W20 -B3 +B16 -W2 +B14 11.5 13.0
    9 Zipei 3.0 BYE -B17 +W23 +B20 +W15 5.5 6.0
    10 Ethan 2.5 =B5 =W19 =B11 +W14 -B4 11.5 13.0
    11 Bryce 2.5 -W3 +B20 =W10 +B21 -W5 11.0 12.0
    12 Ehsan 2.5 =BYE +W5 +B19 -W1 BYE 10.5 12.0
    13 Omar 2.5 BYE +B23 +W21 =W4 -B7 7.5 8.0
    14 Aarush 2.0 +W21 -B1 +W17 -B10 -W8 12.0 13.0
    15 Jadon 2.0 -W1 -B21 +W18 +B17 -B9 11.5 12.5
    16 Adoni 2.0 -B6 +B18 -W8 -W7 +B23 11.0 11.5
    17 Simon 2.0 -B7 +W9 -B14 -W15 +B19 10.0 11.5
    18 Alain 2.0 -B2 -W16 -B15 +W22 +B21 9.0 9.5
    19 Kirk 1.5 +W23 =B10 -W12 -B5 -W17 10.5 11.0
    20 Sebastian 1.5 -B8 -W11 =BYE -W9 +B22 10.0 10.5
    21 Felix 1.0 -B14 +W15 -B13 -W11 -W18 9.0 11.0
    22 Evan 0.5 -B4 =BYE -W5 -B18 -W20 11.0 12.5
    23 Allison p. 0.5 -B19 -W13 -B9 =BYE -W16 9.0 10.0

    Josh Myers wins with 4.5/5!

  3. #13
    Join Date
    Aug 2008
    Posts
    1,023

    Default January 15

    Tournament name: January 15

    Position Name Points Round #1 Round #2 Round #3 Round #4 Round #5 Buc1 BucT
    1 Thomas 5.0 +W14 +B24 +W9 +B15 +W2 11.0 12.0
    2 Elber 4.0 +B19 +W10 +B7 +W5 -B1 14.5 16.0
    3 Halldor 4.0 -B7 +W25 +B10 +W11 +B17 11.0 12.0
    4 Edison 4.0 -W8 +B26 +W14 +B16 +W9 10.0 10.5
    5 Kamal 3.5 +W16 +B12 +W8 -B2 =W6 13.5 15.5
    6 Li 3.5 -B18 +W27 +B17 +W7 =B5 10.5 11.0
    7 Truman 3.0 +W3 +B13 -W2 -B6 +W19 14.0 15.5
    8 Ehsan 3.0 +B4 +W11 -B5 -B9 +W15 13.5 15.5
    9 Alain 3.0 +B27 +W18 -B1 +W8 -B4 14.0 14.5
    10 Thomas Swenson 3.0 +W15 -B2 -W3 +B23 +W16 12.0 13.5
    11 Simon 3.0 +W26 -B8 +W12 -B3 +W18 12.0 12.5
    12 Ethan 3.0 +W21 -W5 -B11 +B24 +W14 10.0 11.0
    13 Evan 2.5 =B17 -W7 +W20 -B14 +W22 8.5 10.0
    14 Yujie 2.0 -B1 +W22 -B4 +W13 -B12 14.5 16.0
    15 Zipei 2.0 -B10 +W19 +B18 -W1 -B8 13.0 14.5
    16 Jonathan 2.0 -B5 +B21 +W24 -W4 -B10 12.0 13.0
    17 Felix 2.0 =W13 +B20 -W6 =B22 -W3 11.5 13.0
    18 Sebastian 2.0 +W6 -B9 -W15 +B25 -B11 11.5 12.5
    19 Ahmed 1.5 -W2 -B15 =BYE +W20 -B7 10.5 12.0
    20 Iain wong 1.5 =BYE -W17 -B13 -B19 +W26 8.5 9.0
    21-22 Florence 1.5 -B12 -W16 -B25 +W27 =B23 7.5 8.0
    21-22 Alexander 1.5 -W24 -B14 +W26 =W17 -B13 7.5 8.0
    23 Justin Han 1.5 BYE BYE +B27 -W10 =W21 4.5 5.0
    24 Ahmed el hassanein 1.0 +B22 -W1 -B16 -W12 BYE 10.0 11.5
    25 Omar 1.0 BYE -B3 +W21 -W18 BYE 6.0 7.5
    26 Zain 0.5 -B11 -W4 -B22 =BYE -B20 10.0 11.0
    27 Allison 0.5 -W9 -B6 -W23 -B21 =BYE 9.5 10.0

    Thomas Knechtel sweeps the field with 5-0!

  4. #14
    Join Date
    Aug 2008
    Posts
    1,023

    Default January 29

    Elber Zhu and his brother Edison sweep the field.

    Tournament name: January 29
    Position Name Points Round #1 Round #2 Round #3 Round #4 Round #5 Buc1 BucT
    1 Elber 5.0 +B20 +W12 +B6 +W5 +B4 11.0 11.0
    2 Edison 4.0 -W4 +B18 +W11 +B13 +B5 10.0 11.0
    3 Ehsan 3.5 BYE +W15 +B14 =W6 +B10 7.5 9.5
    4 Spencer 3.0 +B2 -W5 +B7 +W12 -W1 15.0 17.0
    5 Halldor 3.0 +W11 +B4 +W13 -B1 -W2 14.0 16.0
    6 Kamal 3.0 +W16 =B10 -W1 =B3 +W13 13.0 14.0
    7 Omar 3.0 BYE +B16 -W4 +B17 +W11 6.0 7.0
    8 Zipei 3.0 BYE -W14 +B20 +W19 +B12 5.0 5.0
    9 Kirk 3.0 BYE -B11 +W18 +B16 +W17 4.0 5.0
    10 Jorge 2.5 +B15 =W6 -B12 +W14 -W3 10.5 12.5
    11 Alain 2.0 -B5 +W9 -B2 +W15 -B7 13.0 15.0
    12 Erick 2.0 +W17 -B1 +W10 -B4 -W8 13.5 14.5
    13 Scott 2.0 +B14 +W20 -B5 -W2 -B6 12.0 12.0
    14 Ethan 2.0 -W13 +B8 -W3 -B10 +W18 11.0 12.0
    15 Li 2.0 -W10 -B3 +W17 -B11 +W16 9.0 10.0
    16 Mike 1.0 -B6 -W7 +B19 -W9 -B15 11.0 12.0
    17 Tyson 1.0 -B12 +W19 -B15 -W7 -B9 10.0 11.0
    18 Louka 1.0 BYE -W2 -B9 +W20 -B14 9.0 9.0
    19 Mohammad 1.0 BYE -B17 -W16 -B8 +W20 5.0 5.0
    20 Keshav 0.0 -W1 -B13 -W8 -B18 -B19 11.0 12.0

  5. #15
    Join Date
    Aug 2008
    Posts
    1,023

    Default February 05

    Thomas Knechtel sweeps the field!

    Standings
    Tournament name: February 05
    Position Name Points Round #1 Round #2 Round #3 Round #4 Round #5 Buc1 BucT
    1 Thomas knechtel 5.0 +W29 +B23 +B15 +W6 +W3 10.5 10.5
    2 Kamal 4.0 +B13 -W3 +B7 +W11 +B6 13.0 16.0
    3 Simon 4.0 +W24 +B2 +B8 +W15 -B1 14.0 15.0
    4 Spenser 4.0 +B18 -W10 +B25 +W7 +B8 11.0 12.0
    5 Jose 4.0 -B7 +W16 +B19 +W17 +B9 10.0 12.0
    6-7 iassen 3.0 +W21 +B12 +W10 -B1 -W2 15.0 17.0
    6-7 Carlos z 3.0 +W5 +B9 -W2 -B4 +B15 15.0 17.0
    8 Alain 3.0 +W19 +B22 -W3 +B10 -W4 13.0 15.0
    9 Thomas k 3.0 +B16 -W7 +B18 +W14 -W5 12.0 14.0
    10 Jaden 3.0 +W28 +B4 -B6 -W8 +B16 12.0 12.5
    11 Florence 3.0 -W17 +B20 +W24 -B2 +W18 10.0 11.0
    12 Jonathan 3.0 +B26 -W6 -B14 +W25 +B17 9.0 10.0
    13 Allison 3.0 -W2 -B24 +W27 +B23 +W20 8.5 9.5
    14 Kirk 3.0 BYE +B21 +W12 -B9 +W23 8.0 9.5
    15 Truman 2.0 +W20 +B17 -W1 -B3 -W7 14.0 16.0
    16-17 Noah 2.0 -W9 -B5 +W21 +B22 -W10 12.0 14.0
    16-17 Tristan 2.0 +B11 -W15 +W22 -B5 -W12 12.0 14.0
    18 Raquib 2.0 -W4 +B27 -W9 +B24 -B11 11.0 12.0
    19-20 Gonzalo 2.0 -B8 +W26 -W5 -B20 +W27 10.0 11.0
    19-20 Louka 2.0 -B15 -W11 +B26 +W19 -B13 10.0 11.0
    21 Michael song 2.0 -B6 -W14 -B16 +W26 +B25 9.0 10.0
    22 Felix 2.0 +B25 -W8 -B17 -W16 +B24 8.0 9.0
    23 Sebastian 1.5 =BYE -W1 +B29 -W13 -B14 13.5 13.5
    24 Aarush 1.0 -B3 +W13 -B11 -W18 -W22 12.0 14.0
    25 Iian wong 1.0 -W22 +B29 -W4 -B12 -W21 11.0 11.0
    26 Eric G 1.0 -W12 -B19 -W20 -B21 +W29 9.0 9.0
    27 Yujie 1.0 BYE -W18 -B13 +W29 -B19 7.0 7.0
    28 Justin yiu 0.5 -B10 =BYE BYE BYE BYE 3.0 5.0
    29 Majed 0.0 -B1 -W25 -W23 -B27 -B26 8.5 9.5

  6. #16
    Join Date
    Aug 2008
    Posts
    1,023

    Default February 12

    Ben Kellar sweeps the field!


    February 12: Open
    # Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
    1 Ben Kellar 148170 2045 W26 W12 W7 W14 W5 5.0
    2 Curtis Barlow-Wilkes 154444 1955 W4 W23 W8 L5 W12 4.0
    3 Spencer Martin 103276 1611 W27 W25 L5 W26 W14 4.0
    4 Iassen unr. L2 W36 W11 W17 W10 4.0
    5 Simon unr. W31 W17 W3 W2 L1 4.0
    6 Elber Zhu 174325 1931 W13 W24 L14 W18 D8 3.5
    7 Edison Zhu 174324 1213 W19 W16 L1 D9 W20 3.5
    8 Aiden Duc unr. W28 W9 L2 W19 D6 3.5
    9 Thomas Knechtel unr. W34 L8 W25 D7 W18 3.5
    10 Mark Reckzin 178921 1531 W37 L14 W32 W23 L4 3.0
    11 Jonathan unr. L14 W20 L4 W27 W28 3.0
    12 Zipei Liu unr. W33 L1 W27 W16 L2 3.0
    13 Alain unr. L6 W29 L17 W30 W23 3.0
    14 Jose unr. W11 W10 W6 L1 L3 3.0
    15 Allison unr. L17 W33 L23 W34 W25 3.0
    16 David Newport 179766 unr. W22 L7 W34 L12 W26 3.0
    17 Adonis unr. W15 L5 W13 L4 D19 2.5
    18 Gonzalo unr. D20 W35 W21 L6 L9 2.5
    19 Noah unr. L7 W31 W24 L8 D17 2.5
    20 Damien unr. D18 L11 W35 W21 L7 2.5
    21 Gregory unr. H--- W32 L18 L20 D33 2.0
    22 Justin Yiu unr. L16 L27 W37 L28 W32 2.0
    23 Phoenix unr. W36 L2 W15 L10 L13 2.0
    24 Eric unr. W29 L6 L19 H--- H--- 2.0
    25 Sebastien unr. W30 L3 L9 W36 L15 2.0
    26 Benjamin unr. L1 W28 W30 L3 L16 2.0
    27 Shane unr. L3 W22 L12 L11 W36 2.0
    28 Arush unr. L8 L26 W31 W22 L11 2.0
    29 Alvin Kayeye unr. L24 L13 B--- L32 W35 2.0
    30 Thomas K unr. L25 B--- L26 L13 W34 2.0
    31 Michael Song unr. L5 L19 L28 D35 W37 1.5
    32 Hon Wang unr. H--- L21 L10 W29 L22 1.5
    33 Felix unr. L12 L15 L36 W37 D21 1.5
    34 Iain Wong 179340 unr. L9 W37 L16 L15 L30 1.0
    35 Edward unr. H--- L18 L20 D31 L29 1.0
    36 Louka unr. L23 L4 W33 L25 L27 1.0
    37 Alex unr. L10 L34 L22 L33 L31 0.0

  7. #17
    Join Date
    Jun 2018
    Posts
    86

    Default

    Sunday February 19, 2023

    Congratulations to Jose Eduardo Chacon!

    Standings. RA Sunday Rapid Feb 19 2023: open
    # Place Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
    1 1 Jose Eduardo Chacon 105129 2027 W28 W25 W23 W9 W3 5.0
    2 2 Abdelaziz Mahdjoubi 155558 1831 H--- W12 W20 W8 W9 4.5
    3 3-6 Henry Hughes 160188 1961 W14 W11 W18 W7 L1 4.0
    4 Oliver Byl 174403 1586 W15 W35 L9 W14 W11 4.0
    5 Simon Vandenbosch 177988 1339 W17 L8 W26 W21 W15 4.0
    6 Edison Zhu 174324 1213 W21 L9 W29 W32 W18 4.0
    7 7-8 Elber Zhu 174325 1931 W33 W29 D8 L3 W23 3.5
    8 Denys Lohozynski unr. W10 W5 D7 L2 W20 3.5
    9 9-18 Ben Kellar 148170 2045 W27 W6 W4 L1 L2 3.0
    10 Kirk Hu 173019 1225 L8 L17 W41 W29 W30 3.0
    11 Florence Zixin Xu 175835 1121 W31 L3 W16 W17 L4 3.0
    12 Mehar Bala 174914 1054 W38 L2 W30 L20 W33 3.0
    13 Greg Marcelin unr. L32 W37 L21 W36 W31 3.0
    14 Eric O'Brien unr. L3 W38 W31 L4 W32 3.0
    15 Valentyna Lohozynska unr. L4 W39 W24 W23 L5 3.0
    16 Gregory Shaheen unr. H--- H--- L11 W35 W24 3.0
    17 Jonathan Pang unr. L5 W10 W35 L11 W25 3.0
    18 David Newport 179766 unr. W19 W24 L3 W25 L6 3.0
    19 19-21 Sebastian Arrieta unr. L18 W42 L32 W37 D21 2.5
    20 Thomas Zhang unr. H--- W34 L2 W12 L8 2.5
    21 Shane Esson unr. L6 W28 W13 L5 D19 2.5
    22 22-32 Jeremy Sztuka 162452 1540 L29 H--- H--- H--- H--- 2.0
    23 Jorge Yera 172240 1410 W37 W32 L1 L15 L7 2.0
    24 Alain Brisebois 179131 1236 W42 L18 L15 W27 L16 2.0
    25 Ben McLeod 124533 1066 W41 L1 W36 L18 L17 2.0
    26 Edward Shaheen unr. H--- H--- L5 L30 W36 2.0
    27 Hamed El-Sayed unr. L9 L31 W38 L24 W37 2.0
    28 Liam Byrne 143829 unr. L1 L21 W42 L31 W35 2.0
    29 William Smith unr. W22 L7 L6 L10 W38 2.0
    30 Aarush Mehrotra unr. H--- H--- L12 W26 L10 2.0
    31 Liam Champagne unr. L11 W27 L14 W28 L13 2.0
    32 Allison Pang unr. W13 L23 W19 L6 L14 2.0
    33 33-34 Michael Song unr. L7 D41 L34 W42 L12 1.5
    34 Eric Grenon unr. H--- L20 W33 U--- U--- 1.5
    35 35-39 Iain Wong unr. W39 L4 L17 L16 L28 1.0
    36 Yujie Meng 178380 unr. H--- H--- L25 L13 L26 1.0
    37 Jack McLeod unr. L23 L13 W39 L19 L27 1.0
    38 Louka Tetreault 179540 unr. L12 L14 L27 W39 L29 1.0
    39 Alvin Tayeye 179750 unr. L35 L15 L37 L38 W42 1.0
    40 Phoenix Sudherland unr. L25 D33 L10 U--- U--- 0.5
    41 Alexander Borsodi unr. L24 L19 L28 L33 L39 0.0

  8. #18
    Join Date
    Aug 2008
    Posts
    1,023

    Default February 26

    Tournament name: February 26

    Congratulations to Kamal Balazadeh! 5-0 in very competitive tournament.

    Position Name Points Round #1 Round #2 Round #3 Round #4 Round #5 Buc1 BucT
    1 Kamal 5.0 +W23 +B9 +W13 +B10 +W4 13.5 15.5
    2 Elber 4.0 +B18 +W7 +B3 -W4 +B15 15.0 18.0
    3 Henry 4.0 +W24 +B5 -W2 +B8 +W10 14.5 16.5
    4 Aiden Duc 4.0 +W40 +B25 +W11 +B2 -B1 14.0 15.0
    5 Aziz 4.0 +B35 -W3 +B19 +W16 +W22 12.5 14.0
    6 Spenser 4.0 +B30 -W8 +B27 +W17 +B14 11.5 13.5
    7 Jose 4.0 +W41 -B2 +W23 +B24 +W12 11.0 12.0
    8 Neil moses 3.5 +B15 +B6 +W12 -W3 =B9 14.5 17.5
    9 Cody 3.5 +B36 -W1 +B18 +B11 =W8 14.5 16.0
    10 Thomas zhang 3.0 +B42 +W37 +B16 -W1 -B3 13.5 14.5
    11-12 Ethan 3.0 +B17 +W26 -B4 -W9 +B27 12.5 14.5
    11-12 Ehsan 3.0 +B27 +W14 -B8 +W26 -B7 12.5 14.5
    13 Edison 3.0 +W32 +B29 -B1 -W14 +B26 12.0 14.0
    14 Alvin 3.0 +W31 -B12 +W39 +B13 -W6 12.0 13.0
    15 Simon 3.0 -W8 +B32 +W38 +B28 -W2 11.5 12.5
    16-17 Ahmed 3.0 +W38 +B28 -W10 -B5 +W29 11.0 12.0
    16-17 Benji 3.0 -W11 +B31 +W44 -B6 +W25 11.0 12.0
    18 Shathish A 3.0 -W2 +B46 -W9 +B23 +W24 11.5 11.5
    19 Alain 3.0 -W29 +B45 -W5 +B37 +W28 9.5 10.0
    20 Eruin Ruci 3.0 BYE -B23 +W31 +W33 +B30 6.0 8.0
    21 P. Rao 3.0 BYE BYE +W46 +B38 +W35 2.5 2.5
    22 Sudhanshu 2.5 BYE =W35 +B42 +W36 -B5 7.0 8.0
    23 Li 2.0 -B1 +W20 -B7 -W18 +B42 15.0 16.0
    24 Aarush 2.0 -B3 +W42 +B37 -W7 -B18 12.5 13.5
    25 Islam 2.0 +B33 -W4 -B26 +W35 -B17 11.0 12.5
    26-28 Niam 2.0 +W39 -B11 +W25 -B12 -W13 11.0 12.0
    26-28 Felix 2.0 -W12 +B41 -W6 +B39 -W11 11.0 12.0
    26-28 Eric Obrein 2.0 +B43 -W16 +B33 -W15 -B19 11.0 12.0
    29 Jaden 2.0 +B19 -W13 -B35 +W43 -B16 10.5 11.5
    30 Kirk 2.0 -W6 -B39 +W40 +B34 -W20 10.0 11.0
    31 Iain wong 2.0 -B14 -W17 -B20 +W45 +B38 10.0 10.5
    32 Lei s 2.0 -B13 -W15 -B36 +B40 +W41 8.5 9.5
    33 Adam 2.0 -W25 +B40 -W28 -B20 +W39 8.0 9.0
    34 Yassin 2.0 BYE BYE +W41 -W30 +B43 3.0 4.0
    35 Zipie 1.5 -W5 =B22 +W29 -B25 -B21 11.5 13.5
    36 Evan 1.5 -W9 -B38 +W32 -B22 =W37 9.5 10.5
    37 Michael s 1.5 +W46 -B10 -W24 -W19 =B36 9.5 9.5
    38 Maxime 1.0 -B16 +W36 -B15 -W21 -W31 11.0 12.5
    39 Greg 1.0 -B26 +W30 -B14 -W27 -B33 9.0 11.0
    40-41 Teo 1.0 -B4 -W33 -B30 -W32 +B47 10.0 10.0
    40-41 Marisa 1.0 -B7 -W27 -B34 +W47 -B32 10.0 10.0
    42 Riley 1.0 -W10 -B24 -W22 +B46 -W23 9.5 9.5
    43 Liam Byrne 1.0 -W28 -B44 +W45 -B29 -W34 7.0 7.5
    44 Eric G 1.0 BYE +W43 -B17 BYE BYE 3.0 4.0
    45 Kinan 0.5 BYE -W19 -B43 -B31 =BYE 6.0 6.5
    46 Alex 0.0 -B37 -W18 -B21 -W42 BYE 7.5 8.5
    47 Jeremy 0.0 BYE BYE BYE -B41 -W40 1.0 2.0

  9. #19
    Join Date
    Aug 2008
    Posts
    1,023

    Default March 12

    Tournament name: March 12

    Another 5-0 by Ben Kellar!

    Position Name Points Round #1 Round #2 Round #3 Round #4 Round #5 Buc1 BucT
    1 Ben 5.0 +W2 +B7 +W20 +B6 +W4 14.5 16.5
    2 Cody 4.0 -B1 +W34 +B27 +W23 +B9 12.0 13.0
    3 Halldor 4.0 BYE +B29 +W24 +W16 +B8 7.5 9.0
    4 Shatisha 3.5 =B18 +W28 +W22 +B5 -B1 13.0 14.5
    5 Simon 3.5 +W21 =W6 +B16 -W4 +B17 12.0 14.0
    6 Spencer 3.5 +W42 =B5 +W17 -W1 +B18 13.5 13.5
    7 Vishal 3.5 +B43 -W1 =B19 +W30 +B11 12.0 12.0
    8 Thomas K 3.0 -W22 +B32 +W10 +B21 -W3 11.0 12.5
    9 Alvin 3.0 BYE +B46 +W14 +B20 -W2 9.0 9.0
    10 Aarush 3.0 BYE +W26 -B8 +B29 +W24 7.0 8.5
    11 Shayne 3.0 BYE +B36 +W35 +B22 -W7 6.5 7.5
    12 Ethan 3.0 BYE +B33 -W21 +B25 +W22 6.0 7.0
    13-14 Gonzalo 3.0 BYE +W44 -B23 +W26 +B20 6.0 6.0
    13-14 Justin wen 3.0 BYE +W43 -B9 +W34 +B23 6.0 6.0
    15 Eric O’brien 3.0 BYE -W30 +B44 +W28 +B21 5.0 5.0
    16-17 Ridit 2.5 +W25 =B17 -W5 -B3 +B30 12.0 13.5
    16-17 Jonathan 2.5 +B28 =W16 -B6 +W19 -W5 12.0 13.5
    18 David N 2.5 =W4 -B21 +W33 +B31 -W6 10.5 11.5
    19 Sudanshu 2.5 BYE +B42 =W7 -B17 +W31 7.5 7.5
    20 Kirk 2.0 +B26 +W23 -B1 -W9 -W13 13.0 15.0
    21 Kamal 2.0 -B5 +W18 +B12 -W8 -W15 12.5 15.0
    22 Islam 2.0 +B8 +W24 -B4 -W11 -B12 12.5 14.5
    23 Liam B 2.0 +W29 -B20 +W13 -B2 -W14 12.0 13.5
    24 Justin yiu 2.0 +W33 -B22 -B3 +W27 -B10 11.0 12.0
    25 Zahari 2.0 -B16 -W27 +B34 -W12 +B37 8.5 9.5
    26 Allison 2.0 -W20 -B10 +W46 -B13 +W38 9.0 9.0
    27 Muhammad z 2.0 BYE +B25 -W2 -B24 +W33 8.0 9.0
    28 Alain 1.5 -W17 -B4 +W32 -B15 =W29 10.5 12.0
    29 Alex B 1.5 -B23 -W3 +B45 -W10 =B28 10.5 10.5
    30 Anton fernando 1.5 BYE +B15 =W31 -B7 -W16 9.0 10.5
    31 Thomas keo 1.5 BYE +W45 =B30 -W18 -B19 6.5 6.5
    32 Yassin 1.5 BYE -W8 -B28 =BYE +W42 5.5 5.5
    33 Marisa 1.0 -B24 -W12 -B18 +W45 -B27 9.5 9.5
    34 Evan 1.0 BYE -B2 -W25 -B14 +W47 9.0 9.0
    35 Joshua N 1.0 BYE +W39 -B11 BYE BYE 3.0 4.0
    36 Martin 1.0 BYE -W11 +B43 BYE BYE 3.0 3.0
    37-38 Gregory s 1.0 BYE BYE BYE +B42 -W25 2.0 2.0
    37-38 Edward s 1.0 BYE BYE BYE +W43 -B26 2.0 2.0
    39 Eric G 1.0 BYE -B35 +W42 BYE BYE 1.0 1.0
    40-41 Farley Duggan 1.0 BYE BYE BYE BYE +B43 0.0 0.0
    40-41 Ravee Intahchompho 1.0 BYE BYE BYE BYE +B45 0.0 0.0
    42-43 Ayah 0.0 -B6 -W19 -B39 -W37 -B32 8.5 9.5
    42-43 Keshar 0.0 -W7 -B14 -W36 -B38 -W40 8.5 9.5
    44 Sam H 0.0 BYE -B13 -W15 BYE BYE 3.0 6.0
    45 Hargun 0.0 BYE -B31 -W29 -B33 -W41 4.0 5.0
    46 Eli huang 0.0 BYE -W9 -B26 BYE BYE 3.0 5.0
    47 Alistair Duggan 0.0 BYE BYE BYE BYE -B34 0.0 1.0

  10. #20
    Join Date
    Aug 2008
    Posts
    1,023

    Default Tournament March 19

    Congratulations to Valentina Lohozynska for going 5-0 in a tough field!

    Tournament name: March 19

    Position Name Points Round #1 Round #2 Round #3 Round #4 Round #5 Buc1 BucT
    1 Valentina 5.0 +W31 +B35 +W3 +B2 +W4 14.0 16.0
    2 Thomas knechtel 4.0 +B23 +W14 +B11 -W1 +B19 14.0 17.0
    3 Anton 4.0 +B8 +W43 -B1 +W18 +B17 15.0 16.0
    4 Isaac 4.0 +W16 +B33 +W13 +B12 -B1 14.0 16.0
    5 Spencer 4.0 -B6 +W41 +B14 +W25 +B10 13.0 14.5
    6 Damian 4.0 +W5 -B12 +W33 +B32 +B11 12.0 14.0
    7 Nicholas 4.0 +B53 -W11 +W16 +B13 +W12 12.0 12.0
    8 Elber 4.0 -W3 +B52 +W31 +B38 +W15 11.0 11.0
    9 Eric obrein 3.5 +B22 +W18 =B10 -W11 +B28 12.5 15.0
    10 Zipie 3.5 +W46 +B15 =W9 +B27 -W5 13.0 14.0
    11 Kamal 3.0 +W20 +B7 -W2 +B9 -W6 15.5 18.5
    12 Denys 3.0 +B39 +W6 +B19 -W4 -B7 15.0 17.0
    13-14 Liam 3.0 +B37 +W34 -B4 -W7 +W27 12.5 14.5
    13-14 Simon 3.0 +W26 -B2 -W5 +B33 +W32 12.5 14.5
    15 Shathish 3.0 +B17 -W10 +B47 +W34 -B8 12.5 13.5
    16-17 Greg 3.0 -B4 +W44 -B7 +W41 +B37 11.5 12.5
    16-17 Jonathan 3.0 -W15 +B42 +W46 +B21 -W3 11.5 12.5
    18-19 Gonzalo 3.0 +W52 -B9 +W35 -B3 +W31 11.5 11.5
    18-19 Jose 3.0 +W54 +B32 -W12 +B26 -W2 11.5 11.5
    20 Allison pang 3.0 -B11 -W21 +B24 +W44 +W40 10.0 11.0
    21 Ehsan 3.0 BYE +B20 +W36 -W17 +B34 8.0 10.0
    22 Li 3.0 -W9 -B31 +W52 +B35 +W38 9.5 9.5
    23 Sudhanshu 3.0 -W2 +B54 -W32 +B49 +W36 8.5 8.5
    24 J Williams 3.0 BYE BYE -W20 +B52 +W49 3.5 3.5
    25 Felix 2.5 +W55 =B27 =W30 -B5 =W26 11.5 11.5
    26 Shane 2.5 -B14 +W50 +B39 -W19 =B25 10.5 11.0
    27-28 Muhammad 2.5 +B50 =W25 +B43 -W10 -B13 10.0 10.5
    27-28 Devin 2.5 -W32 =BYE +B49 +B29 -W9 10.0 10.5
    29 Keyvan 2.5 -B34 =W49 +B53 -W28 +B45 6.0 6.0
    30 Eric g 2.5 +B49 +W47 =B25 BYE BYE 3.5 4.0
    31 Halldor 2.0 -B1 +W22 -B8 +W43 -B18 15.0 16.0
    32 Ahmed E 2.0 +B28 -W19 +B23 -W6 -B14 13.0 15.5
    33 Edison 2.0 +B41 -W4 -B6 -W14 +B44 12.5 13.5
    34 Gregory Marceline 2.0 +W29 -B13 +W40 -B15 -W21 11.5 13.5
    35 Ravee 2.0 +B45 -W1 -B18 -W22 +B43 12.0 13.0
    36 Ian wong 2.0 -B44 +W48 -B21 +W39 -B23 9.0 10.0
    37 Alvin 2.0 -W13 -B40 +W51 +B48 -W16 9.0 9.5
    38 Liam B 2.0 -B43 +W53 +B44 -W8 -B22 9.0 9.0
    39 Michael s 2.0 -W12 +B55 -W26 -B36 +W48 8.5 8.5
    40 Carlos 2.0 BYE +W37 -B34 +W45 -B20 7.0 8.0
    41 Yassin 1.5 -W33 -B5 +W55 -B16 =W42 10.5 10.5
