I removed inactive CAN players from the FIDE 2008 October rating list and compared their CFC ratings from "All Canadians in ranking order".

Code:
Player,                  CFC   FIDE  Diff
Spraggett, Kevin         2618  2597  21
Bluvshtein, Mark         2549  2557  -8
Charbonneau, Pascal      2534  2499  35
Zugic, Igor              2529  2457  72
Samsonkin, Artiom        2493  2378  115
Gerzhoy, Leonid          2493  2416  77
Roussel-Roozmon, Thomas  2489  2486  3
Noritsyn, Nikolay        2487  2372  115
Porper, Eduard           2468  2460  8
Teplitsky, Yan           2466  2448  18
Quan, Zhe                2465  2401  64
Thavandiran, Shiyam      2453  2338  115
Hébert, Jean             2438  2397  41
O'Donnell, Tom           2438  2373  65
Liv****s, Ron            2427  2332  95
Piasetski, Leon          2416  2293  123
Yoos, John C. (Jack)     2403  2360  43
Stevens, Christian       2396  2310  86
Panjwani, Raja           2392  2365  27
Peng, David (Yu)         2378  2247  131
Hansen, Eric             2377  2362  15
Sasata, Robert           2374  2267  107
Hamilton, Robert         2370  2285  85
Cheng, Bindi             2369  2361  8
Tayar, Jonathan          2363  2334  29
Barbeau, Sylvain         2362  2357  5
Huber, Gregory           2351  2237  114
Barron, Michael          2344  2252  92
Milicevic, Goran         2340  2295  45
Reeve, Jeff              2334  2247  87
Khassanov, Marat         2330  2284  46
Ochkoos, Jura            2330  2267  63
Berry, Jonathan          2322  2229  93
Day, Lawrence            2313  2274  39
Peter, Steven            2309  2264  45
Plotkin, Victor          2304  2202  102
Dougherty, Michael       2300  2214  86
Urquhart, Eddie          2289  2209  80
Haessel, Dale            2289  2199  90
Neven, Knut              2287  2179  108
Kaminski, Victor         2284  2256  28
Voskanyan, Vahagn        2277  2258  19
Nezirovic, Ozren         2269  2131  138
Adam, Dr. Valerian       2266  2406  -140
Sapozhnikov, Roman       2258  2131  127
Chabot, Roland           2258  2231  27
Jiang, Louie             2252  2266  -14
Khoudgarian, Natalia     2252  2149  103
Patterson, Roger         2250  2148  102
Henry, Liam              2247  2196  51
Ng, Gary                 2244  2085  159
Kazmaier, Daniel         2243  2117  126
Jiganchine, Roman        2240  2217  23
Mai, Lloyd               2239  2150  89
Davies, Lucas            2238  2170  68
Gardner, Robert J.       2237  2134  103
Massé, Hugues            2235  2220  15
Calugar, Arthur          2230  2044  186
Arsenault, Nicolas       2229  2229  0
Zubac, Marius            2228  2185  43
Gordon, David            2228  2248  -20
Martchenko, Alexander    2226  2039  187
Hughey, Micah            2226  2046  180
Qin, Zi Yi (Joey)        2224  2137  87
Haynes, Nicolas          2224  2148  76
Filipovich, David        2224  2197  27
Wu, Howard               2224  2207  17
Zhou, Haonan             2220  2109  111
Ye, Ling Feng            2214  2188  26
Kraiouchkine, Nikita     2213  2086  127
Xiong, Jerry             2210  2048  162
Davies, Noam             2207  2137  70
Southam, David           2205  2138  67
Yuan, Yuanling           2205  2157  48
Poitras, Luc             2201  2124  77
Bluvshtein, Ilia         2200  2099  101
Sundar, Avinaash         2194  2093  101
Anastasovski, Nikola     2190  2110  80
MacKinnon, Keith         2184  2076  108
Milicevic, Dragoljub     2170  2128  42
Jung, Hans               2170  2132  38
Grumic, Sasa             2170  2083  87
Luksza, Arkadiusz        2165  2129  36
Rekhson, Vladislav       2157  2073  84
Moffat, Andrei           2156  2131  25
Nahutin, Yevgeni         2154  2041  113
Fiedler, Brian           2144  2125  19
Robichaud, Martin        2132  2129  3
Robichaud, Louis         2124  2123  1
Doubleday, William G.    2119  2119  0
Demmery, Steve           2113  2105  8
Daswani, Benedict        2112  2064  48
Siddeley, Hugh           2112  2004  108
Hayder, Ali              2103  1999  104
Raats, Dan               2102  2007  95
Yearwood, Roy            2098  2075  23
Upper, John              2098  1904  194
Smith, Hazel             2094  2057  37
Knox, Christopher        2093  1975  118
Purewal, Sardul          2080  2081  -1
Ho, Conrad               2078  2063  15
Vasilev, Stephan         2070  2081  -11
Kaminski, Thomas         2060  2047  13
Salcedo, Daniel E.       2060  2122  -62
Hambleton, Aman          2058  2020  38
Becker, Paul             2058  1995  63
Gusev, Nikita            2054  2033  21
Humphreys, Michael       2052  1999  53
Oussedik, Elias          2052  2014  38
Groleau, Gilles          2046  2080  -34
Forget, Luc              2032  2061  -29
Semyonov, Vladimir       2031  2070  -39
Barron, Irina            2030  2071  -41
Chan, James              2010  1991  19
Orlova, Yelizaveta       2001  1863  138
Trochtchanovitch, Pavel  1998  2065  -67
Boron, Anthony           1980  1906  74
Karmali, Hafiz           1975  2029  -54
Niksic, John             1974  2077  -103
Fairbairn, Stephen       1973  2077  -104
Cheng, Jack (Kun)        1967  1975  -8
Lebrun, Roger            1965  2102  -137
Daniluk, Jim             1961  1998  -37
Brown, Gabriel           1953  1738  215
Wilkin, Alain            1952  1929  23
Shah, Omaray M.          1949  1883  66
Leblanc, Paul            1947  2005  -58
Leu, Richard             1944  1715  229
Haziprodromu, Sam        1884  1960  -76
Xiong, Sonja             1874  1889  -15
Archambault, Serge       1833  1959  -126
Nadeau, Gabrielle        1831  1674  157
Some statistics:
Code:
Diff Average  +-deviation
68.17	+-42.77 for >2200 CFC
42.38	+-44.01 for 2200-2000 CFC
-1.24	+-90.75 for <2000 CFC
Previous stats: "Rating list of April 21st, 2004; For Players CFC 2200+: FIDE = CFC - 53.3 // For Players CFC U2200: FIDE = CFC + 34.9" http://www.chess.ca/CFCvsFIDE.htm

--
Have fun