PDA

View Full Version : Hart House Holidays Open - Round 4



Alex Ferreira
12-20-2009, 09:11 AM
Tentative Pairings for Round 4.


------------------------------------------

Pairings for Round 4. HH Holidays Open: OPEN
Bd # Res White # Res Black
1 6 Karoly Szalay 2 Artiom Samsonkin
2 3 Leonid Gerzhoy 8 Arthur Calugar
3 5 Roman Sapozhnikov 4 Nikolay Noritsyn
4 11 Wajdy Shebetah 16 Nikita Gusev
5 1 Bator Sambuev 18 Michael Kleinman
6 7 Alexander Martchenko 15 Mavros Whissell
7 17 Yuriy Kryvoshlyk 9 Michael Dougherty
8 14 David Southam 13 Pavel Rakov
9 10 Kyle Morrison 20 Christopher Knox
10 19 Jesse B Wang 30 David Itkin
11 21 Daniel Abrahams 27 Robert Roller
12 28 Zhiyuan Zhang 23 Jamieson Pryor
13 29 Matthew Nicholson 22 Justin McDonald
14 25 Daniel Wiebe 31 Ken Le
26 1 Kevin Wu BYE
24 ½ David Gunapalan BYE
12 ½ Andrei Moffat BYE
32 ½ Juliaan Posaratnanathan BYE

------------------------------------

Pairings for Round 4. HH Holidays Open: U2100
Bd # Res White # Res Black
16 3 Dalia Kagramanov 1 Geordie Derraugh
17 16 Victor Itkin 7 Yelizaveta Orlova
18 9 Robert Bzikot 5 Leon Perelman
19 12 Kevin Zhou 13 Ben Olden-cooligan
20 2 Keith Wight 11 John W Chidley-hill
21 6 Devon Thomas 14 Pino Verde
22 10 Simon Gladstone 8 David Gunapalan
23 15 Patrick O'Sullivan 21 Michael Zaghi
24 17 Stuart Brammall 23 Juliaan Posaratnanathan
25 20 Robert J Armstrong 18 Michael Song
26 22 Dennis Khaiter 19 Alex Young
24 1 Ian Mahoney BYE


---------------------------------------

Pairings for Round 4. HH Holidays Open: U1800
Bd # Res White # Res Black
27 4 Boris Iriarte 18 Tony [juntao] Lin
28 5 Jim Zhao 13 Jonathan Lai
29 21 Richard Marks 6 Mike Ivanov
30 16 Nathan Farrant-diaz 11 Travis Li
31 2 Richard Yam 19 Kevin Schwarzer
32 3 Chris Takov 26 Cheng Yu [albert] Dai
33 28 Melissa Darbyson 10 Silvano Mesiti
34 7 Masoud Jizan 31 Hanyuan Ye
35 8 Alex Lambruschini 40 Patrick Yu
36 23 Jackie Peng 9 Mario Piccinin
37 15 Doug Gillis 42 Derek Green
38 35 Zehn Nasir 17 Bruce Highcock
39 20 Ken Kurkowski 32 Colin Cuttress
40 37 Alex Safir 22 Joseph Bellissimo
41 25 Shafkat Ali 43 Jeff Pancer
42 34 Yuanchen Zhang 24 Kevin Wan
43 38 Yinshi Li 30 Magas Yusuf
44 41 Mark Bercovici 27 Drake Lalonde
45 14 Mario Moran-venegas 44 Jiaxin Liu
46 36 Jack Maguire 33 Peter Xie
12 1 Genadi Medvedev BYE
39 ½ Daniel Zotkin BYE
45 ½ Timothy Ma BYE
29 ½ Ferdinand Cale BYE

-----------------------------------------------

Pairings for Round 4. HH Holidays Open: U1500
Bd # Res White # Res Black
48 1 Adrian Botescu 2 Michael Rogers
49 5 James Denis Dylan Martin 4 M Hassan Pishdad
50 9 Jason Xi 6 Qiang Li
51 13 Alexandre Michelasvili 8 Henry Peng
52 3 Eli Teram 15 Sergey Noritsyn
53 14 Stephen Yu 7 Zhanna Sametova
54 20 Ryan Gotesman 11 Ernesto Villaluz
55 21 Miles Duggal 16 Charles Ma
56 19 Timothy Ma 10 Yue Tong [davy] Zhao
57 17 Kevin Yi-xiao Yie 18 Janet Peng


-----------------------------------------


The above are TENTATIVE pairings,


Alex Ferreira

Alex Ferreira
12-20-2009, 09:19 AM
Standings after 3 Rounds:


SwissSys Standings. HH Holidays Open: OPEN
# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Artiom Samsonkin 146305 2614 W17 D12 W15 2.5
2 Leonid Gerzhoy 142916 2572 W10 W9 D3 2.5
3 Nikolay Noritsyn 132534 2532 W21 W20 D2 2.5
4 Roman Sapozhnikov 138609 2398 W18 D7 W14 2.5
5 Karoly Szalay 134902 2346 W22 D15 W16 2.5
6 Arthur Calugar 130889 2336 D23 W27 W11 2.5
7 Andrei Moffat 108272 2232 B--- D4 W12 2.5
8 Nikita Gusev 128168 2134 D11 W13 W20 2.5
9 Wajdy Shebetah 148432 2236 W25 L2 W21 2.0
10 Michael Kleinman 132631 2100 L2 W22 W26 2.0
11 Bator Sambuev 146462 2624 D8 W30 L6 1.5
12 Alexander Martchenko 132495 2340 W29 D1 L7 1.5
13 Michael Dougherty 100294 2303 H--- L8 W30 1.5
14 Pavel Rakov 140487 2222 D28 W23 L4 1.5
15 David Southam 102535 2163 W31 D5 L1 1.5
16 Mavros Whissell 112769 2157 H--- W28 L5 1.5
17 Yuriy Kryvoshlyk 130651 2109 L1 W29 D18 1.5
18 Christopher Knox 136503 2093 L4 W31 D17 1.5
19 Juliaan Posaratnanathan 146059 1680 U--- W25 H--- 1.5
20 Kyle Morrison 106826 2246 W32 L3 L8 1.0
21 Jesse B Wang 139566 2095 L3 W32 L9 1.0
22 Daniel Abrahams 134333 2034 L5 L10 W32 1.0
23 Jamieson Pryor 132729 1941 D6 L14 D27 1.0
24 David Gunapalan 149225 1938 H--- H--- L25 1.0
25 Robert Roller 111209 1910 L9 L19 W24 1.0
26 Zhiyuan Zhang 146811 1904 H--- H--- L10 1.0
27 Matthew Nicholson 148663 1900 H--- L6 D23 1.0
28 David Itkin 140216 1848 D14 L16 H--- 1.0
29 Justin McDonald 127490 2013 L12 L17 H--- 0.5
30 Daniel Wiebe 132137 1934 H--- L11 L13 0.5
31 Ken Le 111318 1708 L15 L18 H--- 0.5
32 Kevin Wu 141912 1923 L20 L21 L22 0.0




SwissSys Standings. HH Holidays Open: U2100
# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Geordie Derraugh 132393 2098 W8 W13 W6 3.0
2 Dalia Kagramanov 127820 1983 D16 W17 W12 2.5
3 Yelizaveta Orlova 138247 1948 D24 W18 W10 2.5
4 Victor Itkin 142274 1818 W23 W11 H--- 2.5
5 Leon Perelman 146258 1954 D18 W16 D7 2.0
6 Robert Bzikot 132541 1937 W15 W14 L1 2.0
7 Kevin Zhou 147545 1862 W22 D10 D5 2.0
8 Ben Olden-cooligan 146103 1859 L1 W21 W22 2.0
9 Keith Wight 102934 2036 L14 W24 H--- 1.5
10 Devon Thomas 142296 1949 W19 D7 L3 1.5
11 David Gunapalan 149225 1938 D20 L4 B--- 1.5
12 Simon Gladstone 132497 1937 H--- W20 L2 1.5
13 John W Chidley-hill 108085 1907 W21 L1 D14 1.5
14 Pino Verde 108688 1830 W9 L6 D13 1.5
15 Michael Zaghi 147060 1726 L6 W19 H--- 1.5
16 Patrick O'Sullivan 149300 1818 D2 L5 D18 1.0
17 Stuart Brammall 145597 1816 H--- L2 D20 1.0
18 Michael Song 144236 1809 D5 L3 D16 1.0
19 Alex Young 149120 1802 L10 L15 W24 1.0
20 Robert J Armstrong 100034 1776 D11 L12 D17 1.0
21 Dennis Khaiter 145371 1686 L13 L8 B--- 1.0
22 Juliaan Posaratnanathan 146059 1680 L7 B--- L8 1.0
23 Randy Moysoski 106342 1958 L4 H--- U--- 0.5
24 Ian Mahoney 149124 1494 D3 L9 L19 0.5




SwissSys Standings. HH Holidays Open: U1800
# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Tony [juntao] Lin 148229 1652 W38 W10 W14 3.0
2 Boris Iriarte 149563 1779 D24 W31 W20 2.5
3 Jim Zhao 146770 1774 W34 W22 D5 2.5
4 Mike Ivanov 140557 1748 W15 W27 D7 2.5
5 Travis Li 145596 1730 W43 W12 D3 2.5
6 Jonathan Lai 136062 1694 H--- W24 W23 2.5
7 Nathan Farrant-diaz 134729 1666 W29 W28 D4 2.5
8 Richard Marks 109180 1634 H--- W37 W16 2.5
9 Richard Yam 131035 1793 L12 W34 W25 2.0
10 Chris Takov 101371 1792 W32 L1 W35 2.0
11 Kevin Schwarzer 144507 1636 H--- D35 W36 2.0
12 Cheng Yu [albert] Dai 143241 1594 W9 L5 W38 2.0
13 Melissa Darbyson 135329 1560 H--- W17 H--- 2.0
14 Ferdinand Supsup 142366 1793 W33 H--- L1 1.5
15 Masoud Jizan 125520 1743 L4 D29 W42 1.5
16 Alex Lambruschini 127519 1732 D42 W41 L8 1.5
17 Mario Piccinin 149970 1730 D35 L13 W43 1.5
18 Silvano Mesiti 107489 1730 L27 W33 D26 1.5
19 Doug Gillis 111022 1676 D37 D26 H--- 1.5
20 Bruce Highcock 145659 1659 H--- W42 L2 1.5
21 Ken Kurkowski 104537 1635 D30 D36 D28 1.5
22 Joseph Bellissimo 147544 1628 W44 L3 D27 1.5
23 Jackie Peng 142388 1610 H--- W30 L6 1.5
24 Ferdinand Cale 136339 1556 D2 L6 W44 1.5
25 Hanyuan Ye 144844 1529 H--- W40 L9 1.5
26 Colin Cuttress 146026 1528 H--- D19 D18 1.5
27 Zehn Nasir 148198 1520 W18 L4 D22 1.5
28 Alex Safir 138652 1506 W45 L7 D21 1.5
29 Patrick Yu 143209 1482 L7 D15 W40 1.5
30 Derek Green 135011 1336 D21 L23 W41 1.5
31 Jeff Pancer 107543 1227 B--- L2 H--- 1.5
32 Kevin Wan 147460 1600 L10 D44 D37 1.0
33 Shafkat Ali 149142 1598 L14 L18 W45 1.0
34 Magas Yusuf 148962 1552 L3 L9 W39 1.0
35 Yuanchen Zhang 148449 1524 D17 D11 L10 1.0
36 Yinshi Li 145175 1503 D40 D21 L11 1.0
37 Daniel Zotkin 146857 1500 D19 L8 D32 1.0
38 Mark Bercovici 148103 1460 L1 W45 L12 1.0
39 Timothy Ma 149982 945 H--- H--- L34 1.0
40 Mario Moran-venegas 143315 1688 D36 L25 L29 0.5
41 Drake Lalonde 146414 1574 H--- L16 L30 0.5
42 Peter Xie 146340 1526 D16 L20 L15 0.5
43 Jack Maguire 144604 1518 L5 H--- L17 0.5
44 Jiaxin Liu 149747 1144 L22 D32 L24 0.5
45 Genadi Medvedev 144164 1701 L28 L38 L33 0.0





SwissSys Standings. HH Holidays Open: U1500
# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Adrian Botescu 145425 1478 W21 W6 W5 3.0
2 Michael Rogers 147329 1474 W8 W10 W4 3.0
3 M Hassan Pishdad 146931 1442 D11 W7 W9 2.5
4 James Denis Dylan Martin 147280 1441 W14 W17 L2 2.0
5 Qiang Li 148448 1427 W19 W16 L1 2.0
6 Henry Peng 149889 1352 W12 L1 W16 2.0
7 Jason Xi 148653 1330 W15 L3 W14 2.0
8 Alexandre Michelasvili 149568 1209 L2 W20 W17 2.0
9 Eli Teram 107314 1466 H--- W11 L3 1.5
10 Zhanna Sametova 145911 1391 W20 L2 D12 1.5
11 Stephen Yu 144094 1164 D3 L9 W18 1.5
12 Sergey Noritsyn 146893 1149 L6 W15 D10 1.5
13 Ernesto Villaluz 146331 1241 L17 L14 W19 1.0
14 Charles Ma 149981 1092 L4 W13 L7 1.0
15 Timothy Ma 149982 945 L7 L12 B--- 1.0
16 Ryan Gotesman 150324 unr. W18 L5 L6 1.0
17 Miles Duggal 149971 unr. W13 L4 L8 1.0
18 Yue Tong [davy] Zhao 148512 1290 L16 D19 L11 0.5
19 Kevin Yi-xiao Yie 148223 1042 L5 D18 L13 0.5
20 Janet Peng 147928 1017 L10 L8 H--- 0.5
21 Jeff Pancer 107543 1227 L1 U--- U--- 0.0