PDA

View Full Version : 2020 RA Chess Club Championship January 23



Halldor P. Palsson
01-21-2020, 05:47 PM
I am pleased to announce that the RA Chess Club Championship starts Thursday January 23rd and runs for seven weeks ending March 5th.

We are playing for the RA Chess Club Championship Cup and the $500 Ritchie prize. You must be an RA member to play in this tournament.

The RA Club Champion will perform a simultaneous at the annual meeting in May.

Please e-mail ahead to fs889@ncf.ca or show up at least 10-15 minutes before the round if you are joining the tournament for the first time.

Halldor P. Palsson
01-23-2020, 08:57 PM
2020 RA Chess Championship
Bd # Res White # Res Black
1 24 Jan Huus (1756 0.0) 1 Zachary Dukic (2403 0.0)
2 2 David Gordon (2271 0.0) 26 Teilo Moore (1735 0.0)
3 27 Derek Wang (1730 0.0) 3 Svitlana Demchenko (2268 0.0)
4 4 Adam Adriaanse (2210 0.0) 28 Alexander Stopic (1702 0.0)
5 30 Denis Lemieux (1649 0.0) 5 Fan Yang (2157 0.0)
6 6 Johnathan Han (2133 0.0) 31 Romy Peters (1605 0.0)
7 32 Daniel Wang (1592 0.0) 7 Dusan Simic (2115 0.0)
8 8 Daniel Xu (2086 0.0) 33 Yves Arsenault (1556 0.0)
9 34 Eric Murdoch (1533 0.0) 9 David Fei (2066 0.0)
10 10 Sanjay Ramesh (2004 0.0) 36 Paul St. Pierre (1482 0.0)
11 37 Jeremy Sztuka (1455 0.0) 11 Patrick L. Huang (2000 0.0)
12 12 Ramon J. Cova (1964 0.0) 38 Joachim Kolb (1429 0.0)
13 39 Jorge Yera (1408 0.0) 13 Michel Desjardins (1949 0.0)
14 14 Aris Marghetis (1892 0.0) 40 Gerard Felderhof (1403 0.0)
15 41 Emil Wang (1367 0.0) 15 Milos Petrovic (1889 0.0)
16 16 Daniel Labib (1853 0.0) 43 Colin McHenry (1173 0.0)
17 42 Rami Labib (1301 0.0) 17 Michael Shi (1824 0.0)
18 18 Ray Kuryliw (1793 0.0) 44 Eric Labelle (1144 0.0)
19 45 Dave Westbury (1089 0.0) 19 Amos Kuttner (1784 0.0)
20 20 Alexandre Khan (1783 0.0) 46 Pete Frazier (1000 0.0)
21 47 Andrii Demchenko (945 0.0) 21 Steven Dale (1774 0.0)
22 22 Jacob Krolczyk (1768 0.0) 48 Eric Jiang (932 0.0)
23 50 Corey Duford (unr. 0.0) 23 Randika Balasooriya (1761 0.0)
25 ½ Gordon Ritchie (1738 0.0) BYE
35 ½ Michael Gao (1489 0.0) BYE
29 ½ Alex Danilov (1674 0.0) BYE
49 ½ Mahade Abdillahi (unr. 0.0) BYE

If you want to join the tournament please e-mail me at fs889@ncf.ca to register. 1/2 point byes are available except in rounds 6 & 7.

Halldor P. Palsson
01-26-2020, 06:15 PM
2020 RA Chess Championship
# Place Name Rtng Rd 1 Tot
1 1-18 David Gordon 2271 W35 1.0
2 Svitlana Demchenko 2268 W36 1.0
3 Adam Adriaanse 2210 W37 1.0
4 Johnathan Han 2133 W38 1.0
5 Dusan Simic 2115 W39 1.0
6 Daniel Xu 2086 W40 1.0
7 David Fei 2066 W41 1.0
8 Patrick L. Huang 2000 W42 1.0
9 Ramon J. Cova 1964 W43 1.0
10 Michel Desjardins 1949 W44 1.0
11 Aris Marghetis 1892 W45 1.0
12 Milos Petrovic 1889 W46 1.0
13 Ray Kuryliw 1793 W47 1.0
14 Amos Kuttner 1784 W48 1.0
15 Alexandre Khan 1783 W49 1.0
16 Steven Dale 1774 W50 1.0
17 Jacob Krolczyk 1768 W51 1.0
18 Randika Balasooriya 1761 W52 1.0
19 19-34 Zachary Dukic 2403 D25 0.5
20 Fan Yang 2157 D28 0.5
21 Sanjay Ramesh 2004 D30 0.5
22 Abdelaziz Mahdjoubi 1955 H--- 0.5
23 Daniel Labib 1853 D33 0.5
24 Michael Shi 1824 D32 0.5
25 Jan Huus 1756 D19 0.5
26 Gordon Ritchie 1738 H--- 0.5
27 Alex Danilov 1674 H--- 0.5
28 Denis Lemieux 1649 D20 0.5
29 Michael Gao 1489 H--- 0.5
30 Paul St. Pierre 1482 D21 0.5
31 Christopher Sailus 1341 H--- 0.5
32 Rami Labib 1301 D24 0.5
33 Colin McHenry 1173 D23 0.5
34 Mahade Abdillahi unr. H--- 0.5
35 35-52 Teilo Moore 1735 L1 0.0
36 Derek Wang 1730 L2 0.0
37 Alexander Stopic 1702 L3 0.0
38 Romy Peters 1605 L4 0.0
39 Daniel Wang 1592 L5 0.0
40 Yves Arsenault 1556 L6 0.0
41 Eric Murdoch 1533 L7 0.0
42 Jeremy Sztuka 1455 L8 0.0
43 Joachim Kolb 1429 L9 0.0
44 Jorge Yera 1408 L10 0.0
45 Gerard Felderhof 1403 L11 0.0
46 Emil Wang 1367 L12 0.0
47 Eric Labelle 1144 L13 0.0
48 Dave Westbury 1089 L14 0.0
49 Pete Frazier 1000 L15 0.0
50 Andrii Demchenko 945 L16 0.0
51 Eric Jiang 932 L17 0.0
52 Corey Duford unr. L18 0.0

Halldor P. Palsson
01-26-2020, 06:19 PM
2020 RA Chess Championship

Bd # Res White # Res Black
1 16 Milos Petrovic (1889 1.0) 2 David Gordon (2271 1.0)
2 3 Svitlana Demchenko (2268 1.0) 15 Aris Marghetis (1892 1.0)
3 18 Michael Shi (1824 1.0) 4 Adam Adriaanse (2210 1.0)
4 21 Amos Kuttner (1784 1.0) 6 Johnathan Han (2133 1.0)
5 7 Dusan Simic (2115 1.0) 20 Ray Kuryliw (1793 1.0)
6 23 Steven Dale (1774 1.0) 8 Daniel Xu (2086 1.0)
7 9 David Fei (2066 1.0) 22 Alexandre Khan (1783 1.0)
8 25 Randika Balasooriya (1761 1.0) 12 Ramon J. Cova (1964 1.0)
9 14 Michel Desjardins (1949 1.0) 24 Jacob Krolczyk (1768 1.0)
10 1 Zachary Dukic (2403 0.5) 32 Alex Danilov (1674 0.5)
11 5 Fan Yang (2157 0.5) 40 Sebastien Salvo (1485 0.5)
12 41 Paul St. Pierre (1482 0.5) 13 Abdelaziz Mahdjoubi (1955 0.5)
13 47 Douglas Graham (1354 0.5) 17 Daniel Labib (1853 0.5)
14 19 Thomas Knechtel (1819 0.5) 34 Simon Perkins (1648 0.5)
15 50 Colin McHenry (1173 0.5) 26 Jan Huus (1756 0.5)
16 53 Daniel Martinez (1001 0.5) 30 William Landstrom (1704 0.5)
17 28 Teilo Moore (1735 0.0) 49 Rami Labib (1301 0.0)
18 43 Joachim Kolb (1429 0.0) 29 Derek Wang (1730 0.0)
19 31 Alexander Stopic (1702 0.0) 52 Dave Westbury (1089 0.0)
20 35 Romy Peters (1605 0.0) 55 Andrii Demchenko (945 0.0)
21 37 Yves Arsenault (1556 0.0) 58 Corey Duford (unr. 0.0)
22 45 Gerard Felderhof (1403 0.0) 38 Eric Murdoch (1533 0.0)
23 56 Eric Jiang (932 0.0) 42 Jeremy Sztuka (1455 0.0)
10 ½ Sanjay Ramesh (2004 0.5) BYE
48 ½ Christopher Sailus (1341 0.5) BYE
27 ½ Gordon Ritchie (1738 0.5) BYE
11 ½ Patrick L. Huang (2000 1.0) BYE
39 ½ Michael Gao (1489 0.5) BYE
36 ½ Daniel Wang (1592 0.0) BYE
46 ½ Emil Wang (1367 0.0) BYE
44 ½ Jorge Yera (1408 0.0) BYE
54 ½ Pete Frazier (1000 0.0) BYE
51 ½ Eric Labelle (1144 0.0) BYE
33 ½ Denis Lemieux (1649 0.5) BYE
57 ½ Mahade Abdillahi (unr. 0.5) BYE

Halldor P. Palsson
02-03-2020, 05:11 PM
I will do a row call and start giving out byes at 7:25 PM. I you need a bye please e-mail fs889@ncf.ca

Pairings for Round 3.

2020 RA Chess Championship

Bd # Res White # Res Black
1 2 David Gordon (2271 2.0) 8 Daniel Xu (2086 2.0)
2 12 Ramon J. Cova (1964 2.0) 3 Svitlana Demchenko (2268 2.0)
3 1 Zachary Dukic (2403 1.5) 20 Michael Shi (1824 2.0)
4 6 Johnathan Han (2133 1.5) 19 Daniel Labib (1853 1.5)
5 26 Jacob Krolczyk (1768 1.5) 7 Dusan Simic (2115 1.5)
6 11 Patrick L. Huang (2000 1.5) 22 Ray Kuryliw (1793 1.5)
7 14 Abdelaziz Mahdjoubi (1955 1.5) 23 Amos Kuttner (1784 1.5)
8 28 Jan Huus (1756 1.5) 15 Michel Desjardins (1949 1.5)
9 31 William Landstrom (1704 1.5) 9 David Fei (2066 1.0)
10 29 Teilo Moore (1735 1.0) 10 Sanjay Ramesh (2004 1.0)
11 30 Derek Wang (1730 1.0) 13 Dan Kearnan (1958 1.0)
12 16 Aris Marghetis (1892 1.0) 32 Alexander Stopic (1702 1.0)
13 35 Simon Perkins (1648 1.0) 17 Milos Petrovic (1889 1.0)
14 18 Alwin Ning (1882 1.0) 36 Romy Peters (1605 1.0)
15 38 Yves Arsenault (1556 1.0) 21 Thomas Knechtel (1819 1.0)
16 40 Michael Gao (1489 1.0) 25 Steven Dale (1774 1.0)
17 49 Christopher Sailus (1341 1.0) 27 Randika Balasooriya (1761 1.0)
18 39 Eric Murdoch (1533 0.5) 58 Eric Jiang (932 1.0)
19 41 Sebastien Salvo (1485 0.5) 48 Douglas Graham (1354 0.5)
20 51 Alexander Gay (1210 0.5) 42 Paul St. Pierre (1482 0.5)
21 52 Colin McHenry (1173 0.5) 45 Jorge Yera (1408 0.5)
22 46 Gerard Felderhof (1403 0.5) 55 Daniel Martinez (1001 0.5)
23 43 Jeremy Sztuka (1455 0.0) 57 Andrii Demchenko (945 0.0)
24 50 Rami Labib (1301 0.0) 60 Corey Duford (unr. 0.0)
4 ½ Adam Adriaanse (2210 1.0) BYE
53 ½ Eric Labelle (1144 0.5) BYE
24 ½ Alexandre Khan (1783 2.0) BYE
5 ½ Fan Yang (2157 1.5) BYE
37 ½ Daniel Wang (1592 0.5) BYE
34 ½ Denis Lemieux (1649 1.0) BYE
47 ½ Emil Wang (1367 0.5) BYE
44 ½ Joachim Kolb (1429 0.0) BYE
56 ½ Pete Frazier (1000 0.5) BYE
54 ½ Dave Westbury (1089 0.0) BYE
33 ½ Alex Danilov (1674 0.5) BYE
59 ½ Mahade Abdillahi (unr. 1.0) BYE

Aris Marghetis
02-09-2020, 12:43 PM
Hello Halldor, I need a bye for the next two weeks, February 13th and 20th.

Thanks again for organizing!

Halldor P. Palsson
02-12-2020, 08:09 PM
Pairings for Round 4. Pairings for Round 4. 2020 RA Chess Championship: 2020 RA Chess Championship
Bd # Res White # Res Black
1 2 0 David Gordon (2271 3.0) 1 1 Zachary Dukic (2403 2.5)
2 3 1 Svitlana Demchenko (2268 2.5) 24 0 Alexandre Khan (1783 2.5)
3 12 0 Ramon J. Cova (1964 2.5) 6 1 Johnathan Han (2133 2.5)
4 8 1 Daniel Xu (2086 2.0) 26 0 Jacob Krolczyk (1768 2.5)
5 9 1 David Fei (2066 2.0) 20 0 Michael Shi (1824 2.0)
6 27 0 Randika Balasooriya (1761 2.0) 11 1 Patrick L. Huang (2000 2.0)
7 22 ½ Ray Kuryliw (1793 2.0) 14 ½ Abdelaziz Mahdjoubi (1955 2.0)
8 15 1 Michel Desjardins (1949 2.0) 30 0 Derek Wang (1730 2.0)
9 17 1 Milos Petrovic (1889 2.0) 28 0 Jan Huus (1756 2.0)
10 32 0 Alexander Stopic (1702 2.0) 18 1 Alwin Ning (1882 2.0)
11 4 1 Adam Adriaanse (2210 1.5) 40 0 Michael Gao (1489 2.0)
12 7 1 Dusan Simic (2115 1.5) 39 0 Eric Murdoch (1533 1.5)
13 19 1 Daniel Labib (1853 1.5) 51 0 Alexander Gay (1210 1.5)
14 21 0 Thomas Knechtel (1819 1.5) 52 1 Colin McHenry (1173 1.5)
15 48 0 Douglas Graham (1354 1.5) 31 1 William Landstrom (1704 1.5)
16 55 1 Daniel Martinez (1001 1.5) 34 0 Denis Lemieux (1649 1.5)
17 13 1 Dan Kearnan (1958 1.0) 47 0 Emil Wang (1367 1.0)
18 25 1 Steven Dale (1774 1.0) 49 0 Christopher Sailus (1341 1.0)
19 53 0 Eric Labelle (1144 1.0) 35 1 Simon Perkins (1648 1.0)
20 36 0 Romy Peters (1605 1.0) 50 1 Rami Labib (1301 1.0)
21 57 0 Andrii Demchenko (945 1.0) 37 1 Daniel Wang (1592 1.0)
22 58 1 Eric Jiang (932 1.0) 42 0 Paul St. Pierre (1482 0.5)
23 45 1 Jorge Yera (1408 0.5) 46 0 Gerard Felderhof (1403 0.5)
24 60 1 Corey Duford (unr. 0.0) 54 0 Dave Westbury (1089 0.5)
5 ½ Fan Yang (2157 2.0) BYE
43 ½ Jeremy Sztuka (1455 0.0) BYE
16 ½ Aris Marghetis (1892 1.0) BYE
10 ½ Sanjay Ramesh (2004 1.5) BYE
33 ½ Alex Danilov (1674 1.0) BYE
29 ½ Teilo Moore (1735 1.5) BYE
41 ½ Sebastien Salvo (1485 0.5) BYE
38 ½ Yves Arsenault (1556 1.5) BYE
56 ½ Pete Frazier (1000 1.0) BYE
44 ½ Joachim Kolb (1429 0.5) BYE
23 ½ Amos Kuttner (1784 2.0) BYE
59 ½ Mahade Abdillahi (unr. 1.5) BYE

Halldor P. Palsson
02-19-2020, 06:28 PM
Pairings for Round 5

2020 RA Chess Championship
Bd # Res White # Res Black
1 1 0 Zachary Dukic (2403 3.5) 3 1 Svitlana Demchenko (2268 3.5)
2 6 ½ Johnathan Han (2133 3.5) 2 ½ David Gordon (2271 3.0)
3 8 1 Daniel Xu (2086 3.0) 16 0 Michel Desjardins (1949 3.0)
4 18 0 Milos Petrovic (1889 3.0) 10 1 David Fei (2066 3.0)
5 19 ½ Alwin Ning (1882 3.0) 5 ½ Fan Yang (2157 2.5)
6 24 0 Amos Kuttner (1784 2.5) 7 1 Dusan Simic (2115 2.5)
7 25 1 Alexandre Khan (1783 2.5) 13 0 Ramon J. Cova (1964 2.5)
8 15 1 Abdelaziz Mahdjoubi (1955 2.5) 27 0 Jacob Krolczyk (1768 2.5)
9 32 ½ William Landstrom (1704 2.5) 20 ½ Daniel Labib (1853 2.5)
10 55 0 Colin McHenry (1173 2.5) 23 1 Ray Kuryliw (1793 2.5)
11 9 0 Ben Kellar (2068 2.0) 33 1 Alexander Stopic (1702 2.0)
12 36 0 Simon Perkins (1648 2.0) 11 1 Sanjay Ramesh (2004 2.0)
13 39 0 Daniel Wang (1592 2.0) 14 1 Dan Kearnan (1958 2.0)
14 21 1 Michael Shi (1824 2.0) 40 0 Yves Arsenault (1556 2.0)
15 42 1 Michael Gao (1489 2.0) 28 0 Randika Balasooriya (1761 2.0)
16 29 1 Jan Huus (1756 2.0) 61 0 Eric Jiang (932 2.0)
17 31 1 Derek Wang (1730 2.0) 52 0 Rami Labib (1301 2.0)
18 37 1 Zhou Fang (1634 1.5) 47 0 Jorge Yera (1408 1.5)
19 41 ½ Eric Murdoch (1533 1.5) 50 ½ Douglas Graham (1354 1.5)
20 54 0 Alexander Gay (1210 1.5) 38 1 Romy Peters (1605 1.0)
21 53 0 Johnny Fang (1252 1.0) 46 1 Joachim Kolb (1429 1.0)
22 49 0 Emil Wang (1367 1.0) 60 1 Andrii Demchenko (945 1.0)
23 51 1 Christopher Sailus (1341 1.0) 63 0 Corey Duford (unr. 1.0)
24 44 1 Paul St. Pierre (1482 0.5) 48 0 Gerard Felderhof (1403 0.5)
25 57 0 Dave Westbury (1089 0.5) 45 1 Jeremy Sztuka (1455 0.5)
56 ½ Eric Labelle (1144 1.0) BYE
4 ½ Adam Adriaanse (2210 2.5) BYE
12 ½ Patrick L. Huang (2000 3.0) BYE
43 ½ Sebastien Salvo (1485 1.0) BYE
26 ½ Steven Dale (1774 2.0) BYE
30 ½ Teilo Moore (1735 2.0) BYE
34 ½ Alex Danilov (1674 1.5) BYE
22 ½ Thomas Knechtel (1819 1.5) BYE
58 ½ Daniel Martinez (1001 2.5) BYE
59 ½ Pete Frazier (1000 1.5) BYE
17 ½ Aris Marghetis (1892 1.5) BYE

Halldor P. Palsson
02-21-2020, 04:16 PM
2020 RA Chess Championship

# Place Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 1 Svitlana Demchenko 2268 W22 W35 D27 W12 W5 4.5
2 2-4 Johnathan Han 2133 W40 D28 W19 W27 D6 4.0
3 Daniel Xu 2086 W42 W29 L6 W30 W17 4.0
4 David Fei 2066 W43 L12 W23 W20 W18 4.0
5 5-12 Zachary Dukic 2403 D21 W38 W20 W6 L1 3.5
6 David Gordon 2271 W31 W18 W3 L5 D2 3.5
7 Dusan Simic 2115 W41 D11 L30 W43 W28 3.5
8 Patrick L. Huang 2000 W55 H--- D11 W37 H--- 3.5
9 Abdelaziz Mahdjoubi 1955 H--- W54 D28 D11 W30 3.5
10 Alwin Ning 1882 H--- H--- W40 W24 D14 3.5
11 Ray Kuryliw 1793 W58 D7 D8 D9 W33 3.5
12 Alexandre Khan 1783 W48 W4 H--- L1 W27 3.5
13 13-26 Adam Adriaanse 2210 W24 L20 H--- W25 H--- 3.0
14 Fan Yang 2157 D52 W53 H--- H--- D10 3.0
15 Sanjay Ramesh 2004 D54 H--- D31 H--- W39 3.0
16 Dan Kearnan 1958 H--- H--- L22 W59 W41 3.0
17 Michel Desjardins 1949 W56 D30 D21 W22 L3 3.0
18 Milos Petrovic 1889 W59 L6 W39 W21 L4 3.0
19 Daniel Labib 1853 D33 W45 L2 W57 D23 3.0
20 Michael Shi 1824 W47 W13 L5 L4 W42 3.0
21 Jan Huus 1756 D5 W33 D17 L18 W50 3.0
22 Derek Wang 1730 L1 W44 W16 L17 W47 3.0
23 William Landstrom 1704 H--- W26 L4 W45 D19 3.0
24 Alexander Stopic 1702 L13 W63 W35 L10 W34 3.0
25 Michael Gao 1489 H--- H--- W29 L13 W37 3.0
26 Daniel Martinez 1001 H--- L23 W62 W52 H--- 3.0
27 27-33 Ramon J. Cova 1964 W44 W37 D1 L2 L12 2.5
28 Amos Kuttner 1784 W63 D2 D9 H--- L7 2.5
29 Steven Dale 1774 W49 L3 L25 W46 H--- 2.5
30 Jacob Krolczyk 1768 W50 D17 W7 L3 L9 2.5
31 Teilo Moore 1735 L6 W47 D15 H--- H--- 2.5
32 Zhou Fang 1634 H--- H--- H--- U--- W56 2.5
33 Colin McHenry 1173 D19 L21 W56 W36 L11 2.5
34 34-51 Ben Kellar 2068 H--- H--- H--- H--- L24 2.0
35 Aris Marghetis 1892 W62 L1 L24 H--- H--- 2.0
36 Thomas Knechtel 1819 H--- D39 D42 L33 H--- 2.0
37 Randika Balasooriya 1761 W61 L27 W46 L8 L25 2.0
38 Alex Danilov 1674 H--- L5 H--- H--- H--- 2.0
39 Simon Perkins 1648 H--- D36 L18 W58 L15 2.0
40 Romy Peters 1605 L2 W49 L10 L47 W57 2.0
41 Daniel Wang 1592 L7 H--- H--- W49 L16 2.0
42 Yves Arsenault 1556 L3 W61 D36 H--- L20 2.0
43 Eric Murdoch 1533 L4 D62 W50 L7 D45 2.0
44 Joachim Kolb 1429 L27 L22 H--- H--- W60 2.0
45 Douglas Graham 1354 H--- L19 W53 L23 D43 2.0
46 Christopher Sailus 1341 H--- H--- L37 L29 W61 2.0
47 Rami Labib 1301 L20 L31 W61 W40 L22 2.0
48 Pete Frazier 1000 L12 H--- H--- H--- H--- 2.0
49 Andrii Demchenko 945 L29 L40 W55 L41 W59 2.0
50 Eric Jiang 932 L30 W55 L43 W54 L21 2.0
51 Mahade Abdillahi unr. H--- H--- H--- H--- U--- 2.0
52 52-58 Denis Lemieux 1649 D14 H--- H--- L26 U--- 1.5
53 Sebastien Salvo 1485 H--- L14 L45 H--- H--- 1.5
54 Paul St. Pierre 1482 D15 L9 L57 L50 W62 1.5
55 Jeremy Sztuka 1455 L8 L50 L49 H--- W63 1.5
56 Jorge Yera 1408 L17 H--- L33 W62 L32 1.5
57 Alexander Gay 1210 H--- U--- W54 L19 L40 1.5
58 Eric Labelle 1144 L11 H--- H--- L39 H--- 1.5
59 59-61 Emil Wang 1367 L18 H--- H--- L16 L49 1.0
60 Johnny Fang 1252 H--- H--- U--- U--- L44 1.0
61 Corey Duford unr. L37 L42 L47 W63 L46 1.0
62 62-63 Gerard Felderhof 1403 L35 D43 L26 L56 L54 0.5
63 Dave Westbury 1089 L28 L24 H--- L61 L55 0.5

Michael Jackson
02-22-2020, 08:41 AM
William L and Daniel L drew their game in round 5

Halldor P. Palsson
02-23-2020, 12:13 PM
Pairings for Round 6

2020 RA Chess Championship
Bd # Res White # Res Black
1 3 ½ Svitlana Demchenko (2268 4.5) 6 ½ Johnathan Han (2133 4.0)
2 10 0 David Fei (2066 4.0) 8 1 Daniel Xu (2086 4.0)
3 15 0 Abdelaziz Mahdjoubi (1955 3.5) 19 1 Alwin Ning (1882 3.5)
4 20 0 Daniel Labib (1853 3.0) 4 1 Adam Adriaanse (2210 3.0)
5 5 1 Fan Yang (2157 3.0) 18 0 Milos Petrovic (1889 3.0)
6 11 0 Sanjay Ramesh (2004 3.0) 21 1 Michael Shi (1824 3.0)
7 33 1 Alexander Stopic (1702 3.0) 24 0 Amos Kuttner (1784 2.5)
8 55 0 Colin McHenry (1173 2.5) 37 1 Zhou Fang (1634 2.5)
9 50 ½ Douglas Graham (1354 2.0) 22 ½ Thomas Knechtel (1819 2.0)
10 52 0 Rami Labib (1301 2.0) 28 1 Randika Balasooriya (1761 2.0)
11 38 ½ Romy Peters (1605 2.0) 51 ½ Christopher Sailus (1341 2.0)
12 61 0 Eric Jiang (932 2.0) 39 1 Daniel Wang (1592 2.0)
13 60 0 Andrii Demchenko (945 2.0) 41 1 Eric Murdoch (1533 2.0)
14 47 1 Jorge Yera (1408 1.5) 49 0 Emil Wang (1367 1.0)
15 63 1 Corey Duford (unr. 1.0) 53 0 Johnny Fang (1252 1.0)
16 48 1 Gerard Felderhof (1403 0.5) 57 0 Dave Westbury (1089 0.5)

Aris Marghetis
02-27-2020, 08:57 AM
Hello Halldor, given the weather and resulting extended family responsibilities, may I have a bye for tonight? Regrets, thanks, Aris.

Halldor P. Palsson
02-28-2020, 04:10 PM
Pairings for Round 7 if everybody shows up. Board 1 is playing for Championship and $500 Ritchie prize!

2020 RA Chess Championship

Bd # Res White # Res Black
1 8 Daniel Xu (2086 5.0) 3 Svitlana Demchenko (2268 5.0)
2 6 Johnathan Han (2133 4.5) 19 Alwin Ning (1882 4.5)
3 4 Adam Adriaanse (2210 4.0) 10 David Fei (2066 4.0)
4 21 Michael Shi (1824 4.0) 5 Fan Yang (2157 4.0)
5 33 Alexander Stopic (1702 4.0) 1 Zachary Dukic (2403 3.5)
6 23 Ray Kuryliw (1793 3.5) 2 David Gordon (2271 3.5)
7 12 Patrick L. Huang (2000 3.5) 25 Alexandre Khan (1783 3.5)
8 37 Zhou Fang (1634 3.5) 15 Abdelaziz Mahdjoubi (1955 3.5)
9 11 Sanjay Ramesh (2004 3.0) 29 Jan Huus (1756 3.0)
10 14 Dan Kearnan (1958 3.0) 32 William Landstrom (1704 3.0)
11 16 Michel Desjardins (1949 3.0) 39 Daniel Wang (1592 3.0)
12 18 Milos Petrovic (1889 3.0) 31 Derek Wang (1730 3.0)
13 41 Eric Murdoch (1533 3.0) 20 Daniel Labib (1853 3.0)
14 28 Randika Balasooriya (1761 3.0) 58 Daniel Martinez (1001 3.0)
15 13 Ramon J. Cova (1964 2.5) 42 Michael Gao (1489 3.0)
16 22 Thomas Knechtel (1819 2.5) 38 Romy Peters (1605 2.5)
17 24 Amos Kuttner (1784 2.5) 47 Jorge Yera (1408 2.5)
18 26 Steven Dale (1774 2.5) 50 Douglas Graham (1354 2.5)
19 27 Jacob Krolczyk (1768 2.5) 55 Colin McHenry (1173 2.5)
20 51 Christopher Sailus (1341 2.5) 30 Teilo Moore (1735 2.5)
21 46 Joachim Kolb (1429 2.0) 9 Ben Kellar (2068 2.0)
22 52 Rami Labib (1301 2.0) 17 Aris Marghetis (1892 2.0)
23 36 Simon Perkins (1648 2.0) 63 Corey Duford (unr. 2.0)
24 40 Yves Arsenault (1556 2.0) 60 Andrii Demchenko (945 2.0)
25 43 Sebastien Salvo (1485 1.5) 61 Eric Jiang (932 2.0)
26 44 Paul St. Pierre (1482 1.5) 56 Eric Labelle (1144 1.5)
27 45 Jeremy Sztuka (1455 1.5) 48 Gerard Felderhof (1403 1.5)
28 49 Emil Wang (1367 1.0) 54 Alexander Gay (1210 1.5)
29 57 Dave Westbury (1089 0.5) 53 Johnny Fang (1252 1.0)

Aris Marghetis
02-29-2020, 10:53 AM
That's a very exciting young-ish Board 1 Finale! Thanks for running this Halldor!

Halldor P. Palsson
03-06-2020, 12:39 AM
We bow to our Champion Svitlana Demchenko (2268 6./7)!!

2020 RA Chess Championship

Bd # Res White # Res Black
1 9 0 Daniel Xu (2086 5.0) 3 1 Svitlana Demchenko (2268 5.0)
2 7 1 Johnathan Han (2133 4.5) 20 0 Alwin Ning (1882 4.5)
3 22 0 Michael Shi (1824 4.0) 6 1 Fan Yang (2157 4.0)
4 34 0 Alexander Stopic (1702 4.0) 11 1 David Fei (2066 4.0)
5 24 ½ Ray Kuryliw (1793 3.5) 2 ½ David Gordon (2271 3.5)
6 4 ½ Sam Marin (2232 3.5) 16 ½ Abdelaziz Mahdjoubi (1955 3.5)
7 8 1 Dusan Simic (2115 3.5) 26 0 Alexandre Khan (1783 3.5)
8 13 1 Patrick L. Huang (2000 3.5) 38 0 Zhou Fang (1634 3.5)
9 12 1 Sanjay Ramesh (2004 3.0) 30 0 Jan Huus (1756 3.0)
10 15 0 Dan Kearnan (1958 3.0) 33 1 William Landstrom (1704 3.0)
11 19 1 Milos Petrovic (1889 3.0) 32 0 Derek Wang (1730 3.0)
12 42 0 Eric Murdoch (1533 3.0) 21 1 Daniel Labib (1853 3.0)
13 29 1 Randika Balasooriya (1761 3.0) 59 0 Daniel Martinez (1001 3.0)
14 23 0 Thomas Knechtel (1819 2.5) 43 1 Michael Gao (1489 3.0)
15 25 0 Amos Kuttner (1784 2.5) 48 1 Jorge Yera (1408 2.5)
16 51 0 Douglas Graham (1354 2.5) 31 1 Teilo Moore (1735 2.5)
17 39 ½ Romy Peters (1605 2.5) 56 ½ Colin McHenry (1173 2.5)
18 52 0 Christopher Sailus (1341 2.5) 18 1 Aris Marghetis (1892 2.0)
19 37 1 Simon Perkins (1648 2.0) 61 0 Andrii Demchenko (945 2.0)
20 47 1 Joachim Kolb (1429 2.0) 64 0 Corey Duford (unr. 2.0)
21 53 1 Rami Labib (1301 2.0) 62 0 Eric Jiang (932 2.0)
22 45 1 Paul St. Pierre (1482 1.5) 46 0 Jeremy Sztuka (1455 1.5)
23 49 0 Gerard Felderhof (1403 1.5) 55 1 Alexander Gay (1210 1.5)
24 58 0 Dave Westbury (1089 0.5) 54 1 Johnny Fang (1252 1.0)

2020 RA Chess Championship

# Place Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 1 Svitlana Demchenko 2268 W31 W29 D40 W23 W22 D2 W4 6.0 $500!

2 2 Johnathan Han 2133 W33 D42 W15 W40 D9 D1 W8 5.5

3 3-5 Fan Yang 2157 D57 W58 H--- H--- D8 W14 W16 5.0
4 Daniel Xu 2086 W51 W43 L9 W44 W28 W5 L1 5.0
5 David Fei 2066 W35 L23 W19 W16 W14 L4 W20 5.0

6 6-8 Dusan Simic 2115 W34 D17 L44 W35 W42 U--- W23 4.5
7 Patrick L. Huang 2000 W59 H--- D17 W18 H--- U--- W25 4.5
8 Alwin Ning 1882 H--- H--- W33 W20 D3 W13 L2 4.5
9 9-21 David Gordon 2271 W24 W14 W4 L22 D2 U--- D17 4.0
10 Sam Marin 2232 B--- H--- H--- H--- H--- H--- D13 4.0
11 Adam Adriaanse 2210 W20 L16 H--- W21 H--- W15 U--- 4.0
