PDA

View Full Version : 2019 RA Chess Club Championship



Halldor P. Palsson
01-24-2019, 09:09 PM
Players who are entered are PAIRED unless they ask for a bye at fs889@ncf.ca Forfeit is 30 min after the start of the round at 7:30 PM

If you want to join the RA Chess Club Championship please e-mail your entry before 5 PM on Wednesday to fs889@ncf.ca

Pairings will be posted here at 7PM on a Wednesday

2019 RA Chess Club Ch
Round 1 Results!
Bd # Res White # Res Black
1 1 1 Zachary Dukic (2370 0.0) 28 0 Jacob Krolczyk (1720 0.0)
2 29 0 Alexander Stopic (1669 0.0) 2 1 David Gordon (2290 0.0)
3 3 1 Mate Marinkovic (2250 0.0) 30 0 Don Ruth (1668 0.0)
4 31 1 Daniel Labib (1653 0.0) 4 0 Francesco Dunne (2220 0.0)
5 5 1 Dusan Simic (2204 0.0) 32 0 Yves Arsenault (1601 0.0)
6 33 0 Paul St. Pierre (1562 0.0) 6 1 Adam Adriaanse (2202 0.0)
7 7 1 John Upper (2201 0.0) 34 0 Jeremy Sztuka (1553 0.0)
8 35 0 Gerard Felderhof (1543 0.0) 8 1 Fan Yang (2179 0.0)
9 9 1 Stijn De Kerpel (2129 0.0) 36 0 Denis Lemieux (1539 0.0)
10 37 0 Oswin Ning (1523 0.0) 10 1 Daniel Xu (2111 0.0)
11 11 1 Ramon J. Cova (2031 0.0) 38 0 Milos Petrovic (1455 0.0)
12 39 0 Romy Peters (1454 0.0) 12 1 Johnathan Han (2025 0.0)
13 14 1 David Fei (1997 0.0) 40 0 Vladimir Dukkardt (1449 0.0)
14 41 0 Daniel Wang (1394 0.0) 16 1 Michel Desjardins (1903 0.0)
15 17 ½ Matthew Zhu (1895 0.0) 42 ½ Keven Eyre (1362 0.0)
16 43 0 Alexander Dukkardt (1354 0.0) 18 1 Alexandre Khan (1818 0.0)
17 19 1 Alwin Ning (1811 0.0) 44 0 Marc Boudreau (1338 0.0)
18 45 0 Leo Zhu (1318 0.0) 20 1 Ray Kuryliw (1803 0.0)
19 21 ½ Randika Balasooriya (1802 0.0) 46 ½ Christopher Sailus (1298 0.0)
20 47 0 Rami Labib (1244 0.0) 22 1 Jan Huus (1795 0.0)
21 23 1 Simon Perkins (1772 0.0) 48 0 Emil Wang (1167 0.0)
22 49 0 Richard Jeffery (1137 0.0) 24 1 Gordon Ritchie (1763 0.0)
23 25 0 Sanjay Ramesh (1749 0.0) 50 1 Dave Westbury (1010 0.0)
24 51 0 Surya Suthakar (914 0.0) 26 1 Michael Shi (1742 0.0)
25 15 1 Amos Kuttner (1925 0.0) 52 0 Eric Jiang (unr. 0.0)
13 ½ William G. Doubleday (2018 0.0) BYE
27 ½ Alex Danilov (1725 0.0) BYE

Halldor P. Palsson
01-26-2019, 08:00 PM
Players who are entered are PAIRED unless they ask for a bye at fs889@ncf.ca. Final pairings are posted on Wednesday at
about 7 PM.

Forfeit is 30 min after the start of the round at 7:30 PM

2019 RA Chess Club Ch
Bd # Res White # Res Black
1 19 0 Michel Desjardins (1903 1.0) 1 1 Zachary Dukic (2370 1.0)
2 3 0 David Gordon (2290 1.0) 17 1 David Fei (1997 1.0)
3 22 0 Alexandre Khan (1818 1.0) 4 1 Mate Marinkovic (2250 1.0)
4 24 0 Ray Kuryliw (1803 1.0) 6 1 Dusan Simic (2204 1.0)
5 7 1 Adam Adriaanse (2202 1.0) 18 0 Amos Kuttner (1925 1.0)
6 26 0 Jan Huus (1795 1.0) 8 1 John Upper (2201 1.0)
7 9 1 Fan Yang (2179 1.0) 23 0 Alwin Ning (1811 1.0)
8 30 0 Michael Shi (1742 1.0) 10 1 Stijn De Kerpel (2129 1.0)
9 11 ½ Daniel Xu (2111 1.0) 27 ½ Simon Perkins (1772 1.0)
10 57 0 Dave Westbury (1010 1.0) 14 1 Ramon J. Cova (2031 1.0)
11 15 1 Johnathan Han (2025 1.0) 35 0 Daniel Labib (1653 1.0)
12 2 ½ Svitlana Demchenko (2347 0.5) 21 ½ Matthew Zhu (1895 0.5)
13 31 0 Alex Danilov (1725 0.5) 12 1 Saeid Sadeghi (2073 0.5)
14 13 1 Ben Kellar (2067 0.5) 36 0 William Landstrom (1650 0.5)
15 43 1 Victor Samuel (1491 0.5) 16 0 William G. Doubleday (2018 0.5)
16 59 0 Alexander Gay (800 0.5) 20 1 Aris Marghetis (1895 0.5)
17 5 0 Francesco Dunne (2220 0.0) 25 1 Randika Balasooriya (1802 0.5)
18 41 1 Denis Lemieux (1539 0.0) 56 0 Richard Jeffery (1137 0.0)
19 44 0 Milos Petrovic (1455 0.0) 29 1 Sanjay Ramesh (1749 0.0)
20 32 1 Jacob Krolczyk (1720 0.0) 45 0 Romy Peters (1454 0.0)
21 47 0 Daniel Wang (1394 0.0) 33 1 Alexander Stopic (1669 0.0)
22 34 1 Don Ruth (1668 0.0) 51 0 Leo Zhu (1318 0.0)
23 50 1 Marc Boudreau (1338 0.0) 38 0 Paul St. Pierre (1562 0.0)
24 39 1 Jeremy Sztuka (1553 0.0) 53 0 Rami Labib (1244 0.0)
25 55 1 Emil Wang (1167 0.0) 40 0 Gerard Felderhof (1543 0.0)
26 58 0 Surya Suthakar (914 0.0) 54 1 Jeremie Kimble (1198 0.5)
27 60 0 Eric Jiang (unr. 0.0) 42 1 Oswin Ning (1523 0.0)
28 ½ Gordon Ritchie (1763 1.0) BYE
37 ½ Yves Arsenault (1601 0.0) BYE
46 ½ Vladimir Dukkardt (1449 0.0) BYE
48 ½ Keven Eyre (1362 0.5) BYE
49 ½ Alexander Dukkardt (1354 0.0) BYE
52 ½ Christopher Sailus (1298 0.5) BYE

Aris Marghetis
01-26-2019, 09:32 PM
How come I have Black?!?!?! LOL

Halldor P. Palsson
02-01-2019, 12:46 AM
Round 3 Pairings

2019 RA Chess Club Ch
Bd # Res White # Res Black
1 1 1 Zachary Dukic (2370 2.0) 9 0 Fan Yang (2179 2.0)
2 6 1 Dusan Simic (2204 2.0) 14 0 Ramon J. Cova (2031 2.0)
3 17 0 David Fei (1997 2.0) 7 1 Adam Adriaanse (2202 2.0)
4 25 0 Randika Balasooriya (1802 1.5) 11 1 Daniel Xu (2111 1.5)
5 12 0 Saeid Sadeghi (2073 1.5) 43 1 Victor Samuel (1491 1.5)
6 54 0 Jeremie Kimble (1198 1.5) 13 1 Ben Kellar (2067 1.5)
7 27 0 Simon Perkins (1772 1.5) 2 1 Svitlana Demchenko (2347 1.0)
8 32 0 Jacob Krolczyk (1720 1.0) 3 1 David Gordon (2290 1.0)
9 18 1 Amos Kuttner (1925 1.0) 41 0 Denis Lemieux (1539 1.0)
10 33 ½ Alexander Stopic (1669 1.0) 19 ½ Michel Desjardins (1903 1.0)
11 21 1 Matthew Zhu (1895 1.0) 50 0 Marc Boudreau (1338 1.0)
12 35 1 Daniel Labib (1653 1.0) 22 0 Alexandre Khan (1818 1.0)
13 23 1 Alwin Ning (1811 1.0) 57 0 Dave Westbury (1010 1.0)
14 42 0 Oswin Ning (1523 1.0) 24 1 Ray Kuryliw (1803 1.0)
15 48 0 Keven Eyre (1362 1.0) 26 1 Jan Huus (1795 1.0)
16 29 1 Sanjay Ramesh (1749 1.0) 55 0 Emil Wang (1167 1.0)
17 52 0 Christopher Sailus (1298 1.0) 30 1 Michael Shi (1742 1.0)
18 16 1 William G. Doubleday (2018 0.5) 49 0 Alexander Dukkardt (1354 0.5)
19 46 1 Vladimir Dukkardt (1449 0.5) 31 0 Alex Danilov (1725 0.5)
20 36 1 William Landstrom (1650 0.5) 59 0 Alexander Gay (800 0.5)
21 38 1 Paul St. Pierre (1562 0.0) 51 0 Leo Zhu (1318 0.0)
22 40 1 Gerard Felderhof (1543 0.0) 58 0 Surya Suthakar (914 0.0)
23 53 1 Rami Labib (1244 0.0) 44 0 Milos Petrovic (1455 0.0)
24 45 1 Romy Peters (1454 0.0) 60 0 Eric Jiang (unr. 0.0)
25 56 0 Richard Jeffery (1137 0.0) 47 1 Daniel Wang (1394 0.0)
4 ½ Mate Marinkovic (2250 2.0) BYE
5 ½ Francesco Dunne (2220 0.0) BYE
8 ½ John Upper (2201 2.0) BYE
10 ½ Stijn De Kerpel (2129 2.0) BYE
15 ½ Johnathan Han (2025 2.0) BYE
20 ½ Aris Marghetis (1895 1.5) BYE
28 ½ Gordon Ritchie (1763 1.5) BYE
34 ½ Don Ruth (1668 1.0) BYE
37 ½ Yves Arsenault (1601 0.5) BYE
39 ½ Jeremy Sztuka (1553 1.0) BYE

John Upper
02-01-2019, 04:20 AM
How come Aris doesn't have Black??!

Michael Jackson
02-01-2019, 09:39 AM
As Michael Jackson said, "It don't matter if you're Black or White"

Aris Marghetis
02-01-2019, 02:22 PM
How come Aris doesn't have Black??!

I'm pretty sure that this TD is rigging the pairings to benefit people with better looking hair than mine. I have suffered from such prejudice my entire chess career.

Halldor P. Palsson
02-08-2019, 12:55 AM
2019 RA Chess Club Ch
Bd # Res White # Res Black
1 7 ½ Adam Adriaanse (2202 3.0) 1 ½ Zachary Dukic (2370 3.0)
2 11 ½ Daniel Xu (2111 2.5) 8 ½ John Upper (2201 2.5)
3 10 1 Stijn De Kerpel (2129 2.5) 15 0 Johnathan Han (2025 2.5)
4 3 ½ David Gordon (2290 2.0) 13 ½ Ben Kellar (2067 2.5)
5 2 1 Svitlana Demchenko (2347 2.0) 29 0 Sanjay Ramesh (1749 2.0)
6 9 1 Fan Yang (2179 2.0) 35 0 Daniel Labib (1653 2.0)
7 24 1 Ray Kuryliw (1803 2.0) 17 0 David Fei (1997 2.0)
8 26 1 Jan Huus (1795 2.0) 21 0 Matthew Zhu (1895 2.0)
9 30 1 Michael Shi (1742 2.0) 23 0 Alwin Ning (1811 2.0)
10 36 0 William Landstrom (1650 1.5) 12 1 Saeid Sadeghi (2073 1.5)
11 39 0 Jeremy Sztuka (1553 1.5) 16 1 William G. Doubleday (2018 1.5)
12 46 0 Vladimir Dukkardt (1449 1.5) 25 1 Randika Balasooriya (1802 1.5)
13 54 1 Jeremie Kimble (1198 1.5) 27 0 Simon Perkins (1772 1.5)
14 61 1 Jakob Weintrager (1735 1.5) 33 0 Alexander Stopic (1669 1.5)
15 62 1 Konstantin Vlasenko (1803 1.5) 34 0 Don Ruth (1668 1.5)
16 48 0 Keven Eyre (1362 1.0) 32 1 Jacob Krolczyk (1720 1.0)
17 52 0 Christopher Sailus (1298 1.0) 38 1 Paul St. Pierre (1562 1.0)
18 50 ½ Marc Boudreau (1338 1.0) 40 ½ Gerard Felderhof (1543 1.0)
19 41 ½ Denis Lemieux (1539 1.0) 47 ½ Daniel Wang (1394 1.0)
20 55 0 Emil Wang (1167 1.0) 42 1 Oswin Ning (1523 1.0)
21 57 0 Dave Westbury (1010 1.0) 45 1 Romy Peters (1454 1.0)
22 49 0 Alexander Dukkardt (1354 0.5) 53 1 Rami Labib (1244 1.0)
23 44 1 Milos Petrovic (1455 0.0) 59 0 Alexander Gay (800 0.5)
24 51 1 Leo Zhu (1318 0.0) 58 0 Surya Suthakar (914 0.0)
25 60 0 Eric Jiang (unr. 0.0) 56 1 Richard Jeffery (1137 0.0)
37 ½ Yves Arsenault (1601 1.0) BYE
31 ½ Alex Danilov (1725 0.5) BYE
4 ½ Mate Marinkovic (2250 2.5) BYE
14 ½ Ramon J. Cova (2031 2.0) BYE
18 ½ Amos Kuttner (1925 2.0) BYE
19 ½ Michel Desjardins (1903 1.5) BYE
20 ½ Aris Marghetis (1895 2.0) BYE
22 ½ Alexandre Khan (1818 1.0) BYE
43 ½ Victor Samuel (1491 2.5) BYE
6 ½ Dusan Simic (2204 3.0) BYE
5 ½ Francesco Dunne (2220 0.5) BYE

Michael Jackson
02-08-2019, 05:02 PM
Remember last minute BYES are not cool. Any BYES after Wednesday night should count as 0 points.

Halldor P. Palsson
02-09-2019, 01:25 PM
After Round 5 only 0 point BYEs.

The first prize in this tournament is $500 from sponsorship by Gordon Ritchie.

The RA Chess Club Champion also does a simultaneous at the AGM in May!

Halldor P. Palsson
02-15-2019, 12:57 AM
2019 RA Chess Club Ch
Bd # Res White # Res Black
1 8 John Upper (2201 3.0) 10 Stijn De Kerpel (2129 3.5)
2 24 Ray Kuryliw (1803 3.0) 2 Svitlana Demchenko (2347 3.0)
3 26 Jan Huus (1795 3.0) 9 Fan Yang (2179 3.0)
4 43 Victor Samuel (1491 3.0) 11 Daniel Xu (2111 3.0)
5 13 Ben Kellar (2067 3.0) 30 Michael Shi (1742 3.0)
6 25 Randika Balasooriya (1802 2.5) 3 David Gordon (2290 2.5)
7 12 Saeid Sadeghi (2073 2.5) 18 Amos Kuttner (1925 2.5)
8 14 Ramon J. Cova (2031 2.5) 54 Jeremie Kimble (1198 2.5)
9 15 Johnathan Han (2025 2.5) 61 Jakob Weintrager (1735 2.5)
10 16 William G. Doubleday (2018 2.5) 62 Konstantin Vlasenko (1803 2.5)
11 17 David Fei (1997 2.0) 32 Jacob Krolczyk (1720 2.0)
12 19 Michel Desjardins (1903 2.0) 35 Daniel Labib (1653 2.0)
13 21 Matthew Zhu (1895 2.0) 42 Oswin Ning (1523 2.0)
14 23 Alwin Ning (1811 2.0) 38 Paul St. Pierre (1562 2.0)
15 29 Sanjay Ramesh (1749 2.0) 53 Rami Labib (1244 2.0)
16 45 Romy Peters (1454 2.0) 36 William Landstrom (1650 1.5)
17 22 Alexandre Khan (1818 1.5) 41 Denis Lemieux (1539 1.5)
18 33 Alexander Stopic (1669 1.5) 50 Marc Boudreau (1338 1.5)
19 40 Gerard Felderhof (1543 1.5) 46 Vladimir Dukkardt (1449 1.5)
20 47 Daniel Wang (1394 1.5) 51 Leo Zhu (1318 1.0)
21 55 Emil Wang (1167 1.0) 44 Milos Petrovic (1455 1.0)
22 56 Richard Jeffery (1137 1.0) 52 Christopher Sailus (1298 1.0)
23 59 Alexander Gay (800 0.5) 49 Alexander Dukkardt (1354 0.5)
24 58 Surya Suthakar (914 0.0) 60 Eric Jiang (unr. 0.0)
5 ½ Francesco Dunne (2220 1.0) BYE
6 ½ Dusan Simic (2204 3.5) BYE
1 ½ Zachary Dukic (2370 3.5) BYE
4 ½ Mate Marinkovic (2250 3.0) BYE
7 ½ Adam Adriaanse (2202 3.5) BYE
20 ½ Aris Marghetis (1895 2.5) BYE
27 ½ Simon Perkins (1772 1.5) BYE
31 ½ Alex Danilov (1725 1.0) BYE
34 ½ Don Ruth (1668 1.5) BYE
48 ½ Keven Eyre (1362 1.0) BYE
57 ½ Dave Westbury (1010 1.0) BYE
37 ½ Yves Arsenault (1601 1.5) BYE
39 ½ Jeremy Sztuka (1553 1.5) BYE

Halldor P. Palsson
02-22-2019, 12:36 AM
2019 RA Chess Club Ch
Bd # Res White # Res Black
1 1 1 Zachary Dukic (2370 4.0) 8 0 John Upper (2201 4.0)
2 2 1 Svitlana Demchenko (2347 4.0) 7 0 Adam Adriaanse (2202 4.0)
3 9 ½ Fan Yang (2179 4.0) 6 ½ Dusan Simic (2204 4.0)
4 11 1 Daniel Xu (2111 4.0) 13 0 Ben Kellar (2067 3.5)
5 3 1 David Gordon (2290 3.5) 15 0 Johnathan Han (2025 3.5)
6 10 1 Stijn De Kerpel (2129 3.5) 14 0 Ramon J. Cova (2031 3.5)
7 30 ½ Michael Shi (1742 3.5) 17 ½ David Fei (1997 3.0)
8 16 ½ William G. Doubleday (2018 3.0) 29 ½ Sanjay Ramesh (1749 3.0)
9 20 1 Aris Marghetis (1895 3.0) 43 0 Victor Samuel (1491 3.0)
10 35 0 Daniel Labib (1653 3.0) 21 1 Matthew Zhu (1895 3.0)
11 45 ½ Romy Peters (1454 3.0) 23 ½ Alwin Ning (1811 3.0)
12 62 0 Konstantin Vlasenko (1803 3.0) 24 1 Ray Kuryliw (1803 3.0)
13 61 0 Jakob Weintrager (1735 2.5) 25 1 Randika Balasooriya (1802 2.5)
14 54 0 Jeremie Kimble (1198 2.5) 33 1 Alexander Stopic (1669 2.5)
15 46 ½ Vladimir Dukkardt (1449 2.5) 47 ½ Daniel Wang (1394 2.5)
16 32 1 Jacob Krolczyk (1720 2.0) 52 0 Christopher Sailus (1298 2.0)
17 53 0 Rami Labib (1244 2.0) 37 1 Yves Arsenault (1601 2.0)
18 38 0 Paul St. Pierre (1562 2.0) 44 1 Milos Petrovic (1455 2.0)
19 42 1 Oswin Ning (1523 2.0) 39 0 Jeremy Sztuka (1553 2.0)
20 49 1 Alexander Dukkardt (1354 1.5) 40 0 Gerard Felderhof (1543 1.5)
21 41 1 Denis Lemieux (1539 1.5) 57 0 Dave Westbury (1010 1.5)
22 50 1 Marc Boudreau (1338 1.5) 48 0 Keven Eyre (1362 1.5)
23 58 0 Surya Suthakar (914 1.0) 55 1 Emil Wang (1167 1.0)
24 51 1 Leo Zhu (1318 1.0) 59 0 Alexander Gay (800 0.5)

Aris Marghetis
02-22-2019, 08:36 AM
Hello fellow chess players, I will be playing in RA Round 6 on Thursday, February 28th.

That is also the last date for early-bird registrations for the Zonal & Easter Sectionals.
As of March 1st, all entry fees go up $20.

I will arrive as early as I can that evening.
To speed things up, please pre-register by email, leaving just payment for that evening.

For pre-registration information, please go to eoca.ca, and scroll down to the entry for:
2019 Canada Zonal & Easter Sectionals (U2200/U1900/U1600)

I'll post pre-registered lists between now and then. We have already passed 25 players.

Thank you, best regards,
Aris Marghetis, EOCA President
arismarghetis at rogers dot com

Halldor P. Palsson
03-01-2019, 12:28 AM
Pairings for Round 7.

2019 RA Chess Club Ch

Bd # Res White # Res Black
1 11 Daniel Xu (2111 5.0) 1 Zachary Dukic (2370 5.0)
2 3 David Gordon (2290 4.5) 2 Svitlana Demchenko (2347 5.0)
3 6 Dusan Simic (2204 4.5) 10 Stijn De Kerpel (2129 4.5)
4 21 Matthew Zhu (1895 4.0) 9 Fan Yang (2179 4.5)
5 8 John Upper (2201 4.0) 30 Michael Shi (1742 4.0)
6 24 Ray Kuryliw (1803 4.0) 20 Aris Marghetis (1895 4.0)
7 13 Ben Kellar (2067 3.5) 23 Alwin Ning (1811 3.5)
8 14 Ramon J. Cova (2031 3.5) 25 Randika Balasooriya (1802 3.5)
9 15 Johnathan Han (2025 3.5) 29 Sanjay Ramesh (1749 3.5)
10 33 Alexander Stopic (1669 3.5) 16 William G. Doubleday (2018 3.5)
11 17 David Fei (1997 3.5) 45 Romy Peters (1454 3.5)
12 43 Victor Samuel (1491 3.0) 26 Jan Huus (1795 3.0)
13 44 Milos Petrovic (1455 3.0) 32 Jacob Krolczyk (1720 3.0)
14 35 Daniel Labib (1653 3.0) 46 Vladimir Dukkardt (1449 3.0)
15 37 Yves Arsenault (1601 3.0) 62 Konstantin Vlasenko (1803 3.0)
16 47 Daniel Wang (1394 3.0) 42 Oswin Ning (1523 3.0)
17 18 Amos Kuttner (1925 2.5) 54 Jeremie Kimble (1198 2.5)
18 41 Denis Lemieux (1539 2.5) 61 Jakob Weintrager (1735 2.5)
19 50 Marc Boudreau (1338 2.5) 49 Alexander Dukkardt (1354 2.5)
20 34 Don Ruth (1668 2.0) 53 Rami Labib (1244 2.0)
21 55 Emil Wang (1167 2.0) 38 Paul St. Pierre (1562 2.0)
22 52 Christopher Sailus (1298 2.0) 51 Leo Zhu (1318 2.0)
23 31 Alex Danilov (1725 1.5) 48 Keven Eyre (1362 1.5)
24 57 Dave Westbury (1010 1.5) 36 William Landstrom (1650 1.5)
25 40 Gerard Felderhof (1543 1.5) 56 Richard Jeffery (1137 1.0)
26 59 Alexander Gay (800 0.5) 58 Surya Suthakar (914 1.0)
60 1 Eric Jiang (unr. 0.0) BYE (PAB)

Halldor P. Palsson
03-08-2019, 12:46 AM
2019 RA Chess Club Ch
# Place Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Tot
1 1-2 Zachary Dukic 2370 W31 W49 W4 D14 H--- W15 W5 6.0
2 Svitlana Demchenko 2347 H--- D18 W50 W12 W11 W14 W7 6.0
3 3-4 Dusan Simic 2204 W22 W11 W16 H--- H--- D4 W8 5.5
4 Fan Yang 2179 W59 W28 L1 W21 W30 D3 W18 5.5
5 5-6 Daniel Xu 2111 W38 D50 W19 D15 W33 W9 L1 5.0
6 Michael Shi 1742 W61 L8 W43 W28 D9 D27 W15 5.0
7 7-13 David Gordon 2290 W20 L27 W31 D9 W19 W26 L2 4.5
8 Stijn De Kerpel 2129 W32 W6 H--- W26 L15 W16 L3 4.5
9 Ben Kellar 2067 H--- W52 W47 D7 D6 L5 W28 4.5
10 Aris Marghetis 1895 H--- W63 H--- H--- H--- W33 D11 4.5
11 Ray Kuryliw 1803 W55 L3 W38 W27 L2 W29 D10 4.5
12 Sanjay Ramesh 1749 L48 W34 W57 L2 W56 D17 W26 4.5
13 Romy Peters 1454 L26 L31 W62 W48 W52 D28 W27 4.5
14 14-23 Adam Adriaanse 2202 W37 W35 W27 D1 H--- L2 U--- 4.0
15 John Upper 2201 W53 W30 H--- D5 W8 L1 L6 4.0
16 Ramon J. Cova 2031 W34 W48 L3 H--- W47 L8 D19 4.0
17 William G. Doubleday 2018 H--- L33 W41 W53 D29 D12 D20 4.0
18 Matthew Zhu 1895 D54 D2 W42 L30 W38 W21 L4 4.0
19 Randika Balasooriya 1802 D43 W58 L5 W39 L7 W45 D16 4.0
20 Alexander Stopic 1669 L7 W40 D49 L45 W42 W47 D17 4.0
21 Daniel Labib 1653 W58 L26 W44 L4 W49 L18 W40 4.0
22 Yves Arsenault 1601 L3 H--- H--- H--- H--- W56 W39 4.0
23 Christian Collins 2002 H--- H--- H--- H--- H--- H--- W38 4.0
24 24-34 Mate Marinkovic 2250 W36 W44 H--- H--- H--- U--- U--- 3.5
25 Saeid Sadeghi 2073 H--- W46 L33 W52 W35 U--- U--- 3.5
26 Johnathan Han 2025 W13 W21 H--- L8 W45 L7 L12 3.5
27 David Fei 1997 W39 W7 L14 L11 W31 D6 L13 3.5
28 Alwin Ning 1811 W42 L4 W48 L6 W37 D13 L9 3.5
29 Konstantin Vlasenko 1803 H--- H--- H--- W36 D17 L11 D35 3.5
30 Jan Huus 1795 W56 L15 W54 W18 L4 U--- D33 3.5
31 Jacob Krolczyk 1720 L1 W13 L7 W54 L27 W43 D34 3.5
32 Denis Lemieux 1539 L8 W60 L35 D40 L44 W48 W47 3.5
33 Victor Samuel 1491 H--- W17 W25 H--- L5 L10 D30 3.5
34 Milos Petrovic 1455 L16 L12 L56 W63 W57 W37 D31 3.5
35 35-43 Amos Kuttner 1925 W62 L14 W32 H--- L25 U--- D29 3.0
36 Don Ruth 1668 L24 W55 H--- L29 H--- U--- W45 3.0
37 Paul St. Pierre 1562 L14 L42 W55 W43 L28 L34 W57 3.0
38 Oswin Ning 1523 L5 W62 L11 W57 L18 W53 L23 3.0
39 Vladimir Dukkardt 1449 L27 H--- W46 L19 W59 D40 L22 3.0
40 Daniel Wang 1394 L49 L20 W60 D32 W55 D39 L21 3.0
41 Alexander Dukkardt 1354 L44 H--- L17 L56 W63 W59 D42 3.0
42 Marc Boudreau 1338 L28 W37 L18 D59 L20 W54 D41 3.0
43 Christopher Sailus 1298 D19 H--- L6 L37 W60 L31 W55 3.0
44 44-48 Alexandre Khan 1818 W41 L24 L21 H--- W32 U--- U--- 2.5
45 Jakob Weintrager 1735 H--- H--- H--- W20 L26 L19 L36 2.5
46 Alex Danilov 1725 H--- L25 L39 H--- H--- U--- W56 2.5
47 Jeremie Kimble 1198 H--- W61 L9 W50 L16 L20 L32 2.5
48 Dave Westbury 1010 W12 L16 L28 L13 H--- L32 W59 2.5
49 49-57 Michel Desjardins 1903 W40 L1 D20 H--- L21 U--- U--- 2.0
50 Simon Perkins 1772 W57 D5 L2 L47 H--- U--- U--- 2.0
51 Gordon Ritchie 1763 W60 H--- H--- U--- U--- U--- U--- 2.0
52 William Landstrom 1650 H--- L9 W63 L25 L13 U--- D54 2.0
53 Jeremy Sztuka 1553 L15 W56 H--- L17 H--- L38 U--- 2.0
54 Keven Eyre 1362 D18 H--- L30 L31 H--- L42 D52 2.0
55 Leo Zhu 1318 L11 L36 L37 W61 L40 W63 L43 2.0
56 Rami Labib 1244 L30 L53 W34 W41 L12 L22 L46 2.0
57 Emil Wang 1167 L50 W59 L12 L38 L34 W61 L37 2.0
58 58-61 Francesco Dunne 2220 L21 L19 H--- H--- H--- U--- U--- 1.5
59 Gerard Felderhof 1543 L4 L57 W61 D42 L39 L41 L48 1.5
60 Richard Jeffery 1137 L51 L32 L40 W62 L43 U--- D61 1.5
61 Surya Suthakar 914 L6 L47 L59 L55 W62 L57 D60 1.5
62 62 Eric Jiang unr. L35 L38 L13 L60 L61 U--- W63 1.0
63 63 Alexander Gay 800 H--- L10 L52 L34 L41 L55 L62 0.5