Results 1 to 2 of 2

Thread: Olympiad Selection Ratings - National

  1. #1
    Join Date
    Aug 2008
    Posts
    161

    Default Olympiad Selection Ratings - National

    Olympiad starts August 27, 2012
    Highest ratings starting March 1, 2011
    Ratings for December 1, 2011

    Players Title FIDE Canadian Average Games Eligibility Placement Why Not Eligible
    Sambuev Bator GM 2528 2753 2641 ≥20 Already Qualified N/A
    Bluvshtein Mark GM 2611 2634 2623 ≥20 Yes 1
    Spraggett Kevin GM 2588 2618 2603 ≥20 Yes 2
    Gerzhoy Leonid IM 2503 2647 2575 ≥20 Yes 3
    Noritsyn Nikolay IM 2466 2657 2562 ≥20 Yes 4
    Lesiege Alexandre GM 2528 2577 2553 0 No 5 Not enough games
    Charbonneau Pascal GM 2517 2585 2551 0 No 6 Not enough games
    Tyomkin Dimitri GM 2498 2570 2534 4 No 7 Not enough games
    Hansen Eric IM 2450 2612 2531 ≥20 Yes 8
    Roussel-Roozmon Thomas GM 2491 2500 2496 3 No 9 Not enough games
    Porper Edward IM 2449 2533 2491 ≥20 Yes 10
    Cheng Bindi FM 2446 2533 2490 ≥20 Yes 11
    Zugic Igor IM 2462 2516 2489 0 No 12 Not enough games
    Samsonkin Artem IM 2398 2569 2484 ≥20 Yes 13
    Krnan Tomas IM 2417 2536 2477 ≥20 Yes 14
    Teplitsky Yan IM 2448 2473 2461 0 No 15 Not enough games
    Hebert Jean IM 2416 2490 2453 ≥20 Yes 16
    Panjwani Raja IM 2420 2481 2451 ≥20 Yes 17
    Quan Zhe IM 2427 2462 2445 8 No 18 Not enough games

  2. #2
    Join Date
    Aug 2008
    Posts
    1,747

    Default

    Code:
    Players           Tit FIDE CFC  Avrg Gam Elg Pl  Why Not Eligible
    Sambuev Bator      GM 2528 2753 2641 ≥20 Already Qualified N/A
    Bluvshtein Mark    GM 2611 2634 2623 ≥20 Yes 1
    Spraggett Kevin    GM 2588 2618 2603 ≥20 Yes 2
    Gerzhoy Leonid     IM 2503 2647 2575 ≥20 Yes 3
    Noritsyn Nikolay   IM 2466 2657 2562 ≥20 Yes 4
    Lesiege Alex.      GM 2528 2577 2553   0  No 5  Not enough games
    Charbonneau Pas.   GM 2517 2585 2551   0  No 6  Not enough games
    Tyomkin Dimitri    GM 2498 2570 2534   4  No 7  Not enough games
    Hansen Eric        IM 2450 2612 2531 ≥20 Yes 8
    Roussel-Roozmon T. GM 2491 2500 2496   3  No 9  Not enough games
    Porper Edward      IM 2449 2533 2491 ≥20 Yes 10
    Cheng Bindi        FM 2446 2533 2490 ≥20 Yes 11
    Zugic Igor         IM 2462 2516 2489   0  No 12 Not enough games
    Samsonkin Artem    IM 2398 2569 2484 ≥20 Yes 13
    Krnan Tomas        IM 2417 2536 2477 ≥20 Yes 14
    Teplitsky Yan      IM 2448 2473 2461   0  No 15 Not enough games
    Hebert Jean        IM 2416 2490 2453 ≥20 Yes 16
    Panjwani Raja      IM 2420 2481 2451 ≥20 Yes 17
    Quan Zhe           IM 2427 2462 2445   8  No 18 Not enough games
    .*-1

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •