Results 1 to 10 of 21

Thread: 2024 Ottawa March Open, March 1-3.

Threaded View

  1. #11
    Join Date
    Aug 2008
    Posts
    1,037

    Default Pairings for Round 4.

    Pairings for Round 4.

    2024 Ottawa March Open: 2024 Ottawa March Open

    Bd # Res White # Res Black
    1 1 GM Bator Sambuev (2584 3.0) 3 IM Eric Lawson (2337 3.0)
    2 5 Rafael Adam (2286 3.0) 7 Hugues Masse (2242 2.5)
    3 8 Leo Lin (2234 2.0) 2 IM Olivier Kenta Chiku-Ratte (2454 2.0)
    4 14 Etienne Latreille (2124 2.0) 4 Vincent Latorre (2305 2.0)
    5 13 Derek Wang (2170 2.0) 6 Ryan Campbell (2244 2.0)
    6 22 Henry Hughes-Dupuy (1957 2.0) 9 Emanuel Kot (2232 1.5)
    7 24 Iassen Pelev (1932 1.5) 10 Sam Marin (2227 1.5)
    8 11 Sebastien Azar (2225 1.5) 30 Mathieu Duval (1854 1.5)
    9 21 Jacob Jolicoeur (1970 1.5) 12 Neil Moses (2186 1.5)
    10 25 Rae Chen (1914 1.5) 19 Ben Kellar (1998 1.5)
    11 31 Ryan Zhuoyuan Xu (1846 1.5) 18 Barron Jiyu Jiang (2020 1.0)
    12 15 Sanjay Ramesh (2065 1.0) 27 Anthony Masse-Garneau (1898 1.0)
    13 17 Maxim Rousskikh (2034 1.0) 29 Abdelaziz Mahdjoubi (1877 1.0)
    14 32 Elber Zhu (1819 1.0) 23 Wah Sing [joseph] Leung (1943 1.0)
    15 26 Thomas Knechtel (1908 0.5) 20 Lucy Gao (1984 0.5)
    16 16 Alessio Di Matteo (2040 0.0) 28 Michel Desjardins (1887 0.5)

    Pairings for Round 4.

    2024 Ottawa March Open: 2024 Ottawa March Open U1900

    Bd # Res White # Res Black
    17 6 Douglas Graham (1777 3.0) 7 Samuel Filion (1721 3.0)
    18 4 Neerav Mullur (1789 2.5) 18 Alain Couture (1634 2.5)
    19 25 Anuj Radia (1501 2.0) 1 Marc Nassar (1863 2.0)
    20 20 Timmy Chen (1553 2.0) 9 Johan Kenneth Moleta (1709 2.0)
    21 12 Jacob Stephen Burton (1679 2.0) 13 Daniel Bloom (1667 2.0)
    22 3 Troy Dana (1789 1.5) 11 Vladimir Dukkardt (1708 1.5)
    23 16 Mario Thibault (1640 1.5) 8 Alan Tomalty (1711 1.5)
    24 14 Cristian Scrieciu (1664 1.0) 15 Stefaniia Shevtsova (1649 1.5)
    25 22 Zichuan Chen (1533 1.0) 17 Harold Ferderber (1637 1.0)
    26 23 William Morin (1502 1.0) 21 Ting En Ryan Wu (1553 1.0)
    27 2 Khaled Hammoud (1825 0.0) 24 Justin Wen (1501 0.5)
    19 1 Justin Jean (1616 0.0) BYE
    10 ½ Raunak Amit Ramesan (1709 1.5) BYE
    5 0 Oliver Byl (1786 0.5) BYE

    Pairings for Round 4.

    2024 Ottawa March Open: 2024 Ottawa March Open U1600

    Bd # Res White # Res Black
    28 5 Herb Langer (1401 3.0) 21 Jonathan Sun (1291 3.0)
    29 15 Xiangbin Wang (1358 3.0) 10 Pierre Maheux (1378 3.0)
    30 24 Noah Stelmach (1261 3.0) 12 Mohammadreza Mohseni (1367 3.0)
    31 2 Randy Taylor (1460 2.5) 23 Aaron Sethi (1267 2.5)
    32 1 Edison Zhu (1529 2.0) 25 Justin Hum (1229 2.0)
    33 27 Subaru Ishii (1213 2.0) 4 Somanathan Damodaran (1433 2.0)
    34 30 Li Zhu (1184 2.0) 8 Jacques Bolduc (1399 2.0)
    35 9 Gregory Marcelin (1378 2.0) 32 Bryce Dodds (1152 2.0)
    36 31 John If Lukezich (1179 2.0) 14 Jeremy Sztuka (1361 2.0)
    37 38 Daniel Davydov (1110 2.0) 16 Joshua Siderius (1339 2.0)
    38 17 Brian Batchelar (1322 2.0) 40 Siddhaarth Aravinthan (1089 2.0)
    39 62 Tolga Moral (unr. 2.0) 20 Ondrej Pacin (1297 2.0)
    40 22 Zipei Liu (1285 2.0) 57 Joe Giamblanco (unr. 2.0)
    41 60 Devis Tabaku (unr. 2.0) 18 Alexander Hodgins (1309 2.0)
    42 11 Brian Melaschenko-Bolger (1370 1.5) 47 Achille Collin ( 943 2.0)
    43 19 Romy Peters (1303 1.5) 34 Ahmed Nuru (1132 1.5)
    44 3 Yves Filion (1446 1.0) 42 Anna Loevenich (1033 1.0)
    45 13 Shuwen Tan (1365 1.0) 41 Rhys Lavallee (1084 1.0)
    46 26 John Hay (1222 1.0) 43 Pierre-Luc Pepin (1016 1.0)
    47 46 Hao En Colin Wu ( 949 1.0) 28 Michael Barry Jr Lafer (1197 1.0)
    48 35 Ryan Daoust (1122 1.0) 55 Justin Gallant (unr. 1.0)
    49 36 Shivam Saheb (1121 1.0) 56 Chandan Nir (unr. 1.0)
    50 37 Jim Wright (1110 1.0) 58 Tom Yakovlev (unr. 1.0)
    51 39 Thanish Karuvarasan (1093 1.0) 61 Sanket Patel (unr. 1.0)
    52 33 Pierre Arcand (1134 1.0) 45 Simon Al Aranji-Rouleau ( 963 1.0)
    53 50 Dale Wang ( 871 1.0) 51 Greg Khachatryan ( 804 0.5)
    54 44 Dave Westbury (1000 0.5) 49 Adhvik Aravinthan ( 899 0.0)
    55 48 Laurent Bergeron-Collin ( 929 0.0) 53 Deyaan Seyyon Karthik ( 661 0.0)
    54 1 Maxime Desroches (unr. 0.0) BYE
    29 ½ Jonathan Cao (1191 1.0) BYE
    59 ½ Sankalp Ram Reddy (unr. 1.0) BYE
    52 ½ Danielle Piche ( 704 0.5) BYE
    6 ½ Anton Karpov (1400 2.0) BYE
    7 0 Brendan Williams (1400 0.0) BYE
    Last edited by Halldor P. Palsson; 03-03-2024 at 10:19 AM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •