Results 1 to 10 of 20

Thread: December 6,7,8 , 2019 RA December Open

Threaded View

  1. #11
    Join Date
    Aug 2008
    Posts
    1,025

    Default

    2019 RA December Open

    Bd # Res White # Res Black
    1 3 Jason Liang (2305 2.5) 1 Bator Sambuev (2575 3.0)
    2 5 Svitlana Demchenko (2257 2.0) 4 David Gordon (2280 2.0)
    3 12 Sanjay Ramesh (1951 2.0) 2 Zachary Dukic (2369 1.5)
    4 7 Dusan Simic (2142 1.5) 6 Daniel Xu (2159 1.5)
    5 15 Milos Petrovic (1829 1.5) 10 Johnathan Han (2005 1.5)
    6 9 Yuen Tak Mok (2052 1.0) 11 Dan Kearnan (1952 1.0)
    7 14 Randika Balasooriya (1859 0.5) 13 Alwin Ning (1893 1.0)
    8 1 Danail Donev (2070 0.0) BYE

    2019 RA December U1900

    Bd # Res White # Res Black
    9 2 Hugo Guillemette (1769 2.5) 4 Ray Kuryliw (1739 2.0)
    10 3 Jacob Krolczyk (1760 2.0) 12 Herb Langer (1671 2.0)
    11 13 Victor Samuel (1659 2.0) 7 Fernando Echavarria-Hidalgo (1698 1.5)
    12 8 Spencer Martin (1696 1.5) 10 Derek Wang (1675 1.5)
    13 11 Alexander Stopic (1675 1.5) 9 Simon Perkins (1695 1.5)
    6 1 Oswin Ning (1710 0.5) BYE
    1 ½ Alexandre Khan (1808 0.5) BYE


    2019 RA December U1600

    Bd # Res White # Res Black
    16 8 Maxim Kochetkov (1446 3.0) 3 Jinglai He (1531 2.5)
    17 2 Romy Peters (1563 2.0) 6 Michael Gao (1485 2.0)
    18 16 Nicolas Garcia (1057 2.0) 5 Jeremy Sztuka (1508 2.0)
    19 4 Vikrant Harihara (1520 1.5) 18 Pete Frazier (739 2.0)
    20 13 Neil Moses (1161 1.5) 10 Jim Wright (1343 1.5)
    21 1 Gerhard Roth (1592 0.5) 7 Denis Villeneuve (1465 1.0)
    22 12 Brian Murray (1250 0.5) 15 Colin McHenry (1120 1.0)
    14 1 Pierre Arcand (1153 0.0) BYE
    11 ½ John I.F. Lukezich (1297 2.0) BYE
    17 ½ Irene Hampton (907 0.5) BYE
    Last edited by Halldor P. Palsson; 12-07-2019 at 07:30 PM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •