Results 1 to 2 of 2

Thread: 2019 RACC Intro Rapid

  1. #1
    Join Date
    Mar 2013
    Posts
    113

    Default 2019 RACC Intro Rapid

    39 came out for the first night of the new RACC season. We're starting with a two-week, 10-round rapid tournament, and after the first 5 rounds the leader is the current NAYCC U16g and current CYCC U16g champion, WIM elect Svitlana Demchenko.

    Code:
    #	Place	Name	       Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
    1	1	Svitlana Demchenko 2288	W32	W5	W12	W4	D2	 4.5
    2	2-6	David Gordon	2277	W33	W13	W11	D8	D1	 4.0
    3		John Upper	2138	BYE	D14	W6	D7	W8	 4.0
    4		David Fei	2099	W19	W16	W25	L1	W13	 4.0
    5		Sanjay Ramesh	1840	W20	L1	W35	W28	W18	 4.0
    6		Teilo Moore	1563	W7	W33	L3	W24	W9	 4.0
    7	7-8	Fan Yang	2232	L6	W36	W14	D3	W20	 3.5
    8		William Landstrom 1758	W39	W10	W9	D2	L3	 3.5
    9	9-18	Dusan Simic	2063	W35	W15	L8	W25	L6	 3.0
    10		Ramon J. Cova	1963	W26	L8	W31	D20	D14	 3.0
    11		Halldor Palsson	1950	W17	W30	L2	bye	bye	 3.0
    12		Ray Kuryliw	1862	W34	W31	L1	L18	W25	 3.0
    13		Daniel Labib	1833	W36	L2	W19	W27	L4	 3.0
    14		Michael Shi	1795	W18	D3	L7	W23	D10	 3.0
    15		Peter Arseneau	1784	W21	L9	L27	W26	W29	 3.0
    16		Randika Balasooriya 1769 W22	L4	L20	X35	W27	 3.0
    17		Gerard Felderhof 1422	L11	L28	W39	W33	W24	 3.0
    18		Benjamin Yu	1385	L14	W32	W30	W12	L5	 3.0
    19	19-22	Eric Murdoch	1507	L4	W22	L13	W31	bye	 2.5
    20		Jinglai He	1398	L5	W37	W16	D10	L7	 2.5
    21		Derek Wang	1370	L15	L26	D33	W38	W30	 2.5
    22		Christopher Sailus 1329	L16	L19	W37	D30	W28	 2.5
    23	23-29	Ehsan Forouzandeh 1878	bye	bye	U---	L14	W36	 2.0
    24		Amos Kuttner	1845	W27	L25	W26	L6	L17	 2.0
    25		Simon Perkins	1683	W29	W24	L4	L9	L12	 2.0
    26		Yves Arsenault	1541	L10	W21	L24	L15	W37	 2.0
    27		Denis Lemieux	1421	L24	W29	W15	L13	L16	 2.0
    28		Andrii Demchenko 830	L30	W17	W38	L5	L22	 2.0
    29		Griffin Wild	unr.	L25	L27	W36	W32	L15	 2.0
    30	30-34	Alex Danilov	1755	W28	L11	L18	D22	L21	 1.5
    31		Gordon Ritchie	1738	W38	L12	L10	L19	bye	 1.5
    32		Gerhard Roth	1610	L1	L18	W34	L29	bye	 1.5
    33		Romy Peters	1606	L2	L6	D21	L17	W38	 1.5
    34		Rami Labib	1421	L12	D38	L32	L36	W39	 1.5
    35	35-37	Ken Huband	1507	L9	W39	L5	F16	 ---	 1.0
    36		Douglas Graham	1388	L13	L7	L29	W34	L23	 1.0
    37		Mahade Abdillahi unr.	U---	L20	L22	W39	L26	 1.0
    38	38	Eric Jiang	unr.	L31	D34	L28	L21	L33	 0.5
    39	39	Surya Suthakar	942	L8	L35	L17	L37	L34	 0.0

  2. #2
    Join Date
    Mar 2013
    Posts
    113

    Talking 2019 RACC Intro Rapid: Final Standings

    Zach Dukic won all five games for a come-from-BYE-hind win 1/2 point ahead of his 2019 RACC co-champion Svitlana Demchenko.


    Code:
    #	Place	Name	       Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Rd 7	Rd 8	Rd 9	Rd 10	Tot
    1	1	Zachary Dukic	2423	BYE	bye	bye	bye	bye	W18	W17	W2	W4	W6	 8.0
    2	2	Svitlana Demchenko 2288	W42	W10	W18	W6	D3	W5	L4	L1	W14	W8	 7.5
    3	3-4	David Gordon	2277	W34	W19	W15	D7	D2	W8	L6	W9	L5	W16	 7.0
    4		Fan Yang	2232	L8	W29	W20	D5	W26	W7	W2	W6	L1	D9	 7.0
    5	5-9	John Upper	2138	BYE	D20	W8	D4	W7	L2	L10	W12	W3	D14	 6.5
    6		David Fei	2099	W37	W11	W21	L2	W19	W10	W3	L4	D8	L1	 6.5
    7		William Landstrom 1758	W47	W17	W14	D3	L5	L4	D20	W24	W10	D12	 6.5
    8		Teilo Moore	1563	W4	W34	L5	W24	W14	L3	W15	W10	D6	L2	 6.5
    9		Benjamin Yu	1385	L20	W42	W33	W18	L10	W16	W14	L3	W11	D4	 6.5
    10	10-13	Sanjay Ramesh	1840	W26	L2	W46	W32	W9	L6	W5	L8	L7	W21	 6.0
    11		Randika Balasooriya 1769 W38	L6	L26	X46	W28	L17	W19	W20	L9	W22	 6.0
    12		Milos Petrovic	1610	bye	bye	bye	bye	bye	W26	W18	L5	W15	D7	 6.0
    13		Yves Arsenault	1541	L17	W40	L24	L27	W45	W31	W28	L15	W19	W18	 6.0
    14	14-16	Dusan Simic	2063	W46	W27	L7	W21	L8	W19	L9	W17	L2	D5	 5.5
    15		Halldor Palsson	1950	W22	W33	L3	bye	bye	D20	L8	W13	L12	W25	 5.5
    16		Vadym Stoilov	1626	bye	bye	bye	bye	bye	L9	W36	W34	W17	L3	 5.5
    17	17-22	Ramon J. Cova	1963	W13	L7	W25	D26	D20	W11	L1	L14	L16	W28	 5.0
    18		Ray Kuryliw	1862	W43	W25	L2	L9	W21	L1	L12	W28	W24	L13	 5.0
    19		Daniel Labib	1833	W29	L3	W37	W28	L6	L14	L11	W30	L13	W27	 5.0
    20		Michael Shi	1795	W9	D5	L4	W39	D17	D15	D7	L11	L22	W29	 5.0
    21		Simon Perkins	1683	W41	W24	L6	L14	L18	L30	W26	W29	W27	L10	 5.0
    22		Gerard Felderhof 1422	L15	L32	W47	W34	W24	bye	U---	D27	W20	L11	 5.0
    23	23-26	Abdelaziz Mahdjoubi 2015 bye	bye	bye	U---	U---	L34	L44	W43	W32	W35	 4.5
    24		Amos Kuttner	1845	W28	L21	W13	L8	L22	W35	W30	L7	L18	D26	 4.5
    25		Gordon Ritchie	1738	W44	L18	L17	L37	bye	L36	W43	W32	W33	L15	 4.5
    26		Jinglai He	1398	L10	W45	W11	D17	L4	L12	L21	D35	W30	D24	 4.5
    27	27-32	Peter Arseneau	1784	W40	L14	L28	W13	W41	bye	U---	D22	L21	L19	 4.0
    28		Denis Lemieux	1421	L24	W41	W27	L19	L11	W32	L13	L18	W34	L17	 4.0
    29		Douglas Graham	1388	L19	L4	L41	W43	L39	W44	W35	L21	W31	L20	 4.0
    30		Derek Wang	1370	bye	bye	bye	bye	U---	W21	L24	L19	L26	W44	 4.0
    31		Emil Wang	1351	bye	bye	bye	bye	U---	L13	L32	W44	L29	W34	 4.0
    32		Andrii Demchenko 830	L33	W22	W44	L10	L38	L28	W31	L25	L23	W43	 4.0
    33	33-36	Alex Danilov	1755	W32	L15	L9	D38	L40	W43	L34	W36	L25	U---	 3.5
    34		Romy Peters	1606	L3	L8	D40	L22	W44	W23	W33	L16	L28	L31	 3.5
    35		Daniel Wang	1396	bye	bye	bye	bye	U---	L24	L29	D26	W43	L23	 3.5
    36		Richard Dextraze unr.	bye	bye	bye	U---	U---	W25	L16	L33	W44	U---	 3.5
    37	37-38	Eric Murdoch	1507	L6	W38	L19	W25	bye	bye	U---	 ---	 ---	 ---	 3.0
    38		Christopher Sailus 1329	L11	L37	W45	D33	W32	bye	U---	 ---	 ---	 ---	 3.0
    39	39-41	Ehsan Forouzandeh 1878	bye	bye	U---	L20	W29	bye	U---	 ---	 ---	 ---	 2.5
    40		Derek Wang	1370	L27	L13	D34	W44	W33	 ---	 ---	 ---	 ---	 ---	 2.5
    41		Griffin Wild	unr.	L21	L28	W29	W42	L27	bye	U---	 ---	 ---	 ---	 2.5
    42	42	Gerhard Roth	1610	L2	L9	W43	L41	bye	bye	U---	 ---	 ---	 ---	 2.0
    43	43-45	Rami Labib	1421	L18	D44	L42	L29	W47	L33	L25	L23	L35	L32	 1.5
    44		Eric Jiang	unr.	L25	D43	L32	L40	L34	L29	W23	L31	L36	L30	 1.5
    45		Mahade Abdillahi unr.	U---	L26	L38	W47	L13	bye	U---	 ---	 ---	 ---	 1.5
    46	46	Ken Huband	1507	L14	W47	L10	F11	 ---	 ---	 ---	 ---	 ---	 ---	 1.0
    47	47	Surya Suthakar	942	L7	L46	L22	L45	L43	bye	U---	 ---	 ---	 ---	 0.5

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •