Results 1 to 1 of 1

Thread: 2019 RACC Active Championship

  1. #1
    Join Date
    Mar 2013
    Posts
    113

    Default 2019 RACC Active Championship

    The RA Chess Club held its 2019 Active (Rapid) Championship May 2 & 9. It was a 6 round Swiss at 25m + 5s delay.

    David Gordon and Christian Collins tied for the title with 5/6.

    Thanks to co-TDs Amos Kuttner and Gordon Ritchie.

    Next Week: Club AGM and Champion's Simul by RACC 2019 co-Champion Svitlana Demchenko.


    Code:
    #	Place   	Name	Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Tot
    1	1-2	David Gordon	2106	W20	W24	D3	W14	W2	D4	 5.0
    2		Christian Collins 2037	W36	W32	W15	W4	L1	W8	 5.0
    3	3-5	Svitlana Demchenko 2249	W31	W38	D1	W15	L4	W10	 4.5
    4		John Upper	2127	W35	W13	W11	L2	W3	D1	 4.5
    5		Daniel Xu	1918	W37	W33	L9	D13	W16	W11	 4.5
    6	6-8	Dusan Simic	2026	W39	D14	D16	L8	W19	W13	 4.0
    7		Johnathan Han	1813	L32	L17	W39	W30	W14	W18	 4.0
    8		Michael Shi	1401	L9	W40	W38	W6	W18	L2	 4.0
    9	9-14	Zachary Dukic	2159	W8	W30	W5	H---	U---	U---	 3.5
    10		Ramon J. Cova	2049	L13	W21	W31	W24	D11	L3	 3.5
    11		Fan Yang	1913	W18	W29	L4	W20	D10	L5	 3.5
    12		Abdelaziz Mahdjoubi 1835 H---	H---	H---	W17	L13	W26	 3.5
    13		Daniel Labib	1268	W10	L4	W30	D5	W12	L6	 3.5
    14		Oswin Ning	1090	W16	D6	W17	L1	L7	W24	 3.5
    15	15-21	David Fei	2211	W19	W34	L2	L3	W31	U---	 3.0
    16		Ray Kuryliw	1833	L14	W39	D6	W25	L5	D20	 3.0
    17		Romy Peters	1589	D21	W7	L14	L12	D26	W33	 3.0
    18		Gerard Felderhof 1505 L11	W41	W33	W23	L8	L7	 3.0
    19		Zhou Fang	1473	L15	L26	W41	W32	L6	W23	 3.0
    20		Alwin Ning	1342	L1	W22	W34	L11	D23	D16	 3.0
    21		Douglas Graham	unr.	D17	L10	L29	D42	W32	W31	 3.0
    22	22-29	Eric Murdoch 1600	L33	L20	H---	W39	W27	U---	 2.5
    23		Denis Lemieux	1586	L29	W36	W32	L18	D20	L19	 2.5
    24		Sanjay Ramesh	1555	W40	L1	W26	L10	D28	L14	 2.5
    25		Jeremy Sztuka	1362	H---	H---	H---	L16	W36	U---	 2.5
    26		Jinglai He	961	L34	W19	L24	W38	D17	L12	 2.5
    27		Joachim Kolb	unr.	H---	H---	H---	L31	L22	W36	 2.5
    28		Amos Kuttner	unr.	U---	W35	H---	H---	D24	U---	 2.5
    29		William Landstrom unr.	W23	L11	W21	H---	U---	U---	 2.5
    30	30-33	Milos Petrovic	1620	W42	L9	L13	L7	L33	W39	 2.0
    31		Yves Arsenault	1504	L3	W42	L10	W27	L15	L21	 2.0
    32		Emil Wang	1067	W7	L2	L23	L19	L21	W42	 2.0
    33		Alexandre Gay	unr.	W22	L5	L18	L36	W30	L17	 2.0
    34	34-37	Dan Kearnan	1699	W26	L15	L20	H---	U---	U---	 1.5
    35		Christopher Sailus 1376	L4	L28	W42	H---	U---	U---	 1.5
    36		Johnny Fang	1244	L2	L23	D40	W33	L25	L27	 1.5
    37		Alexandre Khan	1224	L5	H---	H---	H---	U---	U---	 1.5
    38	38-40	Les Bunning	1777	W41	L3	L8	L26	U---	U---	 1.0
    39		Rami Labib	1232	L6	L16	L7	L22	W42	L30	 1.0
    40		Daniel Wang	unr.	L24	L8	D36	H---	U---	U---	 1.0
    41	41-42	Philip Xu	1011	L38	L18	L19	H---	U---	U---	 0.5
    42		Eric Jiang	unr.	L30	L31	L35	D21	L39	L32	 0.5
    Last edited by John Upper; 05-13-2019 at 12:22 AM. Reason: thnx

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •