TD Gordon Ritchie reports:

The RA Chess Club blitz championship for 2018-19 saw Zachary Dukic run away from a strong field with 12 straight wins in the six-round double swiss tournament. Dave Gordon was a distant second with 8.5 followed by a four-way tie for third at 8 points.

Zach adds this trophy to his share (with Svitlana Demchemko) of the overall RACC Championship earlier in March.

Code:
#	Place	Name	       Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Tot
1	1	Zachary Dukic	2364	WW20	WW31	WW10	WW7	WW6	WW3	12.0
2	2	David Gordon	2302	WW21	WD5	DD3	DD6	WD16	WD4	 8.5
3	3-6	Adam Adriaanse	2202	WW25	DD6	DD2	WW19	WW10	LL1	 8.0
4		John Upper	2201	DD14	WD13	DD5	WW23	WW11	DL2	 8.0
5		Christian Collins 2002	WW22	DL2	DD4	WW26	DD9	WD7	 8.0
6		David Fei	1997	WW29	DD3	WW9	DD2	LL1	WW16	 8.0
7	7-8	Fan Yang	2179	WW27	DD23	WW17	LL1	WW18	DL5	 7.5
8		Simon Perkins	1772	DD35	DL15	DD14	DD28	WW26	WW25	 7.5
9	9-12	Svitlana Demchenko 2347	DD13	WW19	LL6	WW21	DD5	DD10	 7.0
10		Daniel Xu	2116	WW28	WW18	LL1	WW20	LL3	DD9	 7.0
11		Johnathan Han	2025	DD26	WD14	WW15	DD16	LL4	WD13	 7.0
12		Amos Kuttner	1925	DD33	DL26	DL13	WW29	DD25	WW28	 7.0
13	13-15	Michael Shi	1742	DD9	DL4	WD12	DD31	WW32	DL11	 6.5
14		Yves Arsenault	1601	DD4	DL11	DD8	DD15	DD24	WW27	 6.5
15		Jinglai He	1008	DD24	WD8	LL11	DD14	DD23	WW32	 6.5
16	16-22	Stijn De Kerpel	2129	WW36	DD17	WD23	DD11	DL2	LL6	 6.0
17		Alwin Ning	1811	WW30	DD16	LL7	DD27	DD28	DD19	 6.0
18		Randika Balasooriya 1802 WW34	LL10	DD28	WW30	LL7	DD21	 6.0
19		Jan Huus	1795	WW38	LL9	WW32	LL3	DD27	DD17	 6.0
20		Gordon Ritchie	1763	LL1	WW35	WW33	LL10	H---	H---	 6.0
21		Robert Clark	1703	LL2	WW22	DD30	LL9	WW36	DD18	 6.0
22		Marc Boudreau	1338	LL5	LL21	DD34	WW38	DD30	WW33	 6.0
23	23-26	Halldor Palsson	1956	WW37	DD7	DL16	LL4	DD15	DD24	 5.5
24		Matthew Zhu	1895	DD15	DD33	DD27	DL25	DD14	DD23	 5.5
25		William Landstrom 1650	LL3	DD29	WW35	WD24	DD12	LL8	 5.5
26		Milos Petrovic	1455	DD11	WD12	DD31	LL5	LL8	WW36	 5.5
27	27-30	Gerard Felderhof 1543	LL7	WW37	DD24	DD17	DD19	LL14	 5.0
28		Oswin Ning	1523	LL10	WW34	DD18	DD8	DD17	LL12	 5.0
29		Jeremie Kimble	1198	LL6	DD25	DD36	LL12	WW35	DD30	 5.0
30		Philip Xu	995	LL17	WW36	DD21	LL18	DD22	DD29	 5.0
31	31-35	Bill Doubleday	2018	WW32	LL1	DD26	DD13	U---	U---	 4.0
32		Daniel Wang	1396	LL31	WW38	LL19	WW33	LL13	LL15	 4.0
33		Richard Jeffery	1137	DD12	DD24	LL20	LL32	WW37	LL22	 4.0
34		Andrii Demchenko 571	LL18	LL28	DD22	LL36	WW38	DD37	 4.0
35		Alexander Gay	unr.	DD8	LL20	LL25	DD37	LL29	WW38	 4.0
36	36-37	Denis Lemieux	1539	LL16	LL30	DD29	WW34	LL21	LL26	 3.0
37		Emil Wang	1167	LL23	LL27	DD38	DD35	LL33	DD34	 3.0
38	38	Eric Jiang	unr.	LL19	LL32	DD37	LL22	LL34	LL35	 1.0
Details:
March 14, 2019
6 double-rounds;
TC: 3 + 2