Results 1 to 3 of 3

Thread: 2018 RACC Ron Rodgers (pairings etc)

  1. #1
    Join Date
    Mar 2013
    Posts
    113

    Default 2018 RACC Ron Rodgers (pairings etc)

    The RA Chess Club's annual Ron Rodgers tournament -- named after the Club's only 7-time Champion -- moves into its final two rounds this Thursday.

    Provisional pairings below.
    These can change if players contact TD Amos Kuttner or Tournaments Director Halldor Palsson, before Thursday afternoon.

    contact info on the RACC website:
    http://ottawarachessclub.pbworks.com


    Open Section

    Code:
    Bd	#	White	       #	Black
    1	3	David Gordon	1	Svitlana Demchenko
    2	13	Daniel Xu	10	Stijn De Kerpel
    3	9	Saeid Sadeghi	2	Mate Marinkovic
    4	7	Dusan Simic	8	Fan Yang
    5	5	Adam Adriaanse	15	Ramon J. Cova
    6	12	David Fei	37	Sanjay Ramesh
    7	22	Ray Kuryliw	14	Halldor Peter Palsson
    8	4	John Upper	18	Michel Desjardins
    9	6	Kevin Pacey	23	Abdelaziz Mahdjoubi
    10	35	Matthew Zhu	17	Johnathan Han
    11	20	Jan Huus	28	Steven Dale
    12	21	Alexandre Khan	31	Batuhan Durhan
    13	25	Randika Balasooriya	36	Gerard Felderhof
    14	33	Jeremy Sztuka	27	Simon Perkins
    15	26	Gordon Ritchie	24	Jakob Weintrager
    16	30	Alexander Stopic	32	Alwin Ning
    17	34	Yves Arsenault	29	Alex Danilov
    U1600

    Code:
    Bd	#	White         	#	Black
    13	4	Ken Huband	5	Daniel Labib
    14	14	Victor Samuel	12	Vladimir Dukkardt
    15	2	Paul St. Pierre	7	Keven Eyre
    16	22	Rami Labib	3	Romy Peters
    17	10	William Landstrom	15	Michael Shi
    18	19	Steven Suntres	1	Oswin Ning
    19	21	Jeremie Kimble	8	Deniz Guvenc
    20	23	Emil Wang	9	Alexander Dukkardt
    21	17	James Hegnay	6	Leo Zhu
    22	20	Dave Westbury	13	Christopher Sailus
    23	18	Daniel Wang	26	Surya Suthakar
    24	16	Milos Petrovic	27	David Bolduc

  2. #2
    Join Date
    May 2009
    Location
    Ottawa Ontario National Master Former Gov.
    Posts
    10,761
    Blog Entries
    61

    Default

    I've emailed Halldor earlier today, to remind Amos I told him last Thursday that I was withdrawing (and that I had written 'Withdraws' beside my name on the results sheet, in an attempt to remind him just in case).
    There are more things in heaven and earth, Horatio, than are dreamt of in your philosophy.
    Hamlet (1.5.167-8), Hamlet to Horatio.

  3. #3
    Join Date
    Mar 2013
    Posts
    113

    Default Round 7 pairings

    The RA Chess Club's annual Ron Rodgers tournament -- named after the Club's only 7-time Champion -- has its final round this Thursday, Nov 8.

    David Gordon has a 1 point lead in the Open section and Rami Labib has a 1 point lead in the U1600 section.

    Provisional pairings below. These can change if players contact TD Amos Kuttner or Tournaments Director Halldor Palsson, before Thursday afternoon.

    contact info on the RACC website:
    http://ottawarachessclub.pbworks.com


    Open Section

    Code:
    Bd	      #	White	#	Black
    1	14	Halldor Palsson	3	David Gordon
    2	2	Mate Marinkovic	10	Stijn De Kerpel
    3	8	Fan Yang	1	Svitlana Demchenko
    4	37	Sanjay Ramesh	4	John Upper
    5	9	Saeid Sadeghi	5	Adam Adriaanse
    6	15	Ramon J. Cova	7	Dusan Simic
    7	12	David Fei	18	Michel Desjardins
    8	22	Ray Kuryliw	33	Jeremy Sztuka
    9	25	Randika Balasooriya	17	Johnathan Han
    10	32	Alwin Ning	20	Jan Huus
    11	28	Steven Dale	23	Abdelaziz Mahdjoubi
    12	35	Matthew Zhu	26	Gordon Ritchie
    13	36	Gerard Felderhof  21	Alexandre Khan
    14	30	Alexander Stopic  34	Yves Arsenault
    15	24	Jakob Weintrager  29	Alex Danilov

    NOTE: pairings including and below Johnathan Han in the Open section will change, since he's playing in the WCCC


    U1600

    Code:
    Bd	      #	White	#	Black
    13	5	Daniel Labib	3	Romy Peters
    14	15	Michael Shi	4	Ken Huband
    15	2	Paul St. Pierre	12	Vladimir Dukkardt
    16	8	Deniz Guvenc	19	Steven Suntres
    17	7	Keven Eyre	23	Emil Wang
    18	17	James Hegnay	10	William Landstrom
    19	14	Victor Samuel	22	Rami Labib
    20	21	Jeremie Kimble	18	Daniel Wang
    21	1	Oswin Ning	9	Alexander Dukkardt
    22	16	Milos Petrovic	11	Richard Jeffery
    23	20	Dave Westbury	13	Christopher Sailus
    24	6	Leo Zhu	     26	Surya Suthakar
    Last edited by John Upper; 11-08-2018 at 02:31 AM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •