Results 1 to 1 of 1

Thread: RACC 2018 Intro Active

  1. #1
    Join Date
    Mar 2013
    Posts
    113

    Default RACC 2018 Intro Active

    The RA Chess Club kicked off its 2018-2019 season with a two week 10-round 10m+5s rapid.

    Olympian Svitlana Demchenko and David Fei tied for first with 8/10, with Svitlana taking the bragging rights having beaten David in round 4.

    Next week is round 1 of the 7 round Ron Rodgers.

    Code:
    #	Place	        Name	Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Rd 7	Rd 8	Rd 9	Rd 10	Tot
    1	1-2	Svitlana Demchenko 2208	+18 (w)	+12 (b)	+7 (w)	+2 (b)	-10 (w)	-5 (b)	+11 (w)	+6 (b)	+13 (w)	+4 (b)	 8.0
    2		David Fei	2137	+16 (w)	+35 (b)	+5 (w)	-1 (w)	+11 (b)	+10 (w)	+4 (b)	+7 (b)	-3 (w)	+12 (b)	 8.0
    3	3	Zachary Dukic	2003	BYE	bye	bye	bye	bye	=7 (b)	+14 (w)	+10 (w)	+2 (b)	+5 (b)	 7.5
    4	4	Adam Adriaanse	2193	+14 (b)	+30 (w)	-6 (b)	+15 (w)	=7 (w)	+19 (b)	-2 (w)	+5 (b)	+10 (b)	-1 (w)	 6.5
    5	5-9	David Gordon	2260	+27 (b)	+11 (w)	-2 (b)	+12 (w)	+31 (b)	+1 (w)	-10 (b)	-4 (w)	+7 (b)	-3 (w)	 6.0
    6		Halldor Peter Palsson	2033	+15 (w)	+36 (b)	+4 (w)	-10 (b)	U--- (-)	=14 (w)	+9 (b)	-1 (w)	=11 (b)	+20 (w)	 6.0
    7		Ramon J. Cova	2061	+39 (b)	+24 (w)	-1 (b)	+30 (w)	=4 (b)	=3 (w)	+8 (b)	-2 (w)	-5 (w)	+15 (b)	 6.0
    8		Abdelaziz Mahdjoubi 1852	bye	-10 (w)	bye	+9 (w)	+27 (b)	+24 (b)	-7 (w)	-13 (b)	+25 (w)	+11 (w)	 6.0
    9		Johnathan Han	1318	=31 (w)	+17 (b)	-11 (w)	-8 (b)	+40 (w)	+12 (b)	-6 (w)	+14 (b)	=15 (w)	+22 (w)	 6.0
    10	10-14	Mate Marinkovic	2266	=17 (w)	+8 (b)	+13 (w)	+6 (w)	+1 (b)	-2 (b)	+5 (w)	-3 (b)	-4 (w)	 --- (-)	 5.5
    11		Fan Yang	1879	+29 (w)	-5 (b)	+9 (b)	+14 (w)	-2 (w)	+15 (b)	-1 (b)	+20 (w)	=6 (w)	-8 (b)	 5.5
    12		Gordon Ritchie	1798	+22 (b)	-1 (w)	+27 (b)	-5 (b)	=29 (w)	-9 (w)	+16 (b)	+21 (w)	+18 (b)	-2 (w)	 5.5
    13		John Upper	1938	BYE	=32 (w)	-10 (b)	+17 (b)	bye	BYE	bye	+8 (w)	-1 (b)	U--- (-)	 5.5
    14		Sanjay Ramesh	1503	-4 (w)	+34 (b)	+38 (w)	-11 (b)	+36 (w)	=6 (b)	-3 (b)	-9 (w)	+24 (b)	+18 (w)	 5.5
    15	15-17	Amos Kuttner	1770	-6 (b)	+22 (w)	+24 (b)	-4 (b)	+35 (w)	-11 (w)	+27 (b)	=18 (w)	=9 (b)	-7 (w)	 5.0
    16		Christopher Sailus 1395	-2 (b)	+33 (w)	-18 (w)	-36 (b)	+17 (w)	-20 (b)	-12 (w)	+34 (b)	+42 (w)	+21 (b)	 5.0
    17		Bill Doubleday	1989	=10 (b)	-9 (w)	+40 (b)	-13 (w)	-16 (b)	+28 (w)	=21 (w)	-25 (b)	+33 (b)	+24 (w)	 5.0
    18	18-23	Milos Petrovic 1646	-1 (b)	+39 (w)	+16 (b)	-31 (b)	-24 (w)	+26 (w)	+25 (b)	=15 (b)	-12 (w)	-14 (b)	 4.5
    19		Stijn De Kerpel	2106	BYE	bye	bye	bye	bye	-4 (w)	+30 (b)	bye	U--- (-)	U--- (-)	 4.5
    20		Dan Kearnan	1728	bye	bye	bye	bye	U--- (-)	+16 (w)	+24 (b)	-11 (b)	=22 (w)	-6 (b)	 4.5
    21		Oswin Ning	925	bye	bye	bye	bye	bye	=25 (w)	=17 (b)	-12 (b)	+30 (w)	-16 (w)	 4.5
    22		Neven Sass	1326	-12 (w)	-15 (b)	+42 (w)	-27 (w)	-33 (b)	+34 (b)	+37 (w)	+30 (w)	=20 (b)	-9 (b)	 4.5
    23		Michael Shi	1080	=40 (b)	-29 (w)	WD	WD	WD	+42 (b)	-34 (w)	+37 (b)	+28 (w)	+25 (b)	 4.5
    24	24-28	Daniel Labib	1369	+41 (w)	-7 (b)	-15 (w)	+38 (b)	+18 (b)	-8 (w)	-20 (w)	+28 (b)	-14 (w)	-17 (b)	 4.0
    25		Alwin Ning	1344	bye	bye	bye	bye	bye	=21 (b)	-18 (w)	+17 (w)	-8 (b)	-23 (w)	 4.0
    26		Richard Jeffery	1139	bye	bye	bye	bye	U--- (-)	-18 (b)	+33 (w)	+27 (w)	 --- (-)	 --- (-)	 4.0
    27		Andrew Sass	1503	-5 (w)	+42 (b)	-12 (w)	+22 (b)	-8 (w)	+37 (b)	-15 (w)	-26 (b)	-34 (w)	+33 (w)	 4.0
    28		Jinglai He	502	bye	bye	bye	bye	U--- (-)	-17 (b)	+42 (w)	-24 (w)	-23 (b)	+34 (b)	 4.0
    29	29-30	Spencer Martin	1810	-11 (b)	+23 (b)	+35 (w)	+32 (w)	=12 (b)	 --- (-)	 --- (-)	 --- (-)	 --- (-)	 --- (-)	 3.5
    30		Gerard Felderhof 1634	+34 (w)	-4 (b)	+36 (w)	-7 (b)	-32 (w)	+33 (b)	-19 (w)	-22 (b)	-21 (b)	=42 (w)	 3.5
    31	31-34	Chris Collins	2086	=9 (b)	+40 (w)	=32 (b)	+18 (w)	-5 (w)	 WD	 WD	 WD	 WD	 --- (-)	 3.0
    32		Matthew Zhu	1235	+42 (w)	=13 (b)	=31 (w)	-29 (b)	+30 (b)	 --- (-)	 --- (-)	 --- (-)	 --- (-)	 --- (-)	 3.0
    33		Nicolas Drouin	unr.	-35 (w)	-16 (b)	+34 (w)	-40 (b)	+22 (w)	-30 (w)	-26 (b)	+42 (b)	-17 (w)	-27 (b)	 3.0
    34		Rami Labib	1378	-30 (b)	-14 (w)	-33 (b)	+42 (w)	-38 (b)	-22 (w)	+23 (b)	-16 (w)	+27 (b)	-28 (w)	 3.0
    35	35-39	Alexander Stopic 1408	+33 (b)	-2 (w)	-29 (b)	+39 (w)	-15 (b)	 --- (-)	 --- (-)	 --- (-)	 --- (-)	 --- (-)	 2.0
    36		William Landstrom 1084	+38 (b)	-6 (w)	-30 (b)	+16 (w)	-14 (b)	 WD	 WD	 WD	 --- (-)	 --- (-)	 2.0
    37		Surya Sathakar	unr.	bye	bye	bye	bye	U--- (-)	-27 (w)	-22 (b)	-23 (w)	 WD	 WD	 2.0
    38		Daniel Wang	1074	-36 (w)	+41 (b)	-14 (b)	-24 (w)	+34 (w)	 WD	 WD)	 --- (-)	 --- (-)	 --- (-)	 2.0
    39		Emil Wang	1002	-7 (w)	-18 (b)	+41 (w)	-35 (b)	+42 (b)	 WD	 WD	 WD	 --- (-)	 --- (-)	 2.0
    40	40	Alex Danilov	1636	=23 (w)	-31 (b)	-17 (w)	+33 (w)	-9 (b)	 WD	 --- (-)	 --- (-)	 --- (-)	 --- (-)	 1.5
    41	41	Ken Huband	1719	-24 (b)	-38 (w)	-39 (b)	bye	bye	 WD	 WD	 Wd	 WD	 --- (-)	 1.0
    42	42	Nader Fetyan	unr.	-32 (b)	-27 (w)	-22 (b)	-34 (b)	-39 (w)	-23 (w)	-28 (b)	-33 (w)	-16 (b)	=30 (b)	 0.5
    Last edited by John Upper; 09-14-2018 at 12:27 AM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •