Results 1 to 7 of 7

Thread: 2018 RA Pickup #3

  1. #1
    Join Date
    Mar 2013
    Posts
    113

    Default 2018 RA Pickup #3

    The third and final RA Pickup tournament of the 2018 summer runs August 2-30. Cost is $3 CFC rating fee for the tournament.

    David Gordon will be TD on August 9.
    Halldor Palsson will TD the last 3 rounds.


    First round was a single-accelerated Swiss; results below.

    Interesting pairing in round 1 featured possible opponents at the upcoming Batumi Olympiad: Svitlana Demchenko (CAN) played Rachel Miller (JAM).



    Code:
    Bd	#	Res	White	      #	    Res	     Black
    1	1	1   Svitlana Demchenko 12	0	Rachel Miller
    2	13	0	Ramon J. Cova	2	1	David Gordon
    3	4	1	Francesco Dunne	14	0	Michel Desjardins
    4	15	0	Simon Perkins	5	1	Dusan Simic
    5	6	½	Stijn De Kerpel	16	½	Mike Schofield
    6	17	0	Ray Kuryliw	7	1	Adam Adriaanse
    7	8	1	Fan Yang	18	0	Jacob Krolczyk
    8	19	0	Alex Danilov	9	1	Daniel Xu
    9	10	1	Christian Collins20	0	Anthony Masse-Garneau
    10	21	0	Spencer Martin	11	1	Ben Kellar
    11	22	1	Vincent Qin	23	0	Alwin Ning
    12	34	0   Vladimir Dukkardt	24	1	Johnathan Han
    13	25	½	Oswin Ning	35	½	William Landstrom
    14	36	0	Milos Petrovic	26	1	Gerard Felderhof
    15	27	1	Sanjay Ramesh	37	0	Daniel Wang
    16	38	1	Maxim Kochetkov	28	0	Daniel Labib
    17	29	1	Michael Shi	40	0	Emil Wang
    18	41	1	Rami Labib	30	0	Benjamin Nicholl
    19	31	1	Paul St. Pierre	42	0	Dave Westbury
    20	43	½	Daniel Martinez	32	½	Keven Eyre
    21	33	1	Alexander Dukkardt46	0	Alexandre Sirois-de Civita
    22	39	1	Jeremie Kimble	44	0	Oliver Schatz
    23	3	1	John Upper	45	0	Alexander Schatz

  2. #2
    Join Date
    Jun 2013
    Location
    Ottawa
    Posts
    29

    Default

    RA Chess club Thursday August 9.
    Round 2 of 5 for the RA Pickup #3.
    Sign up at site with David Gordon on the sign up sheet he will have set up.
    7:30pm start. Please arrive before.
    If you played round 1 then sign up for round 2.
    If you did not play round 1 and wish to play Aug 9, then sign up for round 2.
    Signing up for round 2 does not commit you to play rounds 3-5.
    We will look to match you up with a competitive game.
    Time Control game in 90 + 30 Seconds Increment

  3. #3
    Join Date
    Aug 2008
    Posts
    1,023

    Default Round 3 Pairings

    Pairings for Round 3. 2018 PickUp 3
    Bd # Res White # Res Black
    1 9 1 Fan Yang (2120 1.5 [4.5]) 5 0 Kevin Pacey (2206 1.5 [4.5])
    2 10 0 Daniel Xu (2095 1.5 [4.5]) 6 1 Dusan Simic (2172 1.5 [4.5])
    3 8 0 Adam Adriaanse (2139 1.5 [4.5]) 11 1 Christian Collins (2081 1.5 [4.5])
    4 13 0 Rachel Miller (2053 1.0 [4.0]) 2 1 David Gordon (2257 1.0 [4.0])
    5 14 ½ Simon Kuttner (2011 0.5 [3.5]) 15 ½ Ramon J. Cova (1980 1.0 [4.0])
    6 21 ½ Amos Kuttner (1865 1.5 [3.5]) 17 ½ Aris Marghetis (1917 1.0 [3.0])
    7 22 0 Ray Kuryliw (1825 1.0 [3.0]) 25 1 Alexandre Khan (1807 1.0 [3.0])
    8 26 0 Peter Arseneau (1789 1.0 [3.0]) 19 1 Mike Schofield (1898 0.5 [2.5])
    9 36 1 Johnathan Han (1629 1.5 [2.5]) 20 0 Abdelaziz Mahdjoubi (1882 0.5 [2.5])
    10 28 0 Anthony Masse-Garneau (1695 0.5 [2.5]) 41 1 Michael Shi (1486 1.5 [2.5])
    11 29 0 Herb Langer (1687 0.5 [2.5]) 44 1 Paul St. Pierre (1441 1.5 [2.5])
    12 27 1 Alex Danilov (1722 0.0 [2.0]) 45 0 Keven Eyre (1437 1.5 [2.5])
    13 30 ½ Spencer Martin (1680 1.0 [2.0]) 42 ½ Romy Peters (1482 1.0 [2.0])
    14 31 ½ Matthew Zhu (1664 1.0 [2.0]) 38 ½ Gerard Felderhof (1580 1.0 [2.0])
    15 46 0 Alexander Dukkardt (1418 1.0 [2.0]) 35 1 Denis Lemieux (1641 1.0 [2.0])
    16 50 1 Milos Petrovic (1274 1.0 [1.0]) 55 0 Nicolas Drouin (1150 1.5 [1.5])
    17 58 1 Dave Westbury (1072 0.5 [0.5]) 47 0 Vladimir Dukkardt (1363 0.5 [0.5])
    18 59 0 Richard Jeffrey (1050 0.5 [0.5]) 49 1 Leo Zhu (1278 0.5 [0.5])
    19 64 0 David Bolduc (unr. 0.5 [0.5]) 51 1 Daniel Wang (1259 0.5 [0.5])
    20 60 0 Daniel Martinez (1046 0.5 [0.5]) 56 1 Emil Wang (1116 0.0 [0.0])
    33 ½ Vincent Qin (1644 1.5 [2.0]) BYE
    32 ½ Rene Poulin (1657 1.5 [2.0]) BYE
    63 ½ Alexandre Sirois-de Civita (unr. 0.5 [1.0]) BYE
    62 ½ Alexander Schatz (621 1.0 [1.5]) BYE
    12 ½ Ben Kellar (2054 1.5 [2.0]) BYE
    24 ½ Jacob Krolczyk (1809 0.5 [1.0]) BYE
    18 ½ Simon Perkins (1916 0.5 [1.0]) BYE
    16 ½ Michel Desjardins (1935 0.5 [1.0]) BYE
    7 ½ Stijn De Kerpel (2161 1.0 [1.5]) BYE
    23 ½ Jan Huus (1819 0.5 [1.0]) BYE
    34 ½ Alwin Ning (1641 1.0 [1.5]) BYE
    61 ½ Oliver Schatz (787 1.0 [1.5]) BYE
    4 ½ Francesco Dunne (2209 1.5 [2.0]) BYE
    37 ½ Oswin Ning (1598 1.0 [1.5]) BYE
    48 ½ William Landstrom (1346 1.5 [2.0]) BYE
    57 ½ Rami Labib (1089 1.5 [2.0]) BYE
    53 ½ Simon Celer-Matas (1223 0.5 [1.0]) BYE
    52 ½ Maxim Kochetkov (1241 1.5 [2.0]) BYE
    43 ½ Benjamin Nicholl (1444 0.5 [1.0]) BYE
    54 ½ Jeremie Kimble (1193 1.5 [2.0]) BYE
    3 ½ John Upper (2210 1.5 [2.0]) BYE
    1 ½ Svitlana Demchenko (2275 2.0 [2.5]) BYE
    40 ½ Daniel Labib (1488 0.5 [1.0]) BYE
    39 ½ Sanjay Ramesh (1578 1.5 [2.0]) BYE
    Last edited by Halldor P. Palsson; 08-16-2018 at 11:40 PM.

  4. #4
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    Thank you Halldor for your making it happen last night (as usual!)

  5. #5
    Join Date
    Aug 2008
    Posts
    1,023

    Default Pairings & Results for Round 4

    Pairings for Round 4. 2018 PickUp 3
    Bd # Res White # Res Black
    1 7 0 Dusan Simic (2172 2.5 [5.5]) 1 1 Qiyu Zhou (2309 2.5 [5.5])
    2 2 1 Svitlana Demchenko (2275 2.5 [5.5]) 10 0 Fan Yang (2120 2.5 [5.5])
    3 12 0 Christian Collins (2081 2.5 [5.5]) 4 1 John Upper (2210 2.0 [5.0])
    4 3 ½ David Gordon (2257 2.0 [5.0]) 8 ½ Stijn De Kerpel (2161 1.5 [4.5])
    5 6 0 Kevin Pacey (2206 1.5 [4.5]) 9 1 Adam Adriaanse (2139 1.5 [4.5])
    6 20 0 Mike Schofield (1898 1.5 [4.5]) 14 1 Rachel Miller (2053 1.0 [4.0])
    7 29 0 Alexandre Khan (1807 2.0 [4.0]) 15 1 Simon Kuttner (2011 1.0 [4.0])
    8 17 0 Michel Desjardins (1935 1.0 [4.0]) 24 1 Amos Kuttner (1865 2.0 [4.0])
    9 21 1 Jeff Groot-Lipman (1892 1.5 [3.5]) 35 0 Matthew Zhu (1664 1.5 [3.5])
    10 22 1 Dan Kearnan (1890 1.5 [3.5]) 41 0 Johnathan Han (1629 2.5 [3.5])
    11 46 ½ Michael Shi (1486 2.5 [3.5]) 27 ½ Randika Balasooriya (1815 1.5 [3.5])
    12 49 0 Paul St. Pierre (1441 2.5 [3.5]) 34 1 Spencer Martin (1680 1.5 [3.5])
    13 31 1 Alex Danilov (1722 1.0 [3.0]) 25 0 Ray Kuryliw (1825 1.0 [3.0])
    14 38 0 Jeremy Sztuka (1642 1.0 [3.0]) 26 1 Jan Huus (1819 1.0 [3.0])
    15 40 0 Denis Lemieux (1641 2.0 [3.0]) 30 1 Peter Arseneau (1789 1.0 [3.0])
    16 47 1 Romy Peters (1482 1.5 [2.5]) 23 0 Abdelaziz Mahdjoubi (1882 0.5 [2.5])
    17 50 ½ Keven Eyre (1437 1.5 [2.5]) 33 ½ Herb Langer (1687 0.5 [2.5])
    18 43 1 Gerard Felderhof (1580 1.5 [2.5]) 52 0 Theophillus Nshuti (1401 1.5 [2.5])
    19 57 1 Leo Zhu (1278 1.5 [2.5]) 51 0 Alexander Dukkardt (1418 1.0 [2.0])
    20 45 1 Daniel Labib (1488 1.0 [2.0]) 56 0 Clement Mutagubya (1322 1.0 [2.0])
    21 55 1 Victor Samuel (1327 1.0 [2.0]) 67 0 Rami Labib (1089 2.0 [2.0])
    22 53 1 Vladimir Dukkardt (1363 0.5 [1.5]) 74 0 Oliver Schatz (787 1.5 [1.5])
    23 59 1 Daniel Wang (1259 1.5 [1.5]) 69 0 Dave Westbury (1072 1.5 [1.5])
    24 65 1 Nicolas Drouin (1150 1.5 [1.5]) 75 0 Alexander Schatz (621 1.5 [1.5])
    25 63 1 Martin de Zuviria (1210 1.0 [1.0]) 62 0 Hillary Ssengoba (1222 1.0 [1.0])
    26 66 0 Emil Wang (1116 1.0 [1.0]) 70 1 Richard Jeffrey (1050 0.5 [0.5])
    27 72 1 Derek Wang (998 0.5 [0.5]) 68 0 Pauline Mbabazi (1088 0.5 [0.5])
    28 73 0 Lucas Zhong (810 0.5 [0.5]) 71 1 Daniel Martinez (1046 0.5 [0.5])
    36 ½ Rene Poulin (1657 2.0 [2.5]) BYE
    32 ½ Anthony Masse-Garneau (1695 0.5 [1.0]) BYE
    28 ½ Jacob Krolczyk (1809 1.0 [1.5]) BYE
    19 ½ Simon Perkins (1916 1.0 [1.5]) BYE
    18 ½ Aris Marghetis (1917 1.5 [2.0]) BYE
    16 ½ Ramon J. Cova (1980 1.5 [2.0]) BYE
    13 ½ Ben Kellar (2054 2.0 [2.5]) BYE
    11 ½ Daniel Xu (2095 1.5 [2.0]) BYE
    5 ½ Francesco Dunne (2209 2.0 [2.5]) BYE
    42 ½ Oswin Ning (1598 1.5 [2.0]) BYE
    39 ½ Alwin Ning (1641 1.5 [2.0]) BYE
    37 ½ Vincent Qin (1644 2.0 [2.5]) BYE
    77 ½ David Bolduc (unr. 0.5 [1.0]) BYE
    76 ½ Alexandre Sirois-de Civita (unr. 1.0 [1.5]) BYE
    64 ½ Jeremie Kimble (1193 2.0 [2.5]) BYE
    61 ½ Simon Celer-Matas (1223 1.0 [1.5]) BYE
    60 ½ Maxim Kochetkov (1241 2.0 [2.5]) BYE
    58 ½ Milos Petrovic (1274 2.0 [2.5]) BYE
    54 ½ William Landstrom (1346 2.0 [2.5]) BYE
    48 ½ Benjamin Nicholl (1444 1.0 [1.5]) BYE
    44 ½ Sanjay Ramesh (1578 2.0 [2.5]) BYE

  6. #6
    Join Date
    Aug 2008
    Posts
    1,023

    Default Wall Chart for RA Pickup # 3

    Wall Chart. 2018 PickUp 3
    # Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
    1 Qiyu Zhou bye bye bye B 7
    2309 151707 (505161) 1.0 2.0 2.5 3.5
    2 Svitlana Demchenko W 14 B 3 bye W 10
    2275 156853 (2208) (14149893) 1.0 2.0 2.5 3.5
    3 David Gordon B 16 W 2 B 14 W 8
    2257 106629 (2260) (2602431) 1.0 1.0 2.0 2.5
    4 John Upper W 75 bye bye B 12
    2210 101925 (1938) (2606437) 1.0 1.5 2.0 3.0
    5 Francesco Dunne W 17 B 7 bye bye
    2209 146453 (1970) (2614618) 1.0 1.5 2.0 2.5
    6 Kevin Pacey bye bye B 10 W 9
    2206 103715 (2600455) 1.0 1.5 1.5 1.5
    7 Dusan Simic B 19 W 5 B 11 W 1
    2172 109808 (2062) (908150) 1.0 1.5 2.5 2.5
    8 Stijn De Kerpel W 20 bye bye B 3
    2161 102011 (2106) (2606950) 0.5 1.0 1.5 2.0
    9 Adam Adriaanse B 25 W 10 W 12 B 6
    2139 152504 (2193) (2617838) 1.0 1.5 1.5 2.5
    10 Fan Yang W 28 B 9 W 6 B 2
    2120 155485 (1879) (2626055) 1.0 1.5 2.5 2.5
    11 Daniel Xu B 31 bye W 7 bye
    2095 160020 (1852) (2627345) 1.0 1.5 1.5 2.0
    12 Christian Collins W 32 bye B 9 W 4
    2081 111166 (2086) (2603055) 1.0 1.5 2.5 2.5
    13 Ben Kellar B 34 bye bye bye
    2054 148170 (1955) (2620928) 1.0 1.5 2.0 2.5
    14 Rachel Miller B 2 W 15 W 3 B 20
    2053 158466 (1960) (7401302) 0.0 1.0 1.0 2.0
    15 Simon Kuttner bye B 14 W 16 B 29
    2011 151236 0.5 0.5 1.0 2.0
    16 Ramon J. Cova W 3 B 20 B 15 bye
    1980 153227 (2061) (2617803) 0.0 1.0 1.5 2.0
    17 Michel Desjardins B 5 bye bye W 24
    1935 131936 (2035) (2601427) 0.0 0.5 1.0 1.0
    18 Aris Marghetis bye bye B 24 bye
    1917 107391 (2611058) 0.5 1.0 1.5 2.0
    19 Simon Perkins W 7 B 28 bye bye
    1916 107582 (1777) (2618737) 0.0 0.5 1.0 1.5
    20 Mike Schofield B 8 W 16 B 30 W 14
    1898 106569 (1895) (2606259) 0.5 0.5 1.5 1.5
    21 Jeff Groot-Lipman bye bye bye W 35
    1892 102773 0.5 1.0 1.5 2.5
    22 Dan Kearnan bye bye bye W 41
    1890 137473 (2628082) 0.5 1.0 1.5 2.5
    23 Abdelaziz Mahdjoubi bye W 24 B 41 B 47
    1882 155558 (2626071) 0.5 0.5 0.5 0.5
    24 Amos Kuttner bye B 23 W 18 B 17
    1865 151235 (2615738) 0.5 1.5 2.0 3.0
    25 Ray Kuryliw W 9 B 26 W 29 B 31
    1825 105482 (1871) (2604833) 0.0 1.0 1.0 1.0
    26 Jan Huus bye W 25 bye B 38
    1819 112601 0.5 0.5 1.0 2.0
    27 Randika Balasooriya bye bye bye B 46
    1815 150499 0.5 1.0 1.5 2.0
    28 Jacob Krolczyk B 10 W 19 bye bye
    1809 120860 (1817) (2618001) 0.0 0.5 1.0 1.5
    29 Alexandre Khan bye bye B 25 W 15
    1807 163542 0.5 1.0 2.0 2.0
    30 Peter Arseneau bye bye W 20 B 40
    1789 101203 (2609959) 0.5 1.0 1.0 2.0
    31 Alex Danilov W 11 B 36 W 50 W 25
    1722 101895 (1774) (2603926) 0.0 0.0 1.0 2.0
    32 Anthony Masse-Garneau B 12 bye W 46 bye
    1695 158468 (1588) 0.0 0.5 0.5 1.0
    33 Herb Langer bye B 39 W 49 B 50
    1687 100319 (2617536) 0.5 0.5 0.5 1.0
    34 Spencer Martin W 13 B 43 W 47 B 49
    1680 103276 (1810) (2616882) 0.0 1.0 1.5 2.5
    35 Matthew Zhu bye bye W 43 B 21
    1664 160019 0.5 1.0 1.5 1.5
    36 Rene Poulin bye W 31 bye bye
    1657 104280 (2605635) 0.5 1.5 2.0 2.5
    37 Vincent Qin W 39 bye bye bye
    1644 161708 (1166) 1.0 1.5 2.0 2.5
    38 Jeremy Sztuka bye bye ---- W 26
    1642 162452 0.5 1.0 U1.0 1.0
    39 Alwin Ning B 37 W 33 bye bye
    1641 161716 (1344) 0.0 1.0 1.5 2.0
    40 Denis Lemieux bye W 42 B 51 W 30
    1641 7068051 0.5 1.0 2.0 2.0
    41 Johnathan Han B 53 bye W 23 B 22
    1629 161709 (1318) 1.0 1.5 2.5 2.5
    42 Oswin Ning W 54 B 40 bye bye
    1598 161715 (925) 0.5 1.0 1.5 2.0
    43 Gerard Felderhof B 58 W 34 B 35 W 52
    1580 104191 (1634) 1.0 1.0 1.5 2.5
    44 Sanjay Ramesh W 59 bye bye bye
    1578 162979 (1503) (2631270) 1.0 1.5 2.0 2.5
    45 Daniel Labib B 60 bye bye W 56
    1488 162841 (1369) 0.0 0.5 1.0 2.0
    46 Michael Shi W 66 bye B 32 W 27
    1486 167348 (1080) 1.0 1.5 2.5 3.0
    47 Romy Peters bye bye B 34 W 23
    1482 135706 (2605589) 0.5 1.0 1.5 2.5
    48 Benjamin Nicholl B 67 bye bye bye
    1444 167817 0.0 0.5 1.0 1.5
    49 Paul St. Pierre W 69 bye B 33 W 34
    1441 107439 (1478) (2629070) 1.0 1.5 2.5 2.5
    50 Keven Eyre B 71 W 51 B 31 W 33
    1437 135113 (1466) (2604205) 0.5 1.5 1.5 2.0
    51 Alexander Dukkardt W 76 B 50 W 40 B 57
    1418 161263 (1368) 1.0 1.0 1.0 1.0
    52 Theophillus Nshuti bye bye bye B 43
    1401 0.5 1.0 1.5 1.5
    53 Vladimir Dukkardt W 41 bye B 69 W 74
    1363 163375 (1438) 0.0 0.5 0.5 1.5
    54 William Landstrom B 42 W 61 bye bye
    1346 162880 (1084) 0.5 1.5 2.0 2.5
    55 Victor Samuel bye bye ---- W 67
    1327 112306 0.5 1.0 U1.0 2.0
    56 Clement Mutagubya bye bye ---- B 45
    1322 0.5 1.0 U1.0 1.0
    57 Leo Zhu bye ---- B 70 W 51
    1278 166996 0.5 U0.5 1.5 2.5
    58 Milos Petrovic W 43 B 66 W 65 bye
    1274 160269 (1646) 0.0 1.0 2.0 2.5
    59 Daniel Wang B 44 bye B 77 W 69
    1259 162438 (1074) 0.0 0.5 1.5 2.5
    60 Maxim Kochetkov W 45 bye bye bye
    1241 160253 (1283) 1.0 1.5 2.0 2.5
    61 Simon Celer-Matas bye B 54 bye bye
    1223 165088 0.5 0.5 1.0 1.5
    62 Hillary Ssengoba bye bye ---- B 63
    1222 0.5 1.0 U1.0 1.0
    63 Martin de Zuviria bye bye ---- W 62
    1210 164810 0.5 1.0 U1.0 2.0
    64 Jeremie Kimble W 74 bye bye bye
    1193 157710 (961) 1.0 1.5 2.0 2.5
    65 Nicolas Drouin bye W 71 B 58 W 75
    1150 0.5 1.5 1.5 2.5
    66 Emil Wang B 46 W 58 B 71 W 70
    1116 162439 (1002) 0.0 0.0 1.0 1.0
    67 Rami Labib W 48 bye bye B 55
    1089 162840 (1378) 1.0 1.5 2.0 2.0
    68 Pauline Mbabazi bye ---- ---- B 72
    1088 0.5 U0.5 U0.5 0.5
    69 Dave Westbury B 49 bye W 53 B 59
    1072 158216 (1002) 0.0 0.5 1.5 1.5
    70 Richard Jeffrey bye B 74 W 57 B 66
    1050 0.5 0.5 0.5 1.5
    71 Daniel Martinez W 50 B 65 W 66 B 73
    1046 167768 0.5 0.5 0.5 1.5
    72 Derek Wang bye ---- ---- W 68
    998 166573 0.5 U0.5 U0.5 1.5
    73 Lucas Zhong bye ---- ---- W 71
    810 164045 0.5 U0.5 U0.5 0.5
    74 Oliver Schatz B 64 W 70 bye B 53
    787 167599 0.0 1.0 1.5 1.5
    75 Alexander Schatz B 4 W 77 bye B 65
    621 167566 (725) 0.0 1.0 1.5 1.5
    76 Alexandre Sirois-de Civita B 51 bye bye bye
    unr. 8107816 0.0 0.5 1.0 1.5
    77 David Bolduc bye B 75 W 59 bye
    unr. 0.5 0.5 0.5 1.0

  7. #7
    Join Date
    Aug 2008
    Posts
    1,023

    Default Pairings for Round 5

    Pairings for Round 5. 2018 PickUp 3
    Bd # Res White # Res Black
    1 1 ½ Qiyu Zhou (2309 3.5 [6.5]) 2 ½ Svitlana Demchenko (2275 3.5 [6.5])
    2 4 1 John Upper (2210 3.0 [6.0]) 3 0 David Gordon (2257 2.5 [5.5])
    3 9 1 Adam Adriaanse (2139 2.5 [5.5]) 11 0 Daniel Xu (2095 2.0 [5.0])
    4 10 1 Fan Yang (2120 2.5 [5.5]) 12 0 Christian Collins (2081 2.5 [5.5])
    5 15 1 Simon Kuttner (2011 2.0 [5.0]) 8 0 Stijn De Kerpel (2161 2.0 [5.0])
    6 24 1 Amos Kuttner (1865 3.0 [5.0]) 22 0 Dan Kearnan (1890 2.5 [4.5])
    7 41 ½ Johnathan Han (1629 2.5 [4.5]) 29 ½ Alexandre Khan (1807 2.0 [4.0])
    8 16 1 Ramon J. Cova (1980 2.0 [4.0]) 46 0 Michael Shi (1486 3.0 [4.0])
    9 27 0 Randika Balasooriya (1815 2.0 [4.0]) 31 1 Alex Danilov (1722 2.0 [4.0])
    10 19 0 Simon Perkins (1916 1.5 [3.5]) 49 1 Paul St. Pierre (1441 2.5 [3.5])
    11 54 0 William Landstrom (1346 2.5 [3.5]) 20 1 Mike Schofield (1898 1.5 [3.5])
    12 35 1 Matthew Zhu (1664 1.5 [3.5]) 58 0 Milos Petrovic (1274 2.5 [3.5])
    13 57 1 Leo Zhu (1278 2.5 [3.5]) 43 0 Gerard Felderhof (1580 2.5 [3.5])
    14 33 ½ Herb Langer (1687 1.0 [3.0]) 55 ½ Victor Samuel (1327 2.0 [3.0])
    15 50 0 Keven Eyre (1437 2.0 [3.0]) 45 1 Daniel Labib (1488 2.0 [3.0])
    16 59 0 Nader Fetyan (1266 1.5 [2.5]) 66 1 Jeremie Kimble (1193 2.5 [2.5])
    17 60 1 Daniel Wang (1259 2.5 [2.5]) 67 0 Nicolas Drouin (1150 2.5 [2.5])
    18 69 1 Rami Labib (1089 2.0 [2.0]) 65 0 Derek Wang (1210 1.5 [1.5])
    19 71 1 Dave Westbury (1072 1.5 [1.5]) 74 0 Joyce Deng (970 1.5 [1.5])
    20 72 1 Richard Jeffrey (1050 1.5 [1.5]) 79 0 Alexandre Sirois-de Civita (unr. 1.5 [1.5])
    21 75 0 Henry Deng (938 1.0 [1.0]) 68 1 Emil Wang (1116 1.0 [1.0])
    76 1 Lucas Zhong (810 0.5 [0.5]) BYE
    80 ½ David Bolduc (unr. 1.0 [1.5]) BYE
    64 ½ Martin de Zuviria (1210 2.0 [2.5]) BYE
    47 ½ Romy Peters (1482 2.5 [3.0]) BYE
    70 ½ Pauline Mbabazi (1088 0.5 [1.0]) BYE
    77 ½ Oliver Schatz (787 1.5 [2.0]) BYE
    73 ½ Daniel Martinez (1046 1.5 [2.0]) BYE
    78 ½ Alexander Schatz (621 1.5 [2.0]) BYE
    63 ½ Hillary Ssengoba (1222 1.0 [1.5]) BYE
    34 ½ Spencer Martin (1680 2.5 [3.0]) BYE
    25 ½ Ray Kuryliw (1825 1.0 [1.5]) BYE
    28 ½ Jacob Krolczyk (1809 1.5 [2.0]) BYE
    26 ½ Jan Huus (1819 2.0 [2.5]) BYE
    30 ½ Peter Arseneau (1789 2.0 [2.5]) BYE
    21 ½ Jeff Groot-Lipman (1892 2.5 [3.0]) BYE
    32 ½ Anthony Masse-Garneau (1695 1.0 [1.5]) BYE
    23 ½ Abdelaziz Mahdjoubi (1882 0.5 [1.0]) BYE
    39 ½ Alwin Ning (1641 2.0 [2.5]) BYE
    38 ½ Jeremy Sztuka (1642 1.0 [1.5]) BYE
    40 ½ Denis Lemieux (1641 2.0 [2.5]) BYE
    44 ½ Sanjay Ramesh (1578 2.5 [3.0]) BYE
    42 ½ Oswin Ning (1598 2.0 [2.5]) BYE
    36 ½ Rene Poulin (1657 2.5 [3.0]) BYE
    52 ½ Theophillus Nshuti (1401 1.5 [2.0]) BYE
    37 ½ Vincent Qin (1644 2.5 [3.0]) BYE
    53 ½ Vladimir Dukkardt (1363 1.5 [2.0]) BYE
    61 ½ Maxim Kochetkov (1241 2.5 [3.0]) BYE
    56 ½ Clement Mutagubya (1322 1.0 [1.5]) BYE
    62 ½ Simon Celer-Matas (1223 1.5 [2.0]) BYE
    51 ½ Alexander Dukkardt (1418 1.0 [1.5]) BYE
    48 ½ Benjamin Nicholl (1444 1.5 [2.0]) BYE
    13 ½ Ben Kellar (2054 2.5 [3.0]) BYE
    17 ½ Michel Desjardins (1935 1.0 [1.5]) BYE
    14 ½ Rachel Miller (2053 2.0 [2.5]) BYE
    18 ½ Aris Marghetis (1917 2.0 [2.5]) BYE
    6 ½ Kevin Pacey (2206 1.5 [2.0]) BYE
    5 ½ Francesco Dunne (2209 2.5 [3.0]) BYE
    7 ½ Dusan Simic (2172 2.5 [3.0]) BYE





    [Event "RA Pickup #3"]
    [Site "Ottawa"]
    [Date "2018.08.30"]
    [Round "5"]
    [White "Balasooriya, Randika"]
    [Black "Danilov, Alexandre"]
    [Result "0-1"]
    [ECO "B44"]
    [WhiteElo "0"]
    [BlackElo "0"]
    [Annotator ""]
    [Source ""]
    [Remark ""]

    1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Be3 Qc7 6.Nb5 Qb8 7.Nd2
    a6 8.Nd4 Nf6 9.f3 Bd6 10.Nc4 Bxh2 11.Nxc6 bxc6 12.Nb6 Bg3+ 13.Ke2
    d5 14.Nxa8 dxe4 15.Nb6 Nd5 16.Nxd5 exd5 17.Rb1 O-O 18.Qd2 exf3+
    19.gxf3 Re8 20.Kd1 Qe5 21.Bf2 Bf5 22.Qe1 Qxe1+ 23.Bxe1 Rxe1+
    24.Kd2 Rxb1 0-1
    Last edited by Halldor P. Palsson; 08-30-2018 at 11:44 PM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •