Page 4 of 10 FirstFirst ... 23456 ... LastLast
Results 31 to 40 of 93

Thread: RA Sunday Rapid

  1. #31
    Join Date
    Mar 2013
    Posts
    113

    Default 2018.10.21

    Tie at the top between Christian Collins and Kamal Balazadeh, with Christian getting bragging rights for his win in their head-to-head game

    Code:
    #	Place	Name		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
    1	1-2	Christian Collins 2086	+2(b)	+7(w)	-5(b)	+4(w)	+3(w)	 4.0
    2		Kamal Balazadeh 1825	-1(w)	+15(b)	+8(w)	+11(w)	+5(b)	 4.0
    3	3-4	Bill Doubleday	1989	+14(b)	=4(w)	+6(b)	+5(w)	-1(b)	 3.5
    4		Daniel Xu	1852	+11(w)	=3(b)	+12(w)	-1(b)	+9(w)	 3.5
    5	5-8	Halldor Palsson	2033	+9(w)	+8(b)	+1(w)	-3(b)	-2(w)	 3.0
    6		Peter Arseneau	1878	bye	+13(b)	-3(w)	=9(w)	+12(b)	 3.0
    7		John Upper	1938	+15(w)	-1(b)	BYE	bye	bye	 3.0
    8		Mike Schofield	1895	+16(b)	-5(w)	-2(b)	+13(w)	+11(b)	 3.0
    9	9-10	Spencer Martin	1810	-5(b)	+16(w)	+10(w)	=6(b)	-4(b)	 2.5
    10		Jim Hegney	unr.	bye	-12(w)	-9(b)	+16(b)	+14(w)	 2.5
    11	11-13	Maxim Kochetkov	unr.	-4(b)	+14(w)	+13(w)	-2(b)	-8(w)	 2.0
    12		Paul Beckwith	2113	-13(w)	+10(b)	-4(b)	+14(w)	-6(w)	 2.0
    13		Aziz Mahdjoubi 1852	+12(b)	-6(w)	-11(b)	-8(b)	+16(w)	 2.0
    14	14	Charles Gareau	1365	-3(w)	-11(b)	+16(w)	-12(b)	-10(b)	 1.0
    15	15-16	William Landstrom 1084	-7(b)	-2(w)	WD	WD	WD	 0.0
    16		Noah Green	501	-8(w)	-9(b)	-14(b)	-10(w)	-13(b)	 0.0

    Schedule and locations for the next 4 weeks:

    • October 28: Courtside B
    • November 4: Gatineau room
    • November 11: Gatineau room
    • November 16-18: EOCA National Capital Open, NO SUNDAY RAPID

  2. #32
    Join Date
    Mar 2013
    Posts
    113

    Exclamation 2018.10.28

    Posting justified crosstables appears to be one thing a tired old-hand TD can do better than this young upstart Ritchie.

    Viz:

    Code:
    #	Place	     Name	  Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
    1	1	Armando Valdizon 2247	W9	W6	W2	W8	W4	 5.0
    2	2	Daniel Xu	1852	W14	W4	L1	W13	W5	 4.0
    3	3-6	Christian Collins 2051	L7	W12	W13	L5	W8	 3.0
    4		John Upper	1943	W10	L2	W7	W6	L1	 3.0
    5		Bill Doubleday	1879	W11	W7	L8	W3	L2	 3.0
    6		Peter Arseneau	1878	W13	L1	W14	L4	W10	 3.0
    7	7-8	Gordon Ritchie	1783	W3	L5	L4	W14	bye	 2.5
    8		Marc Boudreau	1327	D12	W9	W5	L1	L3	 2.5
    9	9-10	Spencer Martin	1800	L1	L8	W11	L10	W14	 2.0
    10		Simon Perkins	1777	L4	L13	W12	W9	L6	 2.0
    11	11	Michael Shi	1217	L5	L14	L9	D12	W13	 1.5
    12	12-14	Mike Schofield	1895	D8	L3	L10	D11	WD	 1.0
    13		Noah Green	501	L6	W10	L3	L2	L11	 1.0
    14		Jim Hegney	unr.	L2	W11	L6	L7	L9	 1.0
    Note: After three years of free entries, starting next week -- November 2018 -- the RACC starts charging non-members $2 to play in each Sunday Rapid tournament.

    PS: Happy Birthday to Mike Schofield, who had the best of reasons to withdraw before the final round.
    Last edited by John Upper; 10-28-2018 at 10:12 PM.

  3. #33

    Default

    Quote Originally Posted by John Upper View Post
    Posting justified crosstables appears to be one thing a tired old-hand TD can do better than this young upstart Ritchie.
    Thanks, John, for putting up with a slow learner. Meanwhile, John was so excited to be liberated from his habitual TD duties that he overpressed in a dead drawn endgame against Daniel Xu, with predictable consequences

  4. #34
    Join Date
    Mar 2013
    Posts
    113

    Default 2018.11.04

    Gordon Ritchie once again muscled his way into the TD chair, leaving the old TD with nothing to look forward to doing but losing badly without the comfort of his usual excuses about "TD distractions" ...

    Christian Collins tied for 1st with the new TD, who gave himself a full-point bye in the final round. Complaints should be sent to:
    http://arbiters.fide.com/


    Code:
    #	Place	Name	        Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
    1	1-2	Christian Collins 2028	W16	W7	L11	W6	W3	 4.0
    2		Gordon Ritchie	1767	W17	L4	X15	W11	W15	 4.0
    3	3-4	Zachary Dukic	2314	W9	W11	D5	W7	L1	 3.5
    4		Paul Beckwith	2110	W8	W2	W6	D5	U---	 3.5
    5	5-10	Bill Doubleday	2078	W14	W10	D3	D4	L6	 3.0
    6		Abdelaziz Mahdjoubi 1759 W18	W9	L4	L1	W5	 3.0
    7		John Upper	2225	W13	L1	W14	L3	W12	 3.0
    8		William Landstrom 1511	L4	W12	W10	W13	U---	 3.0
    9		Spencer Martin	1683	L3	L6	W17	W14	W13	 3.0
    10		Kamal Balazadeh 1792	W15	L5	L8	W16	W11	 3.0
    11	11-12	Mike Schofield 1936	W12	L3	W1	L2	L10	 2.0
    12		Derek Wang	1183	L11	L8	W16	W18	L7	 2.0
    13	13	Michael Shi	1575	L7	W15	D18	L8	L9	 1.5
    14	14-17   Cezary Michalozski 1400	L5	W18	L7	L9	U---	 1.0
    15		Surya Suthakar	784	L10	L13	F2	W17	L2	 1.0
    16		Maxim Kochetkov	1269	L1	W17	L12	L10	U---	 1.0
    17		Noah Green	unr.	L2	L16	L9	L15	W18	 1.0
    18	18	Matthew White	unr.	L6	L14	D13	L12	L17	 0.5

    Reminder: the RACC Sunday Rapid is $2 for non-RACC members.

  5. #35
    Join Date
    Mar 2013
    Posts
    113

    Default 2018-11-11

    "Freed from his TD duties, John Upper swept to victory in this hotly contested Sunday Rapid with an unbeaten record. He was followed by the redoubtable Stijn de Kerpel and Halldor Palsson. There is no Sunday Rapid next weekend as the National Capital Open takes precedence at the RA Centre," is how Gordon Ritchie summed up this Sunday's RA Rapid.

    Code:
    #	Name	        Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
    1	John Upper	2225	W10	W3	D5	W2	W6	 4.5
    2	Stijn De Kerpel	2117	W8	W4	W11	L1	W5	 4.0
    3	Halldor Palsson	1978	W14	L1	W13	W10	W7	 4.0
    4	Kamal Balazadeh	1792	W12	L2	W9	D5	W11	 3.5
    5	Paul Beckwith	2110	W11	W16	D1	D4	L2	 3.0
    6	Gordon Ritchie	1767	W15	BYE	bye	bye	L1	 3.0
    7	Abdelaziz Mahdjoubi 1759 bye    bye	W15	W13	L3	 3.0
    8	Derek Wang	1183	L2	W12	L10	D9	W13	 2.5
    9	James Hegney	unr.	bye	D13	L4	D8	W14	 2.5
    10	William Landstrom 1511	L1	W14	W8	L3	WD	 2.0
    11	Nicolas Drouin	1080	L5	W15	L2	W12	L4	 2.0
    12	Harpartap Bhango unr.	L4	L8	W14	L11	W15	 2.0
    13	Michael Shi	1575	W16	D9	L3	L7	L8	 1.5
    14	Noah Green	unr.	L3	L10	L12	W15	L9	 1.0
    15	Pio Sano         unr.	L6	L11	L7	L14	L12	 0.0
    16	Andrew Wong	unr.	L13	L5	WD	WD	WD	 0.0

  6. #36
    Join Date
    Mar 2013
    Posts
    113

    Default Fischer Random - 2018-11-15

    The RACC's annual Fischer Random was won by David Gordon with a perfect 5/5. This is David's umpteenth time as Fischer Random champ. Special mention for William Landstrom, who started with the 4th lowest rating but finished clear 3rd.

    After a player vote, the event was run at 10 + 5 with 5 rounds.

    Code:
    #	Place	Name	      Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
    1	1	David Gordon	2301	+18(w)	+8(b)	+2(w)	+4(b)	+6(w)	 5.0
    2	2	Adam Adriaanse	2177	+15(b)	+14(w)	-1(b)	+7(w)	+4(w)	 4.0
    3	3	William Landstrom 1490	=9(w)	-12(b)	+14(b)	+11(w)	+10(b)	 3.5
    4	4-8	Fan Yang	2134	+16(w)	+17(b)	+6(w)	-1(w)	-2(b)	 3.0
    5		John Upper	2212	bye	+19(w)	bye	=9(b)	bye	 3.0
    6		Zachary Dukic	2315	+13(b)	+7(w)	-4(b)	+8(w)	-1(b)	 3.0
    7		Mate Marinkovic	1972	+11(w)	-6(b)	+17(w)	-2(b)	+9(w)	 3.0
    8		Jan Huus	1772	+20(w)	-1(w)	+15(b)	-6(b)	+13(w)	 3.0
    9	9-12	Amos Kuttner	1974	=3(b)	=10(w)	+13(b)	=5(w)	-7(b)	 2.5
    10		Abdelaziz Mahdjoubi 1780 -14(b)	=9(b)	+18(w)	+12(b)	-3(w)	 2.5
    11		Christopher Sailus 1298	-7(b)	+18(b)	=12(w)	-3(b)	+20(w)	 2.5
    12		Jeremy Sztuka	1639	-17(b)	+3(w)	=11(b)	-10(w)	+15(b)	 2.5
    13	13-14	Gerard Felderhof 1576	-6(w)	+16(b)	-9(w)	+14(b)	-8(b)	 2.0
    14		Milos Petrovic	1290	+10(w)	-2(b)	-3(w)	-13(w)	+18(b)	 2.0
    15	15-16	Michael Shi	1545	-2(w)	+20(b)	-8(w)	=16(b)	-12(w)	 1.5
    16		Ken Huband	1530	-4(b)	-13(w)	+20(b)	=15(w)	 WD	 1.5
    17	17-18	Richard Childers unr.	+12(w)	-4(w)	-7(b)	 WD	 WD	 1.0
    18		Daniel Labib	1560	-1(b)	-11(w)	-10(b)	+20(w)	-14(w)	 1.0
    19	19	Peter Arseneau	1784	bye	-5(b)	WD	WD	WD	 0.5
    20	20	Steven Suntres	1254	-8(b)	-15(w)	-16(w)	-18(b)	-11(b)	 0.0
    Last edited by John Upper; 11-16-2018 at 01:23 PM. Reason: title

  7. #37
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    I've never met William Landstrom, and I agree, THAT'S a great result! Bows again to Dave, who's a continuing Fischer Random fiend! Thanks to John for organizing these!

  8. #38
    Join Date
    Mar 2013
    Posts
    113

    Default 2018-11-25

    "After a near death escape with a draw in a hopeless position against the neophyte tournament director, Zach Dukic stormed back with four straight wins to edge out the formidable John Upper and win this well attended event with 4.5 out of 5. We do it all again next Sunday." writes TD Gordon Ritchie, who is still learning how to control output files from SwissSys.

    Code:
    #	Name  /Rtng  /ID	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5
    1	Zachary Dukic	        B    4	W    6	B    2	W    3	B    8
    	2331   149507     	 0.5	 1.5	 2.5	 3.5	 4.5
    2	John Upper	        W  11	B  10	W    1	B    5	W    7
    	2225   101925    	 1.0	 2.0	 2.0	 3.0	 4.0
    3	Christian Collins  B    9	W    8	B  10	B    1	W  11
    	2002   111166    	 1.0	 1.5	 2.5	 2.5	 3.5
    4	Gordon Ritchie	       W    1	bye  	bye  	B  12	W    9
    	1767   110972          0.5	 1.0	 1.5	 2.5	 3.5
    5	Michael Shi	        B    6	W    7	B    8	W    2	W  12
    	1555   167348        	 0.5	 1.5	 2.0	 2.0	 3.0
    6	Mike Schofield	       W    5	B    1	B    7	W  14	B  13
    	1936   106569      	 0.5	 0.5	 0.5	 1.5	 2.5
    7	Abdelaziz Mahdjoubi	 bye  	B    5	W    6	W  13	B    2
    	1776   155558     	 0.5	 0.5	 1.5	 2.5	 2.5
    8	Kamal Balazadeh	        W  14	B    3	W    5	B    9	W    1
    	1771   153228       	 1.0	 1.5	 2.0	 2.5	 2.5
    9	William Landstrom	W    3	B  14	W  11	W    8	B    4
    	1652   162880       	 0.0	 1.0	 2.0	 2.5	 2.5
    10	Peter Arseneau	        B  13	W    2	W    3	B  11	B  14
    	1784   101203      	 1.0	 1.0	 1.0	 1.0	 2.0
    11	Jay Serdula	        B    2	W  13	B    9	W  10	B    3
    	1736   103877       	 0.0	 1.0	 1.0	 2.0	 2.0
    12	Antonio Giamberardino	bye  	bye  	bye  	W    4	B    5
    	1353   128243      	 0.5	 1.0	 1.5	 1.5	 1.5
    13	Derek Wang	        W  10	B  11	W  14	B    7	W    6
    	1328   166573     	 0.0	 0.0	 1.0	 1.0	 1.0
    14	Cayden Grant	        B    8	W    9	B  13	B    6	W  10
    	unr.                    0.0	 0.0	 0.0	 0.0	 0.0

  9. #39
    Join Date
    Mar 2013
    Posts
    113

    Default 2018.12.02

    An ice storm kept away all but the most foolhardy chess addicts, the best of whom turned out to be Dusan Simic, who won with 5/5.

    Note: NO SUNDAY RAPID Dec 9; there is an EOCA event that weekend.

    Code:
    #	Place	Name		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
    1	1	Dusan Simic	2166	+7(w)	+8(b)	+2(w)	+5(b)	+9(w)	 5.0
    2	2	Daniel Xu	2088	+3(b)	+4(w)	-1(b)	+8(w)	+5(w)	 4.0
    3	3	Michael Shi	1555	-2(w)	+9(b)	+4(b)	=7(w)	+8(b)	 3.5
    4	4	Spencer Martin	1692	+6(w)	-2(b)	-3(w)	+9(w)	+7(b)	 3.0
    5	5	Halldor Palsson	1956	bye	+7(b)	+8(w)	-1(w)	-2(b)	 2.5
    6	6	John Upper	2212	-4(b)	bye	bye	bye	bye	 2.0
    7	7	William Landstrom 1652	-1(b)	-5(w)	+9(b)	=3(b)	-4(w)	 1.5
    8	8	Gordon Ritchie	1763	+9(w)	-1(w)	-5(b)	-2(b)	-3(w)	 1.0
    9	9	Noah Green	571	-8(b)	-3(w)	-7(w)	-4(b)	-1(b)	 0.0

  10. #40
    Join Date
    Mar 2013
    Posts
    113

    Default 2018-12-16

    Armando Valdizon was 5/5 in the last Sunday Rapid before Christmas.


    Code:
    #	Place	Name		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
    1	1	Armando Valdizon 2247	+10(w)	+3(b)	+2(w)	+6(b)	+8(w)	 5.0
    2	2	Dusan Simic	2062	+11(b)	+8(w)	-1(b)	+3(w)	+7(b)	 4.0
    3	3	Michael Shi	1217	+7(b)	-1(w)	+8(b)	-2(b)	+10(w)	 3.0
    4	4	John Upper	1943	bye	bye	bye	bye	bye	 2.5
    5	5-7	Peter Arseneau	1878	-8(b)	+9(w)	+6(w)	WD	WD	 2.0
    6		William Landstrom 1175	+9(b)	+7(w)	-5(b)	-1(w)	WD	 2.0
    7		Mike Schofield	1895	-3(w)	-6(b)	+10(w)	+11(b)	-2(w)	 2.0
    8	8	Derek Wang	1185	+5(w)	-2(b)	-3(w)	=10(b)	-1(b)	 1.5
    9	9-10	Gordon Ritchie	1783	-6(w)	-5(b)	+11(b)	WD	WD	 1.0
    10		Simon Perkins	1777	-1(b)	=11(w)	-7(b)	=8(w)	-3(b)	 1.0
    11	11	Ehsan Forouzandeh 1645	-2(w)	=10(b)	-9(w)	-7(w)	WD	 0.5

    Next events:
    December 23 - Closed for Christmas
    December 30 - Sunday Rapid in Gatineau Room

Page 4 of 10 FirstFirst ... 23456 ... LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •