Page 3 of 10 FirstFirst 12345 ... LastLast
Results 21 to 30 of 93

Thread: RA Sunday Rapid

  1. #21

    Default

    John should be around next week, as I understand.

    Here are the results from today:

    Code:
    1	Demchenko, Svitlana	2275		5	8.0	13.5	15.0
    2	Doubleday, Bill		2097		4	7.5	13.0	11.5
    3	Collins, Christian	2081		3.5	9.0	15.0	11.0
    4-5	Ilic, Lazar	        1447		3	8.5	14.5	9.0
    	Balazadeh, Kamal	1775		3	7.0	13.0	8.0
    6	Kimble, Jeremie		1193		2.5	7.0	11.0	6.5
    7-9	Sass, Andrew		1629		2	9.5	15.5	9.0
    	Sass, Neven		1549		2	8.0	14.0	5.0
    	Mahdjoubi, Abdelaziz	1912		2	5.5	8.5	5.0
    10-11	Landstrom, William	1346		1	7.5	11.0	3.0
    	Drouin, Nicolas				1	7.0	10.0	2.0
    12	Honey, Jack				0	5.5	9.0	0.0
    Code:
    1	Demchenko, Svitlana	2275	8:W	5:W	7:W	3:W	4:W
    2	Doubleday, Bill		2097	4:W	3:D	6:D	7:W	8:W
    3	Collins, Christian	2081	10:W	2:D	5:W	1:L	7:W
    4	Ilic, Lazar		1447	2:L	11:W	9:W	6:W	1:L
    5	Balazadeh, Kamal	1775	6:W	1:L	3:L	10:W	11:W
    6	Kimble, Jeremie		1193	5:L	12:W	2:D	4:L	10:W
    7	Sass, Andrew		1629	11:W	8:W	1:L	2:L	3:L
    8	Sass, Neven		1549	1:L	7:L	11:W	9:W	2:L
    9	Mahdoubi, Abdelaziz	1912	0:	10:W	4:L	8:L	12:W
    10	Landstrom, William	1346	3:L	9:L	12:W	5:L	6:L
    11	Drouin, Nicolas			7:L	4:L	8:L	12:W	5:L
    12	Honey, Jack			0:	6:L	10:L	11:L	9:L

  2. #22
    Join Date
    Mar 2013
    Posts
    113

    Default No rapid Sunday Aug 19, 2018

    Quote Originally Posted by Lazar Ilic View Post
    John should be around next week, as I understand.

    Thanks to Lazar (and Abdelaziz) for running the Sunday rapids for the past two weeks, and thanks again to Lazar for posting the results online.

    I was taking pix at the 2018 Canadian Junior final round on Sunday. I will be back, but there is NO SUNDAY RAPID at the RACC on Sunday August 19 as the Smiths Falls Open will be that weekend, and we don't hold rapid tournaments which conflict with EOCA events. If you want to play chess that weekend, try this

    The RACC Sunday rapid returns August 26.

  3. #23
    Join Date
    Jun 2018
    Posts
    86

    Default 2nd Annual Smiths Falls Open update!

    This year - due to increased registrations (27 and counting), I'm running it with 2 sections: Open (for anyone 1600 or over, basically) - and - an U1600 section - no matter what your rating or skill level is, you will get a good challenge!

    Also - like last year - if there is an odd number of people in either section, I will be available to play as a floater player to ensure everyone who is at the tournament who wants a game, gets a game, regardless of their section, rating, or performance in the tournament itself - so no need to worry about getting a 'forced bye'.

    If have any questions, please see the main thread for the tournament in this forum for more information, or you can contact me at my email address:

    jsztukachess at gmail dot com

    I also will be at the RA Chess Club on Thursday August 16 to take additional registrations. For convenience, you can always send me an email at the above address to be added to the pre-registered list as well.

  4. #24
    Join Date
    Mar 2013
    Posts
    113

    Default 2018-08-26

    After a week off for the Smiths Falls Open, the RACC Sunday Rapid returned... but with only 11 players -- kind of a let-down from the 56 (including three 2018 Olympians) we had on Thursday.

    Armando Valdizon hung a piece in a good position in his last-round game, but still finished atop the mini-field with 4/5.

    Special mention for Neven Sass, who seems to have been doing some studying!

    Code:
    #	Place	Name	        Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
    1	1	Armando Valdizon 2243	+7(w)	+5(b)	+4(w)	+3(b)	-2(b)	4.0
    2	2	Paul Beckwith	2110	+6(w)	-8(b)	+7(w)	=5(b)	+1(w)	3.5
    3	3-4	Neven Sass	unr.	-5(w)	+6(b)	+9(b)	-1(w)	+7(w)	3.0
    4		Houji Yao	2130	H---(-)	H---(-)	-1(b)	+10(w)	+11(b)	3.0
    5	5-6	Bill Doubleday	2098	+3(b)	-1(w)	+10(b)	=2(w)	-9(b)	2.5
    6		Andrew Sass	1436	-2(b)	-3(w)	+11(b)	+9(w)	=10(b)	2.5
    7	7-9	Gordon Ritchie	1767	-1(b)	+9(w)	-2(b)	+11(w)	-3(b)	2.0
    8		John Upper	2210	+10(b)	+2(w)	NOBYE	NOBYE	NOBYE	2.0
    9		Kamal Balazadeh 1775	+11(w)	-7(b)	-3(w)	-6(b)	+5(w)	2.0
    10	10	Michael Shi	1510	-8(w)	+11(b)	-5(w)	-4(b)	=6(w)	1.5
    11	11	Dian Bing Jiao	unr.	-9(b)	-10(w)	-6(w)	-7(b)	-4(w)	0.0
    We're back in the Gatineau room for the next two weeks, and then a Sunday off Sept 16 for the RA Fall Open.

  5. #25
    Join Date
    Aug 2008
    Location
    Kanata, Ottawa, Ontario
    Posts
    1,227

    Default

    Quote Originally Posted by John Upper View Post
    After a week off for the Smiths Falls Open, the RACC Sunday Rapid returned... but with only 11 players -- kind of a let-down from the 56 (including three 2018 Olympians) we had on Thursday.

    Armando Valdizon hung a piece in a good position in his last-round game, but still finished atop the mini-field with 4/5.

    Special mention for Neven Sass, who seems to have been doing some studying!

    Code:
    #	Place	Name	        Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
    1	1	Armando Valdizon 2243	+7(w)	+5(b)	+4(w)	+3(b)	-2(b)	4.0
    2	2	Paul Beckwith	2110	+6(w)	-8(b)	+7(w)	=5(b)	+1(w)	3.5
    3	3-4	Neven Sass	unr.	-5(w)	+6(b)	+9(b)	-1(w)	+7(w)	3.0
    4		Houji Yao	2130	H---(-)	H---(-)	-1(b)	+10(w)	+11(b)	3.0
    5	5-6	Bill Doubleday	2098	+3(b)	-1(w)	+10(b)	=2(w)	-9(b)	2.5
    6		Andrew Sass	1436	-2(b)	-3(w)	+11(b)	+9(w)	=10(b)	2.5
    7	7-9	Gordon Ritchie	1767	-1(b)	+9(w)	-2(b)	+11(w)	-3(b)	2.0
    8		John Upper	2210	+10(b)	+2(w)	NOBYE	NOBYE	NOBYE	2.0
    9		Kamal Balazadeh 1775	+11(w)	-7(b)	-3(w)	-6(b)	+5(w)	2.0
    10	10	Michael Shi	1510	-8(w)	+11(b)	-5(w)	-4(b)	=6(w)	1.5
    11	11	Dian Bing Jiao	unr.	-9(b)	-10(w)	-6(w)	-7(b)	-4(w)	0.0
    We're back in the Gatineau room for the next two weeks, and then a Sunday off Sept 16 for the RA Fall Open.
    That's a cool note about Neven, he's one of my private students. I thought(?!) he was improving briskly, but Sunday was a nice confirmation. The breadth of his memory is impressive. When he came over the next day for his weekly lesson, he was very excited! Thanks for running these John, a lot of people seem to be benefitting from them.

  6. #26
    Join Date
    Mar 2013
    Posts
    113

    Default 2018-09-02

    A light Labour Day weekend turnout saw Peter Arseneau win with a perfect 5/5.

    Code:
    #	Place	        Name	Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
    1	1	Peter Arseneau	1789	+7(b)	+5(w)	+6(w)	+3(b)	+8(w)	5.0
    2	2	Bill Doubleday 2098	-3(w)	+10(b)	+5(b)	+7(w)	+9(b)	4.0
    3	3	William Landstrom 1346	+2(b)	+9(w)	+4(b)	-1(w)	=5(w)	3.5
    4	4	Gordon Ritchie	1767	+10(w)	-6(b)	-3(w)	+8(b)	+7(w)	3.0
    5	5-6	Michael Shi	1510	+8(b)	-1(b)	-2(w)	+9(w)	=3(b)	2.5
    6		John Upper	2210	+9(b)	+4(w)	-1(b)	U---(-)	H---(-)	2.5
    7	7	Milos Petrovic	1274	-1(w)	+8(b)	+10(w)	-2(b)	-4(b)	2.0
    8	8	Neven Sass	unr.	-5(w)	-7(w)	+9(b)	-4(w)	-1(b)	1.0
    9	9-10	Andrew Sass	1436	-6(w)	-3(b)	-8(w)	-5(b)	-2(w)	0.0
    10		Andrew Wong	unr.	-4(b)	-2(w)	-7(b)	U---(-)	U---(-)	0.0

  7. #27
    Join Date
    Mar 2013
    Posts
    113

    Default 2018-09-23

    Watt! Gordon Ritchie shocked the field like freckled tornado, with electrifying play that volted him to the top of the Jacob's Ladder.

    Bill Doubleday supplied the static.

    Current (final) standings:

    Code:
    #	Place 	Name	      Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
    1	1	Gordon Ritchie	1767	+7(w)	+2(b)	+4(b)	+5(w)	=3(w)	 4.5
    2	2	Bill Doubleday	2098	+10(b)	-1(w)	+9(b)	+8(w)	+11(w)	 4.0
    3	3	Armando Valdizon 2243	-8(w)	+7(b)	+6(w)	+9(w)	=1(b)	 3.5
    4	4	Peter Arseneau	1784	+9(w)	+6(b)	-1(w)	+11(b)	-7(b)	 3.0
    5	5-7	John Upper	2225	BYE	bye	+8(w)	-1(b)	WD	 2.5
    6		Kamal Balazadeh 1775	+11(b)	-4(w)	-3(b)	=7(w)	+9(b)	 2.5
    7		Simon Perkins	1819	-1(b)	-3(w)	+11(b)	=6(b)	+4(w)	 2.5
    8	8	Spencer Martin	1687	+3(b)	+10(w)	-5(b)	-2(b)	WD	 2.0
    9	9	Matthew White	unr.	-4(b)	+11(w)	-2(w)	-3(b)	-6(w)	 1.0
    10	10	Andrew Wang	1454	-2(w)	-8(b)	bye	WD	WD	 0.5
    11	11	Jonathan Kuzub	unr.	-6(w)	-9(b)	-7(w)	-4(w)	-2(b)	 0.0

  8. #28

    Default

    Quote Originally Posted by John Upper View Post
    Watt! Gordon Ritchie shocked the field like freckled tornado, with electrifying play that volted him to the top of the Jacob's Ladder.

    Bill Doubleday supplied the static.

    [/CODE]

    Proves that lightning can strike! I should note that while John graciously (?) resigned when faced with the loss of a couple of pieces, Bill forced me to mate him with K+Q against lone K. He must have been studying with the same coach who tells the kids never to resign.

  9. #29
    Join Date
    Mar 2013
    Posts
    113

    Default 2018-09-30

    Daniel Xu returned after a few weeks away and won with 5/5.

    Code:
    #	Place	Name	        Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
    1	1	Daniel Xu	2046	+12 (b)	+3 (w)	+4 (b)	+7 (w)	+5 (b)	 5.0
    2	2	John Upper	2225	+6 (b)	+11 (w)	+7 (b)	bye	bye	 4.0
    3	3	Peter Arseneau	1784	+15 (w)	-1 (b)	=10 (w)	+11 (b)	+4 (b)	 3.5
    4	4-6	Christian Collins 2077	+9 (w)	+5 (b)	-1 (w)	+6 (b)	-3 (w)	 3.0
    5		Abdelaziz Mahdjoubi 1798 +17 (b) -4 (w)	+12 (b)	+8 (w)	-1 (w)	 3.0
    6		Kamal Balazadeh	1775	-2 (w)	+13 (b)	+11 (b)	-4 (w)	+10 (b)	 3.0
    7	7-9	Halldor Palsson	2026	+14 (w)	+10 (b)	-2 (w)	-1 (b)	=8 (w)	 2.5
    8		Simon Perkins	1819	-10 (w)	+14 (b)	+9 (w)	-5 (b)	=7 (b)	 2.5
    9		Gordon Ritchie	1767	-4 (b)	+17 (w)	-8 (b)	+15 (w)	=12 (b)	 2.5
    10	10-13	Derek Wang	1190	+8 (b)	-7 (w)	=3 (b)	=12 (w)	-6 (w)	 2.0
    11		Mike Schofield	1899	+13 (b)	-2 (b)	-6 (w)	-3 (w)	+16 (w)	 2.0
    12		Michael Shi	1584	-1 (w)	+15 (b)	-5 (w)	=10 (b)	=9 (w)	 2.0
    13		William Landstrom 1374	-11 (w)	-6 (w)	-15 (b)	+14 (b)	+17 (w)	 2.0
    14	14-15	Andrew Sass	1436	-7 (b)	-8 (w)	+17 (b)	-13 (w)	=15 (b)	 1.5
    15		Neven Sass	unr.	-3 (b)	-12 (w)	+13 (w)	-9 (b)	=14 (w)	 1.5
    16	16	Licheng Zhou	1214	---	---	---	+17 (w)	-11 (b)	 1.0
    17	17	Surya Suthakar	768	-5 (w)	-9 (b)	-14 (w)	-16 (b)	-13 (b)	 0.0

  10. #30
    Join Date
    Mar 2013
    Posts
    113

    Default 2018-10-07

    With so many players away at serious tournaments (Batumi, Varennes) or happily spending quality time with loved ones (Thanksgiving), only six lost souls had nothing better to do on a Sunday afternoon than play rapid chess at the RA.

    The TD showed limited hospitality, gobbling all the points that were on the table, and giving back only one exchange in a winning position.

    Code:
    #	Place	Name	          Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
    1	1	John Upper	2225	+4(b)	+2(w)	+3(b)	=5(w)	+6(b)	 4.5
    2	2-3	Abdelaziz Mahdjoubi 1798 +5(w)   -1(b)	-6(w)	+3(w)	+4(b)	 3.0
    3		Kamal Balazadeh	1775	+6(b)	+4(w)	-1(w)	-2(b)	+5(b)	 3.0
    4	4	Gordon Ritchie	1767	-1(w)	-3(b)	+5(w)	+6(b)	-2(w)	 2.0
    5	5	Milos Petrovic	1267	-2(b)	+6(w)	-4(b)	=1(b)	-3(w)	 1.5
    6	6	Matthew White	1207	-3(w)	-5(b)	+2(b)	-4(w)	-1(w)	 1.0
    NOTE: there will be NO SUNDAY RAPID Oct 14 2018 as there is an EOCA event at Almonte that weekend.
    the RA Sunday Rapid returns Oct 21, 2018

Page 3 of 10 FirstFirst 12345 ... LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •