Gordon Ritchie writes: "Sunday chess at Ottawa's RA chess club got off to a brisk start with 15 players braving the weather to compete in the five-round swiss rapid tournament. The ultimate winner was Christian Collins who defeated second-place Svitlana Demchenko in the final round to win with an impressive 4.5 points. Svitlana had to settle for 4.0 while John Upper and Glen Barber had 3.5."


Code:
#	Name	        Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
1	Christian Collins 2002	W11	D3	W8	W6	W2	4.5
2	Svitlana Demchenko 2329	W12	W8	W6	W3	L1	4
3	John Upper	2212	W9	D1	W4	L2	W5	3.5
4	Glen Barber	2115	W13	W5	L3	W7	D8	3.5
5	Mike Schofield	1936	W14	L4	W10	W9	L3	3
6	Abdelaziz Mahdjoubi 1776 W15	W12	L2	L1	W11	3
7	Ehsan Forouz	1535	H---	H---	W9	L4	W10	3
8	Paul Beckwith	2110	W10	L2	L1	W14	D4	2.5
9	Gordon Ritchie	1763	L3	W11	L7	L5	W12	2
10	Michael Shi	1555	L8	W15	L5	W13	L7	2
11	Derek Wang	1328	L1	L9	W13	W12	L6	2
12	Kamal Balazadeh	1771	L2	L6	W14	L11	L9	1
13	William Landstrom 1652	L4	W14	L11	L10	U---	1
14	Mark Julien	unr.	L5	L13	L12	L8	H---	0.5
15	Matthew White	unr.	L6	L10	U---	U---	U---	0
Next Events:
Jan 13: Gatineau Room
Jan 20: NO SUNDAY RAPID -- EOCA Event @ RA
Jan 27: Gatineau Room