Another beautiful Sunday afternoon, another smallish turnout, and another win by the TD.

Code:
#	Place	Name	        Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
1	1	John Upper	2152	W5	W8	W2	W7	bye	 4.5
2	2	Johnathan Han	2011	W11	W9	L1	W6	W5	 4.0
3	3	Derek Wang	1370	W4	L6	W10	D11	W7	 3.5
4	4-5	Gordon Ritchie	1738	L3	W12	W6	L5	W9	 3.0
5		Zhou Fang	1618	L1	W10	W9	W4	L2	 3.0
6	6	Simon Perkins	1683	W12	W3	L4	L2	D10	 2.5
7	7-9	Kamal Balazadeh	1771	L9	W11	W8	L1	L3	 2.0
8		Johnny  Fang	1391	W10	L1	L7	L9	W12	 2.0
9		Douglas Graham	1388	W7	L2	L5	W8	L4	 2.0
10	10-11	Mike Schofield	1936	L8	L5	L3	W12	D6	 1.5
11		Michael Abt	1462	L2	L7	W12	D3	WD	 1.5
12	12	Wayne Sun	unr.	L6	L4	L11	L10	L8	 0.0

NOTE:
The four September 2019 events are a Grand Prix, where the player with the most points from their best three events wins their choice of book prize or the latest issue of New in Chess.

Next Events:

  • Sept 22: Riverstone Room (i.e. the new name of the Gatineau Room)
  • NO SUNDAY RAPID Sept 29 - EOCA Event at the RA