Tie at the top between Christian Collins and Kamal Balazadeh, with Christian getting bragging rights for his win in their head-to-head game

Code:
#	Place	Name		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
1	1-2	Christian Collins 2086	+2(b)	+7(w)	-5(b)	+4(w)	+3(w)	 4.0
2		Kamal Balazadeh 1825	-1(w)	+15(b)	+8(w)	+11(w)	+5(b)	 4.0
3	3-4	Bill Doubleday	1989	+14(b)	=4(w)	+6(b)	+5(w)	-1(b)	 3.5
4		Daniel Xu	1852	+11(w)	=3(b)	+12(w)	-1(b)	+9(w)	 3.5
5	5-8	Halldor Palsson	2033	+9(w)	+8(b)	+1(w)	-3(b)	-2(w)	 3.0
6		Peter Arseneau	1878	bye	+13(b)	-3(w)	=9(w)	+12(b)	 3.0
7		John Upper	1938	+15(w)	-1(b)	BYE	bye	bye	 3.0
8		Mike Schofield	1895	+16(b)	-5(w)	-2(b)	+13(w)	+11(b)	 3.0
9	9-10	Spencer Martin	1810	-5(b)	+16(w)	+10(w)	=6(b)	-4(b)	 2.5
10		Jim Hegney	unr.	bye	-12(w)	-9(b)	+16(b)	+14(w)	 2.5
11	11-13	Maxim Kochetkov	unr.	-4(b)	+14(w)	+13(w)	-2(b)	-8(w)	 2.0
12		Paul Beckwith	2113	-13(w)	+10(b)	-4(b)	+14(w)	-6(w)	 2.0
13		Aziz Mahdjoubi 1852	+12(b)	-6(w)	-11(b)	-8(b)	+16(w)	 2.0
14	14	Charles Gareau	1365	-3(w)	-11(b)	+16(w)	-12(b)	-10(b)	 1.0
15	15-16	William Landstrom 1084	-7(b)	-2(w)	WD	WD	WD	 0.0
16		Noah Green	501	-8(w)	-9(b)	-14(b)	-10(w)	-13(b)	 0.0

Schedule and locations for the next 4 weeks:

  • October 28: Courtside B
  • November 4: Gatineau room
  • November 11: Gatineau room
  • November 16-18: EOCA National Capital Open, NO SUNDAY RAPID