19 players took advantage of a rare Ottawa break between "Spring" freezing rain storms to play in the Sunday Rapid. Daniel Xu, Milos Petrovic, and the peaceably-inclined TD ended in a 3-way tie for first.

Code:
#	Place	Name		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
1	1-3	John Upper	2174	BYE	W10	D4	D2	W6	 4.0
2		Daniel Xu	2081	W3	W11	W6	D1	D4	 4.0
3		Milos Petrovic	1573	L2	W12	W8	W5	W10	 4.0
4	4	Paul Beckwith	2059	W17	W5	D1	D9	D2	 3.5
5	5-8	Michael Shi	1909	W14	L4	W13	L3	W11	 3.0
6		Alexander Stopic 1616	W18	W16	L2	W7	L1	 3.0
7		William Landstrom 1583	W19	D9	D11	L6	W14	 3.0
8		Zhai Licheng	unr.	bye	bye	L3	W13	W15	 3.0
9	9-12	Christian Collins 2003	W15	D7	D10	D4	 WD	 2.5
10		Johnathan Han	1979	W13	L1	D9	W14	L3	 2.5
11		Mike Schofield	1936	W12	L2	D7	W17	L5	 2.5
12		Johnny Fang	1096	L11	L3	W19	D16	W17	 2.5
13	13-14	Zhou Fang	1408	L10	W18	L5	L8	W19	 2.0
14		Joachim Kelb	unr.	L5	W15	W17	L10	L7	 2.0
15	15-16	Jeff Small	1428	L9	L14	D16	W19	L8	 1.5
16		Noah Green	571	bye	L6	D15	D12	 WD	 1.5
17	17	Douglas Graham	1164	L4	W19	L14	L11	L12	 1.0
18	18-19	William Raitanen unr.	L6	L13	 WD	 WD	 WD	 0.0
19		Ryan Spurgeon	unr.	L7	L17	L12	L15	L13	 0.0
NEXT:
  • April 14 - Curling Lounge
  • April 21 - NO SUNDAY RAPID (Canadian Zonal in Kingston)
  • April 28 - Gatineau Room