Results 1 to 2 of 2

Thread: 2018 Kingston Open

  1. #1
    Join Date
    Aug 2008
    Posts
    1,023

    Default 2018 Kingston Open

    2018 Kingston Open
    # Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
    1 Amirsalar Javidfard W 17 B 12 W 7 B 4 W 3
    2199 164814 (12507466) 1.0 2.0 3.0 4.0 4.0
    2 Ben Kellar B 18 W 10 B 15 W 11 B 6
    2110 148170 (2620928) 1.0 1.0 2.0 3.0 4.0
    3 William G. Doubleday W 19 B 14 W 16 B 9 B 1
    2087 103754 (2682419) 1.0 2.0 3.0 4.0 5.0 Congratulations!!
    4 Danail Donev B 20 W 15 B 10 W 1 B 14
    2034 143574 (2604094) 1.0 2.0 3.0 3.0 4.0
    5 Halldor Peter Palsson W 21 B 16 W 17 B 12 W 10
    2012 106856 (2603136) 1.0 1.0 2.0 3.0 4.0
    6 Kandan Azroy B 22 W 24 B 18 W 13 W 2
    1810 9103257 0.0 1.0 2.0 3.0 3.0
    7 Mike Douglas W 11 B 22 B 1 W 14 B 8
    1808 106524 (2629038) 1.0 2.0 2.0 2.0 2.0
    8 Lawrence [Larry] Ju bye B 27 W 9 B 24 W 7
    1799 151370 0.5 1.5 1.5 2.5 3.5
    9 Ted Hsu B 24 W 23 B 8 W 3 B 11
    1786 102608 (2630796) 0.5 1.5 2.5 2.5 3.0
    10 Jay Serdula W 25 B 2 W 4 B 16 B 5
    1737 103877 (2626233) 1.0 2.0 2.0 3.0 3.0
    11 Herb Langer B 7 W 20 B 19 B 2 W 9
    1710 100319 (2617536) 0.0 1.0 2.0 2.0 2.5
    12 Rene Poulin B 26 W 1 B 21 W 5 B 22
    1638 104280 (2605635) 1.0 1.0 2.0 2.0 3.0
    13 Oswin Ning W 27 B 25 W 22 B 6 W 18
    1632 161715 0.0 1.0 2.0 2.0 2.0
    14 Alwin Ning B 28 W 3 B 27 B 7 W 4
    1621 161716 1.0 1.0 2.0 3.0 3.0
    15 Alexander Stopic W 29 B 4 W 2 W 21 B 28
    1578 160017 (2630036) 1.0 1.0 1.0 2.0 3.0 Shared U1700 and is owed $108 by Halldor Palsson
    16 Richard Wing B 30 W 5 B 3 W 10 W 26
    1554 103265 (2621355) 1.0 2.0 2.0 2.0 2.0
    17 Stephen Hughes B 1 W 26 B 5 W 22 B 30
    1480 161126 (2626268) 0.0 1.0 1.0 1.0 1.0
    18 Lorenz Paulsen W 2 B 29 W 6 W 27 B 13
    1451 106406 (2620936) 0.0 1.0 1.0 2.0 3.0
    19 Ji Won Lee B 3 W 28 W 11 B 26 W 23
    1445 162960 0.0 1.0 1.0 1.0 2.0
    20 Brian Murray W 4 B 11 W 28 B 30 W 29
    1421 128144 (2610981) 0.0 0.0 0.0 0.0 0.5
    21 Keven Eyre B 5 W 30 W 12 B 15 W 24
    1417 135113 (2604205) 0.0 1.0 1.0 1.0 1.0
    22 Jeremy Sztuka W 6 W 7 B 13 B 17 W 12
    1405 162452 1.0 1.0 1.0 2.0 2.0
    23 Ian Birch bye B 9 W 24 W 29 B 19
    1323 156865 (2620952) 0.5 0.5 0.5 1.5 1.5
    24 Arman Azroy W 9 B 6 B 23 W 8 B 21
    1260 152657 0.5 0.5 1.5 1.5 2.5
    25 Tristan Masters B 10 W 13 B 29 B 28 W 27
    1241 164912 0.0 0.0 0.5 0.5 1.5
    26 Raf Adrik de Leon W 12 B 17 W 30 W 19 B 16
    1023 162967 0.0 0.0 1.0 2.0 3.0
    27 Noah Pedersen B 13 W 8 W 14 B 18 B 25
    922 166045 1.0 1.0 1.0 1.0 1.0
    28 John Hay W 14 B 19 B 20 W 25 W 15
    905 162669 (2629046) 0.0 0.0 1.0 2.0 2.0
    29 Rut Jurry de Leon B 15 W 18 W 25 B 23 B 20
    785 162968 0.0 0.0 0.5 0.5 1.0
    30 Jesse Watts W 16 B 21 B 26 W 20 W 17
    unr. 166608 0.0 0.0 0.0 1.0 2.0

    Big thank you to Daniel Barlow for organizing a great event! Herb Langer TD.

  2. #2
    Join Date
    Aug 2008
    Posts
    1,023

    Default Final Standings

    2018 Kingston Open
    # Place Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 1 William G. Doubleday 2087 W20 W11 W19 W8 W2 5.0
    2 2-5 Amirsalar Javidfard 2199 W26 W10 W17 W4 L1 4.0
    3 Ben Kellar 2110 W13 L9 W12 W15 W7 4.0
    4 Danail Donev 2034 W30 W12 W9 L2 W11 4.0
    5 Halldor Peter Palsson 2012 W27 L19 W26 W10 W9 4.0
    6 6 Lawrence [Larry] Ju 1799 H--- W28 L8 W16 W17 3.5
    7 7-14 Kandan Azroy 1810 L21 W16 W13 W18 L3 3.0
    8 Ted Hsu 1786 D16 W24 W6 L1 D15 3.0
    9 Jay Serdula 1737 W25 W3 L4 W19 L5 3.0
    10 Rene Poulin 1638 W14 L2 W27 L5 W21 3.0
    11 Alwin Ning 1621 W22 L1 W28 W17 L4 3.0
    12 Alexander Stopic 1578 W29 L4 L3 W27 W22 3.0
    13 Lorenz Paulsen 1451 L3 W29 L7 W28 W18 3.0
    14 Raf Adrik de Leon 1023 L10 L26 W23 W20 W19 3.0
    15 15-16 Herb Langer 1710 L17 W30 W20 L3 D8 2.5
    16 Arman Azroy 1260 D8 L7 W24 L6 W27 2.5
    17 17-23 Mike Douglas 1808 W15 W21 L2 L11 L6 2.0
    18 Oswin Ning 1632 L28 W25 W21 L7 L13 2.0
    19 Richard Wing 1554 W23 W5 L1 L9 L14 2.0
    20 Ji Won Lee 1445 L1 W22 L15 L14 W24 2.0
    21 Jeremy Sztuka 1405 W7 L17 L18 W26 L10 2.0
    22 John Hay 905 L11 L20 W30 W25 L12 2.0
    23 Jesse Watts unr. L19 L27 L14 W30 W26 2.0
    24 24-25 Ian Birch 1323 H--- L8 L16 W29 L20 1.5
    25 Tristan Masters 1241 L9 L18 D29 L22 W28 1.5
    26 26-29 Stephen Hughes 1480 L2 W14 L5 L21 L23 1.0
    27 Keven Eyre 1417 L5 W23 L10 L12 L16 1.0
    28 Noah Pedersen 922 W18 L6 L11 L13 L25 1.0
    29 Rut Jurry de Leon 785 L12 L13 D25 L24 D30 1.0
    30 30 Brian Murray 1421 L4 L15 L22 L23 D29 0.5

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •