Results 1 to 10 of 17

Thread: 2018 RA March Open March 2-3-4

Threaded View

  1. #11
    Join Date
    Aug 2008
    Posts
    1,028

    Default Round 5 Pairings

    Pairings for Round 5.

    2018 RA March Open

    Bd # Res White # Res Black
    1 1 Bator Sambuev (2581 4.0) 2 Olivier-kenta Chiku-ratte (2460 3.0)
    2 4 Svitlana Demchenko (2270 3.0) 5 Qiuyu Huang (2264 3.0)
    3 3 David Gordon (2292 2.5) 12 Ben Kellar (2103 2.5)
    4 6 Zachary Dukic (2254 2.5) 9 Tyler Tanaka (2158 2.5)
    5 18 William G. Doubleday (1981 2.5) 11 Paul H. Beckwith (2113 2.0)
    6 14 Saeid Sadeghi (2072 2.0) 10 Fan Yang (2134 2.0)
    7 13 Dusan Simic (2091 2.0) 17 Danail Donev (2034 2.0)
    8 22 Abdelaziz Mahdjoubi (1902 1.0) 16 Daniel Xu (2058 1.5)
    9 21 Ray Kuryliw (1914 1.5) 20 Dan Kearnan (1921 1.0)
    8 1 Rachel Miller (2163 1.0) BYE

    2018 RA March U1900

    Bd # Res White # Res Black
    13 9 Kamal Balazadeh (1750 4.0) 4 Alexandre Khan (1787 3.0)
    14 1 Richard Lemieux (1884 2.5) 13 Etienne Latreille (1697 2.5)
    15 8 Ehsan Forouzandeh (1762 2.5) 2 Andre Bastien (1866 2.5)
    16 7 Jan Huus (1769 2.5) 16 Oswin Ning (1603 2.5)
    17 19 Alwin Ning (1516 2.0) 12 Herb Langer (1710 2.0)
    18 5 Pierre Lesage (1786 1.5) 15 Randika Balasooriya (1623 2.0)
    19 6 Harold Ferderber (1770 1.0) 17 Alexander Stopic (1601 1.0)
    20 14 Romy Peters (1662 1.0) 18 Gerard Felderhof (1571 0.0)



    2018 RA March U1600

    Bd # Res White # Res Black
    22 5 Sanjay Ramesh (1365 3.0) 2 Johnathan Han (1432 3.0)
    23 10 Pierre Arcand (1192 2.0) 7 John I.F. Lukezich (1361 3.0)
    24 6 Lee Wasmund (1363 1.5) 8 Santiago Pascual-Meagher (1330 2.0)
    25 11 Simon Celer-Matas (1189 1.5) 12 Jeremie Kimble (1097 1.5)
    26 13 Andrew Svensson (1075 0.5) 14 Joyce Deng (996 1.0)
    1 1 Gerard Felderhof (1571 0.5) BYE
    Last edited by Halldor P. Palsson; 03-04-2018 at 03:32 PM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •