Results 1 to 4 of 4

Thread: 2008 Alberta Open

  1. #1

    Default 2008 Alberta Open

    A total of 48 are playing in this years' Alberta Open in Calgary. I will give results when time permits.

    Here are the players...

    Name rtng

    1 Hansen, Eric................2355
    2 Huber, Greg.................2347
    3 Haessel, Dale...............2299
    4 Kaminski, Victor............2284
    5 Neven, Knut.................2283
    6 Hughey, Micah...............2222
    7 Gardner, Rocket Rob.........2218
    8 Nguyen, Kim.................2175
    9 Yearwood, Roy...............2174
    10 MacKinnon, Keith............2132
    11 Robichaud, Martin...........2128
    12 Willis, Brad................2112
    13 Kaminski, Thomas............2076
    14 Yam, Alex...................2035
    15 Daniluk, Jim................2002
    16 Tot, Nandor.................1981
    17 Tam, Erik...................1979
    18 Karmali, Hafiz..............1966
    19 Pedersen, Rick..............1919
    20 Zhang, David................1917
    21 Brodmann, David.............1878
    22 Newton, Geoff...............1873
    23 Bentley, Bill...............1871
    24 Pasadilla, Elmer............1871
    25 Raman, Shanker..............1855
    26 Pradzinski, Tim.............1850
    27 Miller, Brian...............1848
    28 Usselman, Paul..............1840
    29 White, Chris................1822
    30 Sequillion, Aaron...........1810
    31 Harris, Adam................1806
    32 Milne, Arthur...............1788
    33 Wang, Yuekai................1760
    34 Cai, Tony...................1737
    35 Robertson, Trevor...........1678
    36 Boisseau, Bernard...........1591
    37 Kalaydina, Nica.............1565
    38 Ong, Simon..................1562
    39 McKay, Tom..................1556
    40 Bronislaw, Swiecicri........1526
    41 Aartsen, Keith..............1434
    42 Shi, Diwen..................1395
    43 Scholz, Mike................1281
    44 Miller, David...............1280
    45 Schmeisser, Alex............1228
    46 Levine, Benjamin............1201
    47 Johnson, Becky..............unr.
    48 Lazo, Jan...................unr.

  2. #2

    Default 2008 Alberta Open

    Standings after round 3...

    Name rtng rd 1 rd 2 rd 3 TOT

    1 Huber, Greg.................2347 W 27 W 19 W 10 3.0
    2 MacKinnon, Keith............2132 W 36 W 14 W 9 3.0
    3 Hansen, Eric................2355 W 26 W 20 D 4 2.5
    4 Kaminski, Victor............2284 W 28 W 23 D 3 2.5
    5 Neven, Knut.................2283 W 29 D 22 W 21 2.5
    6 Hughey, Micah...............2222 W 15 D 12 X--- 2.5
    7 Gardner, Rocket Rob.........2218 D 16 W 30 W 24 2.5
    8 Nguyen, Kim.................2175 W 17 D 13 W 25 2.5
    9 Haessel, Dale...............2299 W 35 W 33 L 2 2.0
    10 Robichaud, Martin...........2128 W 37 W 34 L 1 2.0
    11 Willis, Brad................2112 W 31 D 25 D 13 2.0
    12 Zhang, David................1917 W 47 D 6 H--- 2.0
    13 Newton, Geoff...............1873 W 18 D 8 D 11 2.0
    14 Pasadilla, Elmer............1871 W 40 L 2 W 37 2.0
    15 Sequillion, Aaron...........1810 L 6 W 47 W 33 2.0
    16 Harris, Adam................1806 D 7 W 38 D 19 2.0
    17 Milne, Arthur...............1788 L 8 W 39 W 34 2.0
    18 Levine, Benjamin............1201 L 13 B--- W 35 2.0
    19 Kaminski, Thomas............2076 W 42 L 1 D 16 1.5
    20 Yam, Alex...................2035 H--- L 3 W 41 1.5
    21 Tot, Nandor.................1981 W 45 H--- L 5 1.5
    22 Tam, Erik...................1979 W 46 D 5 F--- 1.5
    23 Karmali, Hafiz..............1966 W 44 L 4 D 30 1.5
    24 Pedersen, Rick..............1919 D 38 W 41 L 7 1.5
    25 Bentley, Bill...............1871 W 49 D 11 L 8 1.5
    26 Raman, Shanker..............1855 L 3 D 43 W 42 1.5
    27 Pradzinski, Tim.............1850 L 1 W 45 D 31 1.5
    28 Usselman, Paul..............1840 L 4 D 44 W 40 1.5
    29 White, Chris................1822 L 5 H--- W 43 1.5
    30 Wang, Yuekai................1760 W 32 L 7 D 23 1.5
    31 Boisseau, Bernard...........1591 L 11 W 32 D 27 1.5
    32 Yearwood, Roy...............2174 L 30 L 31 W 44 1.0
    33 Daniluk, Jim................2002 W 43 L 9 L 15 1.0
    34 Brodmann, David.............1878 W 39 L 10 L 17 1.0
    35 Miller, Brian...............1848 L 9 W 46 L 18 1.0
    36 Cai, Tony...................1737 L 2 L 40 W 47 1.0
    37 Robertson, Trevor...........1678 L 10 W 49 L 14 1.0
    38 Scholz, Mike................1281 D 24 L 16 H--- 1.0
    39 Schmeisser, Alex............1228 L 34 L 17 W 46 1.0
    40 Lazo, Jan...................unr. L 14 W 36 L 28 1.0
    41 Kalaydina, Nica.............1565 H--- L 24 L 20 0.5
    42 Ong, Simon..................1562 L 19 H--- L 26 0.5
    43 McKay, Tom..................1556 L 33 D 26 L 29 0.5
    44 Shi, Diwen..................1395 L 23 D 28 L 32 0.5
    45 Swiecicri, Bronislaw........1526 L 21 L 27 F--- 0.0
    46 Aartsen, Keith..............1434 L 22 L 35 L 39 0.0
    47 Miller, David...............1280 L 12 L 15 L 36 0.0
    48 Payagala, Yudhishtara.......unr. U--- U--- U--- 0.0
    49 Johnson, Becky..............unr. L 25 L 37 F--- 0.0

  3. #3

    Default 2008 Alberta Open Final Standings.

    Here are the final standing of the 2008 Alberta Open.

    Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 TOT

    1 Hansen, Eric................2355 W 36 W 41 D 4 D 6 W 10 W 3 5.0
    2 Gardner, Rocket Rob.........2218 D 19 W 31 W 28 W 4 D 6 W 9 5.0
    3 Huber, Greg.................2347 W 17 W 14 W 10 W 7 D 5 L 1 4.5
    4 Kaminski, Victor............2284 W 30 W 16 D 1 L 2 W 22 W 17 4.5
    5 Neven, Knut.................2283 W 26 D 8 W 15 W 13 D 3 D 7 4.5
    6 Hughey, Micah...............2222 W 18 D 11 X--- D 1 D 2 W 16 4.5
    7 MacKinnon, Keith............2132 W 32 W 24 W 9 L 3 W 11 D 5 4.5
    8 Tam, Erik...................1979 W 47 D 5 F--- W 30 W 23 W 14 4.5
    9 Haessel, Dale...............2299 W 25 W 35 L 7 W 24 W 21 L 2 4.0
    10 Robichaud, Martin...........2128 W 37 W 29 L 3 W 40 L 1 W 24 4.0
    11 Zhang, David................1917 W 39 D 6 H--- W 27 L 7 W 20 4.0
    12 Lazo, Jan...................unr. L 24 W 32 L 30 W 43 W 42 W 21 4.0
    13 Nguyen, Kim.................2175 W 27 D 22 W 23 L 5 L 17 W 30 3.5
    14 Kaminski, Thomas............2076 W 44 L 3 D 19 W 36 W 28 L 8 3.5
    15 Tot, Nandor.................1981 W 46 H--- L 5 H--- W 40 D 18 3.5
    16 Karmali, Hafiz..............1966 W 34 L 4 D 31 W 26 W 19 L 6 3.5
    17 Pradzinski, Tim.............1850 L 3 W 46 D 42 W 41 W 13 L 4 3.5
    18 Sequillion, Aaron...........1810 L 6 W 39 W 35 L 21 W 29 D 15 3.5
    19 Harris, Adam................1806 D 2 W 38 D 14 D 22 L 16 W 28 3.5
    20 Yearwood, Roy...............2174 L 31 L 42 W 34 W 37 W 25 L 11 3.0
    21 Willis, Brad................2112 W 42 D 23 D 22 W 18 L 9 L 12 3.0
    22 Newton, Geoff...............1873 W 40 D 13 D 21 D 19 L 4 D 23 3.0
    23 Bentley, Bill...............1871 W 49 D 21 L 13 W 31 L 8 D 22 3.0
    24 Pasadilla, Elmer............1871 W 12 L 7 W 37 L 9 W 27 L 10 3.0
    25 Miller, Brian...............1848 L 9 W 47 L 40 W 45 L 20 W 38 3.0
    26 White, Chris................1822 L 5 H--- W 33 L 16 D 35 W 40 3.0
    27 Milne, Arthur...............1788 L 13 W 45 W 29 L 11 L 24 W 36 3.0
    28 Pedersen, Rick..............1919 D 38 W 43 L 2 W 42 L 14 L 19 2.5
    29 Brodmann, David.............1878 W 45 L 10 L 27 W 38 L 18 D 32 2.5
    30 Usselman, Paul..............1840 L 4 D 34 W 12 L 8 W 31 L 13 2.5
    31 Wang, Yuekai................1760 W 20 L 2 D 16 L 23 L 30 W 43 2.5
    32 Cai, Tony...................1737 L 7 L 12 W 39 D 35 D 36 D 29 2.5
    33 McKay, Tom..................1556 L 35 D 36 L 26 L 34 W 45 W 42 2.5
    34 Shi, Diwen..................1395 L 16 D 30 L 20 W 33 L 37 W 47 2.5
    35 Daniluk, Jim................2002 W 33 L 9 L 18 D 32 D 26 U--- 2.0
    36 Raman, Shanker..............1855 L 1 D 33 W 44 L 14 D 32 L 27 2.0
    37 Robertson, Trevor...........1678 L 10 W 49 L 24 L 20 W 34 U--- 2.0
    38 Scholz, Mike................1281 D 28 L 19 H--- L 29 W 39 L 25 2.0
    39 Miller, David...............1280 L 11 L 18 L 32 W 47 L 38 W 45 2.0
    40 Levine, Benjamin............1201 L 22 B--- W 25 L 10 L 15 L 26 2.0
    41 Yam, Alex...................2035 H--- L 1 W 43 L 17 U--- U--- 1.5
    42 Boisseau, Bernard...........1591 L 21 W 20 D 17 L 28 L 12 L 33 1.5
    43 Kalaydina, Nica.............1565 H--- L 28 L 41 L 12 W 47 L 31 1.5
    44 Ong, Simon..................1562 L 14 H--- L 36 H--- H--- U--- 1.5
    45 Schmeisser, Alex............1228 L 29 L 27 W 47 L 25 L 33 L 39 1.0
    46 Swiecicri, Bronislaw........1526 L 15 L 17 F--- U--- U--- U--- 0.0
    47 Aartsen, Keith..............1434 L 8 L 25 L 45 L 39 L 43 L 34 0.0
    48 Payagala, Yudhishtara.......unr. U--- U--- U--- U--- U--- U--- 0.0
    49 Johnson, Becky..............unr. L 23 L 37 F--- U--- U--- U--- 0.0

  4. #4
    Join Date
    Aug 2008
    Posts
    1,744

    Default

    Code:
    Name                          rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6   TOT
    
      1 Hansen, Eric................2355 W 36  W 41  D  4  D  6  W 10  W  3   5.0
      2 Gardner, Rocket Rob.........2218 D 19  W 31  W 28  W  4  D  6  W  9   5.0
      3 Huber, Greg.................2347 W 17  W 14  W 10  W  7  D  5  L  1   4.5
      4 Kaminski, Victor............2284 W 30  W 16  D  1  L  2  W 22  W 17   4.5
      5 Neven, Knut.................2283 W 26  D  8  W 15  W 13  D  3  D  7   4.5
      6 Hughey, Micah...............2222 W 18  D 11  X---  D  1  D  2  W 16   4.5
      7 MacKinnon, Keith............2132 W 32  W 24  W  9  L  3  W 11  D  5   4.5
      8 Tam, Erik...................1979 W 47  D  5  F---  W 30  W 23  W 14   4.5
      9 Haessel, Dale...............2299 W 25  W 35  L  7  W 24  W 21  L  2   4.0
     10 Robichaud, Martin...........2128 W 37  W 29  L  3  W 40  L  1  W 24   4.0
     11 Zhang, David................1917 W 39  D  6  H---  W 27  L  7  W 20   4.0
     12 Lazo, Jan...................unr. L 24  W 32  L 30  W 43  W 42  W 21   4.0
     13 Nguyen, Kim.................2175 W 27  D 22  W 23  L  5  L 17  W 30   3.5
     14 Kaminski, Thomas............2076 W 44  L  3  D 19  W 36  W 28  L  8   3.5
     15 Tot, Nandor.................1981 W 46  H---  L  5  H---  W 40  D 18   3.5
     16 Karmali, Hafiz..............1966 W 34  L  4  D 31  W 26  W 19  L  6   3.5
     17 Pradzinski, Tim.............1850 L  3  W 46  D 42  W 41  W 13  L  4   3.5
     18 Sequillion, Aaron...........1810 L  6  W 39  W 35  L 21  W 29  D 15   3.5
     19 Harris, Adam................1806 D  2  W 38  D 14  D 22  L 16  W 28   3.5
     20 Yearwood, Roy...............2174 L 31  L 42  W 34  W 37  W 25  L 11   3.0
     21 Willis, Brad................2112 W 42  D 23  D 22  W 18  L  9  L 12   3.0
     22 Newton, Geoff...............1873 W 40  D 13  D 21  D 19  L  4  D 23   3.0
     23 Bentley, Bill...............1871 W 49  D 21  L 13  W 31  L  8  D 22   3.0
     24 Pasadilla, Elmer............1871 W 12  L  7  W 37  L  9  W 27  L 10   3.0
     25 Miller, Brian...............1848 L  9  W 47  L 40  W 45  L 20  W 38   3.0
     26 White, Chris................1822 L  5  H---  W 33  L 16  D 35  W 40   3.0
     27 Milne, Arthur...............1788 L 13  W 45  W 29  L 11  L 24  W 36   3.0
     28 Pedersen, Rick..............1919 D 38  W 43  L  2  W 42  L 14  L 19   2.5
     29 Brodmann, David.............1878 W 45  L 10  L 27  W 38  L 18  D 32   2.5
     30 Usselman, Paul..............1840 L  4  D 34  W 12  L  8  W 31  L 13   2.5
     31 Wang, Yuekai................1760 W 20  L  2  D 16  L 23  L 30  W 43   2.5
     32 Cai, Tony...................1737 L  7  L 12  W 39  D 35  D 36  D 29   2.5
     33 McKay, Tom..................1556 L 35  D 36  L 26  L 34  W 45  W 42   2.5
     34 Shi, Diwen..................1395 L 16  D 30  L 20  W 33  L 37  W 47   2.5
     35 Daniluk, Jim................2002 W 33  L  9  L 18  D 32  D 26  U---   2.0
     36 Raman, Shanker..............1855 L  1  D 33  W 44  L 14  D 32  L 27   2.0
     37 Robertson, Trevor...........1678 L 10  W 49  L 24  L 20  W 34  U---   2.0
     38 Scholz, Mike................1281 D 28  L 19  H---  L 29  W 39  L 25   2.0
     39 Miller, David...............1280 L 11  L 18  L 32  W 47  L 38  W 45   2.0
     40 Levine, Benjamin............1201 L 22  B---  W 25  L 10  L 15  L 26   2.0
     41 Yam, Alex...................2035 H---  L  1  W 43  L 17  U---  U---   1.5
     42 Boisseau, Bernard...........1591 L 21  W 20  D 17  L 28  L 12  L 33   1.5
     43 Kalaydina, Nica.............1565 H---  L 28  L 41  L 12  W 47  L 31   1.5
     44 Ong, Simon..................1562 L 14  H---  L 36  H---  H---  U---   1.5
     45 Schmeisser, Alex............1228 L 29  L 27  W 47  L 25  L 33  L 39   1.0
     46 Swiecicri, Bronislaw........1526 L 15  L 17  F---  U---  U---  U---   0.0
     47 Aartsen, Keith..............1434 L  8  L 25  L 45  L 39  L 43  L 34   0.0
     48 Payagala, Yudhishtara.......unr. U---  U---  U---  U---  U---  U---   0.0
     49 Johnson, Becky..............unr. L 23  L 37  F---  U---  U---  U---  0.0
    Please use CODE tags (# icon). A monospace font should work too

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •