PDA

View Full Version : Grand Pacific Open Victoria April 22-25



Brian Raymer
04-01-2011, 09:46 PM
We now have 79 players signed up for the Grand Pacific Open
Top 10 currently registered
GM Igor Rausis 2489 Varnsdorf Czech Republic
FM Jack Yoos 2382 2450 Vancouver BC Canada BC Champion
WGM Nino Maisuradze 2272 Paris France
IM Lawrence Day 2251 2278 Weston ON Canada
WFM Valeria Gansvind 2225 2318 Estonia
NM Lucas Davies 2173 2225 Vancouver BC Canada
Mike Schemm 2185 Seattle WA USA
Tanraj Sohal 2168 2018 Surrey BC Can U14 Canadian Champion
Howard Wu 2157 2195 Victoria BC Canada
Roger Patterson 2139 2138 Victoria BC Canada
www.grandpacificopen.com to see who else is signed up.
This is a good time to sign up and book your hotel room if you have not already done so.
If you are already signed up please let your friends know about this exciting event.
Click "Like" on the Grand Pacific Open Facebook page http://www.facebook.com/pages/Grand-Pacific-Open/229624662196

The Grand Pacific Open and other events are being held at the Hotel Grand Pacific 463 Belleville in Victoria
$99 room rate for all players. Free street parking on Friday, Sunday and Monday (Stat holiday) Normal parking limits and fees on Saturday April 23

April 22 (Fri) Grand Pacific Scholastic 10 am start Arrive on site 9:30-9:45 - Open to all players Gr K-7
www.grandpacificopen.com Register on line 2011grandpacificscholastic.eventbrite.com
Mandatory Preregistration. Free for players registered in the Grand Pacific Open. Otherwise $10 on site (includes bughouse)

April 22 (Fri) Grand Pacific Active 12 noon start Arrive on site 11:30 to 11:45 Open to all ages.
Free for players registered in the Grand Pacific Open. Otherwise $10 on site (includes bughouse)
Preregistration appreciated http://2011grandpacificactive.eventbrite.com/

April 23 Midnight Blitz register on site 9:30pm (Start at 10:00pm over by midnight)

April 22-25 Grand Pacific Open - The Grand Pacific Open is BC's largest chess event and this will be it's 5th annual!
The main event is a 6 round FIDE and CFC rated Swiss with $4250 in prizes.
www.grandpacificopen.com Open to players of all ages. Register online 2011grandpacificopen.eventbrite.com

April 25 Grand Pacific Bughouse 2pm start All ages Open to all Register on site 1:30 pm

See you in Victoria April 22

Mark S. Dutton, I.A.
04-19-2011, 01:15 PM
2011 Grand Pacific Open Chess Championship - 96 ADVANCE ENTRIES
Sections: Open (FIDE and CFC rated); U1400 (CFC rated)

Round Times Rd 1 at 6:00 pm Friday April 22; Rds 2 and 3 at 12:00 noon and 6:00 pm Saturday April 23;Rds 4 and 5 at 12:00 noon and 6:00 pm Sunday April 24; Rd 6 at 10:00 am Monday April 25

Website: http://monroi.com/2011grand-pacific-open-chess-championship-results.html

SwissSys Standings. 2011 Grand Pacific Open
- 5th Annual: 2011 Grand Pacific - OPEN Section# Name ID Rtng Tot Prize
1 GM Igor Rausis NEW CFC 2489 0.0
2 FM John C [Jack] Yoos 107994 2452 0.0
3 WFM Valeria Gansvind 135048 2318 0.0
4 WGM Nino Maisuradze 2296 0.0
5 IM Lawrence Day 101024 2278 0.0
6 NM Alex Yam 138357 2269 0.0
7 NM Lucas Davies 110614 2225 0.0
8 NM Tanraj S Sohal 135830 2203 0.0
9 Howard Wu 105433 2192 0.0
10 John M. Williams NEW CFC 2168 0.0
11 Jamin Gluckie 127161 2148 0.0
12 Roger Patterson 103043 2132 0.0
13 Anson De Peiza 107492 2114 0.0
14 Yaron Gvili NEW CFC 2094 0.0
15 Pavel Trochtchanovitch 143763 2091 0.0
16 Dezheng Kong 146641 2089 0.0
17 Joe Soliven 144472 2084 0.0
18 Benedict Daswani 111363 2061 0.0
19 Ed Seedhouse 102195 2050 0.0
20 Lawrence Cohen 150883 2016 0.0
21 Michael A Schemm 101909 2009 0.0
22 Lukas Beaudry 126054 2003 0.0
23 Paul Leblanc 104186 1998 0.0
24 WCM Alexandra Botez 132416 1994 0.0
25 Ryan Lo 145788 1988 0.0
26 Manfrei Aquino 110160 1968 0.0
27 Ross Richardson 111115 1946 0.0
28 Jack [Kun] Cheng 133192 1943 0.0
29 Mike Murray 132150 1937 0.0
30 Hanniegan G Pitre 110863 1936 0.0
31 Loren Leceste NEW CFC 1929 0.0
32 John Doknjas 141225 1926 0.0
33 FM Jason Cao 149413 1921 0.0
34 Peter Lai NEW CFC 1918 0.0
35 David Crook 111494 1918 0.0
36 Evan Raymer 126641 1908 0.0
37 Yiming Han 142321 1895 0.0
38 Joe Roback 143038 1888 0.0
39 Han Du 151915 1881 0.0
40 Yifei Han 142320 1871 0.0
41 Philip Harris 112311 1867 0.0
42 Colin D Aykroyd 100288 1864 0.0
43 Troy Pendergraft 144115 1863 0.0
44 Severo [Juni] Caluza 104730 1851 0.0
45 Neil Cruden 149897 1835 0.0
46 Phil Holmstrom 112225 1808 0.0
47 Ken Forman 123040 1803 0.0
48 Lan Ma NEW CFC 1801 0.0
49 Bill Tate 105952 1789 0.0
50 Elliot Raymer 127485 1784 0.0
51 Jofrel Landingin 141991 1772 0.0
52 Alice Xiao 148766 1769 0.0
53 Steven Alexander Witt NEW CFC 1713 0.0
54 Sarah R. May 1696 0.0
55 Deron Stewart 142413 1688 0.0
56 Jacob Jensen 141224 1660 0.0
57 Polly P Wright 150795 1657 0.0
58 Rick Martinson 122911 1656 0.0
59 Eoin Dunne 140419 1649 0.0
60 Dylan Parker 140990 1642 0.0
61 Robert Hamm 108361 1619 0.0
62 Brian Sullivan 103750 1605 0.0
63 Matthew Herdin 143881 1604 0.0
64 Doug Sly 100351 1592 0.0
65 Frederick A. Davis NEW CFC 1545 0.0
66 Chris Stephenson 134340 1514 0.0
67 Shaun Luttin 150798 1511 0.0
68 Li Geng 150799 1505 0.0
69 James Taylor 100325 1491 0.0
70 Tian Tian Geng 147673 1482 0.0
71 Joshua Doknjas 146444 1450 0.0
72 Ruining [Ray] Wu 150768 1422 0.0
73 Lionel Han 147578 1418 0.0
74 Petr Straka 147629 1407 0.0
75 Trevor Yonkman 138549 1372 0.0
76 Jill Ding 146400 1208 0.0
77 Kai Richardson 152020 unr. 0.0
78 Joshua Biedak NEW CFC unr. 0.0

SwissSys Standings. 2011 Grand Pacific Open
- 5th Annual: 2011 Grand Pacific - Under 1400 Section# Name ID Rtng Tot Prize
1 Justin C Wong 137589 1320 0.0
2 Michael Su 149622 1293 0.0
3 Conrad Burgert 138747 1254 0.0
4 Luke Pulfer 149297 1213 0.0
5 Leo Stokes 128533 1180 0.0
6 Edward Enns 122461 1177 0.0
7 Garth Edgar 148849 1172 0.0
8 Fred Wissemann NEW CFC 1167 0.0
9 Daniel Lee 129739 1139 0.0
10 Ben Seran NEW CFC 1131 0.0
11 Matthew Geng 147851 1116 0.0
12 Howie Hare NEW CFC 1075 0.0
13 Praveer Sharan NEW CFC 1010 0.0
14 Brian Parker 148112 956 0.0
15 Jefferson Yang Xia 151047 882 0.0
16 Andrea Botez 147577 743 0.0
17 Regan Thiessen NEW CFC unr. 0.0
18 Erik Rodriguez NEW CFC unr. 0.0



PRIZE FUND: :D



Open Section: $1000+Trophy, $600, $400 U2000 $400 + Trophy, $300 U1700 $350 + Trophy, $250, Top Women $70, $60, $50, $40, $30 (courtesy of Goddess Chess)

Top BC Player qualifies for BC Closed.

U1400 Section: $300 + Trophy, $200;

Top Unrated (Highest score in either section) $100

Biggest Upset $100

Time Control: Game in 90 minutes with a 30 second increment


http://grandpacificopen.pbworks.com/f/1275803804/1275803804/logo.JPG